Rank | HelmName | Fleet | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ryan Satterberg | Blue | 20302 | SBYC | 0.0 ABD | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 |
2nd | Jake Mayol | Blue | 21869 | CYC | 0.0 ABD | 3.0 | (41.0 OCS) | 9.0 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 65.0 | 24.0 |
3rd | Richard Rychlik Jr. | Blue | 18371 | CBYC / WLYC | 0.0 ABD | (7.0) | 6.0 | 2.0 | 3.0 | 6.0 | 3.0 | 2.0 | 3.0 | 32.0 | 25.0 |
4th | Emma Tallman | Blue | 18255 | KHYC | 0.0 ABD | 5.0 | 2.0 | (6.0) | 4.0 | 4.0 | 2.0 | 4.0 | 4.0 | 31.0 | 25.0 |
5th | Katharine Doble | Blue | 21133 | California YC | 0.0 ABD | 2.0 | 10.0 | 4.0 | (32.0) | 3.0 | 6.0 | 5.0 | 6.0 | 68.0 | 36.0 |
6th | Jordan Janov | White | 13043 | CYC | 0.0 ABD | 6.0 | (14.0) | 8.0 | 7.0 | 10.0 | 5.0 | 7.0 | 5.0 | 62.0 | 48.0 |
7th | Carter Cox | White | 15561 | VYC | 0.0 ABD | (15.0) | 3.0 | 3.0 | 5.0 | 8.0 | 10.0 | 13.0 | 8.0 | 65.0 | 50.0 |
8th | Colton Felmar | Red | 7571 | CBYC | 0.0 ABD | 17.0 | 5.0 | 5.0 | 10.0 | 7.0 | (19.0) | 6.0 | 7.0 | 76.0 | 57.0 |
9th | Luke pond | Red | 19819 | khyc | 0.0 ABD | 14.0 | (15.0) | 11.0 | 6.0 | 5.0 | 15.0 | 8.0 | 9.0 | 83.0 | 68.0 |
10th | Zoey Ziskind | Blue | 152 | SBYSF | 0.0 ABD | 11.0 | 7.0 | (23.0) | 11.0 | 11.0 | 9.0 | 12.0 | 12.0 | 96.0 | 73.0 |
11th | Svenja Leonard | Red | 18101 | SBYC | 0.0 ABD | (41.0 OCS) | 13.0 | 7.0 | 8.0 | 12.0 | 13.0 | 9.0 | 18.0 | 121.0 | 80.0 |
12th | Nolan Anderson | Red | 819 | King Harbor Yacht Club | 0.0 ABD | 4.0 | (22.0) | 10.0 | 9.0 | 22.0 | 17.0 | 11.0 | 13.0 | 108.0 | 86.0 |
13th | Jack Forgea | Blue | 20735 | sbysf | 0.0 ABD | 9.0 | 4.0 | 14.0 | 20.0 | (29.0) | 16.0 | 17.0 | 22.0 | 131.0 | 102.0 |
14th | Callie Davis | White | 20304 | CYC | 0.0 ABD | 13.0 | 9.0 | 13.0 | 17.0 | 20.0 | 8.0 | (28.0) | 23.0 | 131.0 | 103.0 |
15th | Dylan Westland | Blue | 13060 | CYC | 0.0 ABD | 8.0 | 20.0 | 12.0 | 21.0 | 15.0 | (23.0) | 20.0 | 15.0 | 134.0 | 111.0 |
16th | Justin Chrien | Blue | 13313 | CBYC | 0.0 ABD | 20.0 | (29.0) | 20.0 | 18.0 | 13.0 | 18.0 | 10.0 | 14.0 | 142.0 | 113.0 |
17th | Elliott Mendenhall | Blue | 17078 | VYC | 0.0 ABD | 22.0 | (26.0) | 15.0 | 14.0 | 9.0 | 24.0 | 21.0 | 16.0 | 147.0 | 121.0 |
18th | Tristan Feves | Blue | 21161 | Cabrillo Beach YC | 0.0 ABD | (41.0 OCS) | 41.0 OCS | 18.0 | 16.0 | 14.0 | 7.0 | 18.0 | 10.0 | 165.0 | 124.0 |
19th | William Mueller | Blue | 19492 | ABYC/LBYC | 0.0 ABD | 21.0 | 17.0 | 17.0 | 13.0 | 19.0 | (26.0) | 15.0 | 26.0 | 154.0 | 128.0 |
20th | Sydney Brea | White | 15197 | VYC | 0.0 ABD | 10.0 | 25.0 | 29.0 | (41.0 RET) | 17.0 | 14.0 | 26.0 | 11.0 | 173.0 | 132.0 |
21st | Tessa Farrell | White | 14308 | CYC | 0.0 ABD | (41.0 OCS) | 8.0 | 22.0 | 12.0 | 41.0 DNF | 20.0 | 14.0 | 24.0 | 182.0 | 141.0 |
22nd | Louis Swafford | Blue | KHYF3 | King Harbor Yacht Club | 0.0 ABD | 18.0 | 11.0 | 16.0 | 28.0 | 24.0 | 30.0 | 27.0 | (32.0) | 186.0 | 154.0 |
23rd | Colin Martz | Blue | 21827 | SBYSF | 0.0 ABD | (41.0 OCS) | 19.0 | 19.0 | 23.0 | 41.0 DNC | 11.0 | 22.0 | 20.0 | 196.0 | 155.0 |
24th | Nicholas Mueller | White | 14099 | ABYC | 0.0 ABD | 19.0 | 24.0 | 25.0 | 19.0 | 16.0 | (29.0) | 25.0 | 29.0 | 186.0 | 157.0 |
25th | Thomas Kraak | White | 14782 | CBYC | 0.0 ABD | 27.0 | 21.0 | (28.0) | 22.0 | 21.0 | 25.0 | 23.0 | 19.0 | 186.0 | 158.0 |
26th | Emily Rychlik | White | 171 | CBYC / WLYC | 0.0 ABD | 16.0 | 30.0 | (32.0) | 15.0 | 25.0 | 21.0 | 29.0 | 31.0 | 199.0 | 167.0 |
27th | Dane Gramstrup | Red | 849 | KHYC | 0.0 ABD | 25.0 | 28.0 | 31.0 | (41.0 RET) | 23.0 | 27.0 | 19.0 | 17.0 | 211.0 | 170.0 |
28th | Scott Hemstreet | White | 17130 | KHYC | 0.0 ABD | 23.0 | 16.0 | 24.0 | 24.0 | 27.0 | (31.0) | 31.0 | 28.0 | 204.0 | 173.0 |
29th | Thomas Dobson | Blue | 19861 | ABYC | 0.0 ABD | 24.0 | 23.0 | 26.0 | 26.0 | 31.0 | (33.0) | 33.0 | 33.0 | 229.0 | 196.0 |
30th | Oliver Keeves | White | 21006 | DRYC | 0.0 ABD | 12.0 | 18.0 | 21.0 | 30.0 | (41.0 RET) | 41.0 RET | 41.0 RET | 41.0 RET | 245.0 | 204.0 |
31st | Ulises Kuijken-Lewis | Blue | 18496 | ABYCC | 0.0 ABD | 28.0 | (32.0) | 27.0 | 29.0 | 26.0 | 32.0 | 32.0 | 30.0 | 236.0 | 204.0 |
32nd | Aidan Koslu | Blue | 13559 | CYC | 0.0 ABD | 30.0 | 31.0 | (41.0 RET) | 41.0 RET | 33.0 | 28.0 | 24.0 | 27.0 | 255.0 | 214.0 |
33rd | Andreas Rodolfo infante | White | 1105 | CYC | 0.0 ABD | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 30.0 | 22.0 | 16.0 | 25.0 | 257.0 | 216.0 |
34th | Ethan Chi | Blue | 16639 | CYC | 0.0 ABD | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 32.0 | 12.0 | 30.0 | 21.0 | 259.0 | 218.0 |
35th | Luke Melvin | Blue | 18407 | ABYC | 0.0 ABD | (41.0 OCS) | 12.0 | 34.0 | 25.0 | 28.0 | 41.0 RET | 41.0 RET | 41.0 RET | 263.0 | 222.0 |
36th | Audrey Gneiser | Red | 20266 | KHYC | 0.0 ABD | 26.0 | 33.0 | 35.0 | (41.0 RET) | 18.0 | 41.0 RET | 41.0 RET | 41.0 RET | 276.0 | 235.0 |
37th | Isabelle Fisher | Red | 18091 | DRYC | 0.0 ABD | 31.0 | 27.0 | 33.0 | 27.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 282.0 | 241.0 |
38th | Benjamin Ross | Blue | 21151 | DRYC | 0.0 ABD | 29.0 | 34.0 | 30.0 | 31.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 288.0 | 247.0 |
39th | Jack Taugher | Red | 21045 | ABYC | 0.0 ABD | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNF | 41.0 DNC | 41.0 DNC | 41.0 DNC | 328.0 | 287.0 |
40th | 21006 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNF | 41.0 DNC | 41.0 DNC | 41.0 DNC | 369.0 | 328.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com