Stamford Yacht Club
USODA Team Trials
May 1-4
Final Results 05-07-2014
All BoatsSeries Summary
Pl. Sail # Sailor Sg From Total 1 2 3 4 5 6 7 8 9
1 15535 Ivan Shestopalov   Coral Reef YC 28 1 3 3 5 2 1 (59) 1 12\MSP
2 19781 Luke Arnone   Seaside Park YC-CERT 46 3 1 15 8 3 4 9 (32) 3
3 19629 Thomas Hall   Annapolis YC-LISOT 49 7 (9) 2 5 5 7 6 9 8
4 18162 Emma Kaneti Girl Larchmont YC-LISOT 62 6 10 1 (18) 14 1 11 5 14
5 15112 Ricky Welch   Long Beach YC MS-Team SYC 67 5 11 (21) 5 18 5 20 2 1
6 17553 Luke Ingalls   Sakonnet YC-RIOT 67 8 3 17 18 (72\BFD) 1 9 6 5
7 19302 Payton Thompson Girl Annapolis YC-LISOT 70 10 5 8 3 (29) 7 14 17 6
8 17412 Matt Logue   Riverside YC-LISOT 73 2 12 (20) 14 16 17 7 2 3
9 18578 Ian Moran   Coral Reef-Edgewater YC 74 (72\OCS) 7 9 11 4 3 23 1 16
10 19631 Emma Cowles Girl Larchmont YC-LISOT 74 8 13 4 6 (72\DNF) 10 10 14 9
11 20123 Hayden Earl   Stage Harbor YC-FAST 76 (72\OCS) 6 7 2 1 2 5 26 27
12 19597 Jack Brown   Seaside Park YC-CERT 77 6 7 9 (72\BFD) 12 8 22 3 10
13 16897 Justin Callahan   Coral Reef YC 81 15 25 6 (72\BFD) 1 2 8 9 15
14 16718 Maddie Hawkins Girl Annapolis YC-SailStrong 82 (72\OCS) 8 6 2 6 8 17 13 22
15 17071 Connor Mraz   Chester YC-LISOT 84 4 2 14 (72\BFD) 15 15 18 12 4
16 19626 Michael Pinto   SailStrong 84 9 14 (31) 4 10 7 3 20 17
17 19404 Severin Gramm   Coral Reef YC 85 (72\OCS) 8 24 1 5 18 7 2 20
18 18307 Jack Corbett   Brigantine YC-LISOT 90 9 (72\OCS) 5 14 7 3 44 4 4
19 20351 Christian Cyrul   Privateer YC-PRIME 93 1 5 16 16\MSP 26 11 (32) 12 6
20 19820 Sam Bruce   Annapolis YC-SailStrong 94 12\MSP 3 13 15 2 18 19 (28) 12
21 19162 Anaclare Sole Girl Texas Corinthian YC-LISOT 96 26 (72\OCS) 5 9 2 18 3 13 20
22 19630 Carmen Cowles Girl Larchmont YC-LISOT 97 2 (72\OCS) 2 8 30 21 29 3 2
23 14288 Shane Riera   Coral Reef YC 99 3 4 30 2 (72\BFD) 6 38 14 2
24 15510 Nico Martin   Lakewood YC 99 3 15 12 24 8 14 18 5 (72\DNF)
25 20497 Alexander Gonzalez   Coral Reef YC 102 16 (72\OCS) 7 18 3 13 6 10 29
26 19187 Mariner Fagan   Annapolis YC 103 1 1 14 13 11 25 (48) 15 23
27 16686 Thomas Rice   Seawanhaka Corinthian YC-SailStrong 107 (72\OCS) 17 16 10 28 10 13 8 5
28 19825 Soenke Jordan   Cabrillo Beach YC 111 13 16 15 28 22 4 (34) 5 8
29 17048 Carrson Pearce   Surf City YC-LISOT 112 (32) 20 11 27 23 12 4 9 6
30 18897 Connor Murphy   Lauderdale YC 117 21 4 1 13 (36) 12 21 17 28
31 1616 Stephen Streater   Lauderdale YC 119 6 8 14 17 (37) 16 35 11 12
32 18486 Jack DeNatale   Seawanhaka Corinthian YC-LISOT 122 14 13 19 (72\BFD) 13 17 35 4 7
33 14565 Sam Gavula   Bay Head YC-LISOT 124 (72\OCS) 5 13 22 23 6 12 16 27
34 12085 Mats Keldsen   San Francisco YC-FAST 135 17 19 29 4 (72\BFD) 11 10 13 32
35 18943 Jamie Paul   Stamford YC-LISOT 136 14 (33) 25 7 12 9 20 22 27
36 19289 Yumi Yoshiyasu Girl Lakewood YC 141 (72\OCS) 15 37 12 15 11 12 35 4
37 20382 Bryce Tone   Sarasota Youth Sailing 145 14 13 12 7 25 (35) 28 15 31
38 20544 Austin Ando   Hobcaw YC-PRIME 148 18 10 29 29 21 8 (49) 12 21
39 18313 Chase Burwell   Carlouel YC-Team FOR 150 8 12 41 33 40 (46) 2 7 7
40 17088 TJ Danilek   Noroton YC-LISOT 152 18 9 58 4 27 14 6 16 (72\BFD)
41 16727 Henry Chapman   Nagawicka Lake YC-LISOT 155 15 25 18\MSP 1 (72\BFD) 4 42 30 20
42 19455 Dutch Byerly   Lakewood YC 158 17 23 45 20 11 28 13 (55) 1
43 19150 Walter Henry   SailStrong 159 13 7 8 23 40 (61) 8 36 24
44 19293 Max Vittimberga   Houston YC 163 17 21 16 36 29 22 (42) 8 14
45 19492 Gavin McJones   California YC 166 39 16 11 10 14 27 (43) 18 31
46 15436 Julia Johansson Girl Coral Reef YC 167 (72\OCS) 11 26 3 28 10 21 50 18
47 17090 Elizabeth Kaplan Girl Larchmont YC-LISOT 168 19 23 (56) 13 20 17 5 34 37
48 12586 Asher Zittrer   Lakewood YC 170 38 39 33 17 (72\BFD) 5 1 25 12
49 10873 JC Hermus   Bellport Bay YC-SailStrong 170 (72\OCS) 72\*1 3 3 6 2 2 10 72\BFD
50 14577 Jack Howard   Hyannis YC-FAST 171 (72\OCS) 2 1 72\BFD 42 9 16 14 15
51 17251 Daven Subbiah   Peninsula Youth Sailing-Team SYC 172 4 (72\OCS) 72\OCS 19 1 16 25 16 19
52 16980 Charlie Hibben   Barnstable YC-FAST 172 21 72\DNE (32) 9 17 6 15 10 22
53 13987 Chase Carraway   Carolina YC-PRIME 172 13 17 18 39 41 22 15 7 (72\BFD)
54 18166 Max Anker   Riverside YC-LISOT 174 (72\OCS) 72\OCS 20 12 4 19 18 18 11
55 15132 Julia Reynolds Girl Pequot YC-LISOT 175 11 16 2 16 17 33 (52) 50 30
56 17629 Blaire McCarthy Girl St Petersburg YC 177 11 (38) 31 27 17 38 25 23 5
57 16044 Hannah Widmeier Girl Brant Beach YC-CERT 177 7 31 24 23 (72\BFD) 27 12 35 18
58 18574 Tommy Whittemore   BCRP-RIOT 177 22 36 10 15 (72\BFD) 28 29 21 16
59 15784 Ian Jezak   Lake Lanier Sailing Club-SailStrong 178 21 26 11 (34) 25 25 33 28 9
60 19295 Hallie Schiffman Girl Sarasota Youth Sailing 182 12 23 3 45 43 (49) 45 4 7
61 13301 Harrison Bailey   Little Egg Harbor YC-SailStrong 182 29 30 17 20 19 (39) 33 25 9
62 19623 Alex Abate   Lakewood YC 187 (72\OCS) 12 45 24 7 27 11 38 23
63 19824 Ansgar Jordan   Cabrillo Beach YC 188 (72\OCS) 4 4 21 19 20 57 39 24
64 20944 Mitchell Callahan   Coral Reef YC 189 30 (52) 9 7 32 44 5 31 31
65 17742 Chase Sabadash   Coral Reef YC 196 30 29 27 (72\BFD) 72\BFD 9 3 1 25
66 17270 Michelle Lahrkamp Girl American YC-SailStrong 200 31 (72\DNS) 72\DNS 15 18 26 4 21 13
67 19821 Jordan Bruce   Annapolis YC-SailStrong 201 20 21 22 1 26 28 11 (72\BFD) 72\BFD
68 20236 Sam Dreyfuss   Naples Sailing Center 202 33 27 (47) 9 9 45 30 26 23
69 18957 Dylan Ascencios   Lakewood YC 207 10 6 (72\DSQ) 72\BFD 72\BFD 3 37 6 1
70 19470 Brendan Little   Tred Avon YC-SailStrong 210 12 6 49 23 (72\BFD) 39 32 39 10
71 19233 Parker Michel   Lake Geneva YC-PRIME 213 24 17 13 26 (72\BFD) 36 27 31 39
72 14252 Boyd Bragg   Fishing Bay YC 226 27 2 44 (72\BFD) 3 24 23 52 51
73 11554 Wilmot Sally Girl Richmond YC-Team FOR 226 18 34 19 34 60 24 26 (72\BFD) 11
74 11782 Matthew Priebe   LISOT 228 19 10 (62) 40 16 51 39 24 29
75 17865 Lachlain McGranahan   Chautauqua Lake YC-PRIME 228 19 32 (44) 32 27 23 43 11 41
76 15527 Kara Scully Girl Lakewood YC 229 5 34 (47) 31 35 29 31 45 19
77 18917 Cameron Giblin   Shrewsbury Sailing & YC-LISOT 234 (72\OCS) 1 6 72\BFD 7 72\BFD 1 72\BFD 3
78 17665 Madeleine Rice Girl Seawanhaka Corinthian YC-SailStrong 234 10 24 18 41 57 39 27 18 (72\DNF)
79 20548 Paul Houston   Houston YC 234 20 40 (43) 34 14 40 36 29 21
80 14618 Luke Welker   Lauderdale YC 236 12 24 40 42 16 52 (59) 17 33
81 19349 Julia LaForgia Girl Seaside Park YC-CERT 237 5 22 30 (72\BFD) 38 34 19 31 58
82 20128 Stan Picard   LISOT 237 (72\OCS) 27 23 30 22 22 24 72\BFD 17
83 17949 Teagan Cunningham Girl Barnegat Light YC-LISOT 238 33 26 27 44 (53) 21 34 43 10
84 20008 Mark Brunsvold   Sarasota Youth Sailing 239 (72\OCS) 31 62 29 26 46 17 20 8
85 20545 Michael Burns   Pass Christian YC-Team SYC 239 (72\OCS) 11 10 37 46 24 48 46 17
86 12888 Kevin Gallagher   Sakonnet YC-RIOT 241 20 30 24 54 (72\BFD) 57 17 6 33
87 20441 Max Mayol   Bahia Corinthian YC 245 (72\OCS) 37 44 57 38 47 4 3 15
88 16356 John Eastman   Seawanhaka Corinthian YC-LISOT 245 23 36 17 20 42 31 30 46 (47)
89 15646 Henry Hayden   Sachem's Head YC-LISOT 247 31 20 21 22 31 47 30 (51) 45
90 18083 Owen Hennessey   Annapolis YC-LISOT 248 29 41 23 21 27 36 55 (72\DNF) 16
91 17255 Sarah Burn Girl Bay Head YC-CERT 249 (72\OCS) 72\OCS 53 30 4 36 2 24 28
92 10007 John Stark   Coral Reef YC 249 16 37 18 43 29 13 (60) 47 46
93 20401 Emma Marsden Girl Coral Reef YC 252 (72\OCS) 28 42 21 24 12 31 22 72\BFD
94 20694 Owen Timms   Seattle YC 252 38 24 30 28 (60) 13 28 19 72\DNE
95 19984 Gavin Meese   LISOT 253 (72\OCS) 19 22 17 36 54 34 45 26
96 20402 Ella Marsden Girl Coral Reef YC 257 36 44 43 25 23 14 46 26 (48)
97 19458 Clayton Johnson   Brant Beach YC-SailStrong 261 15 (72\OCS) 72\DNF 26 31 5 14 72\*2 26
98 14076 Nick Chisari   Sea Cliff YC-SailStrong 264 (72\OCS) 20 5 72\BFD 8 56 1 39 63
99 18300 Alex Temko   Clearwater Community SC 264 27 (72\OCS) 49 12 20 29 22 50 55
100 15771 Bella Casaretto Girl Lauderdale YC 268 16 34 22 (72\BFD) 13 72\BFD 41 30 40
101 14440 Brooke Shachoy Girl Beverly YC-FAST 268 25 18 26 16 (72\*3) 72\BFD 16 23 72\BFD
102 19450 CJ McKenna   West Dennis YC-FAST 269 11 15 35 42 47 32 37 (72\BFD) 50
103 16712 William Foox   San Francisco YC 269 27 42 53 35 21 19 61 11 (72\BFD)
104 16362 Alex Mazzeo   Beaufort Yacht & Sailing Club-PRIME 270 35 39 27 44 (54) 37 24 29 35
105 20124 Christophe Chaumont   Lakewood YC 271 25 14 (67) 35 55 34 46 30 32
106 15690 Patricia Gerli Girl Mantoloking YC-LISOT 271 (72\OCS) 47 28 19 30 30 41 37 39
107 20078 Liam O'Keefe   Coral Reef YC 272 (72\OCS) 27 56 25 6 23 64 38 33
108 17356 Christian Ehrnrooth   San Francisco YC 273 24 52 48 11 (72\BFD) 72\BFD 29 15 22
109 18278 Garrett Dixon   Lauderdale YC 273 22 51 15 37 20 55 28 (57) 45
110 16630 Jagan Subbiah   Peninsula Youth Sailing-Team SYC 274 39 38 (52) 39 32 38 51 19 18
111 5436 Ripley Shelley   Coral Reef YC 275 (72\OCS) 72\OCS 48 6 5 30 21 41 52
112 16475 Eloise Burn Girl Bay Head YC-CERT 275 (72\OCS) 72\OCS 31 52 24 26 8 38 24
113 19611 Lance Covington   Lakewood YC 276 4 39 46 38 (72\BFD) 32 53 27 37
114 16031 Dana Haig Girl Little Egg Harbor YC-SailStrong 276 (72\OCS) 38 33 29 34 51 33 33 25
115 18100 Garrett Mergenthaler   Lake Norman YC-PRIME 279 28 19 46 (47) 46 45 19 32 44
116 17115 Seth Rizika   Wianno YC 280 (72\OCS) 14 4 55 53 48 54 27 25
117 17808 Reed Menszer   Southern YC-SailStrong 280 (72\OCS) 28 7 46 8 49 46 47 49
118 18509 Tierney Solmo Girl LISOT 282 43 (72\OCS) 59 19 34 16 44 54 13
119 18890 Fischer Nathan   Barrington YC-FAST 285 (72\OCS) 43 21 32 32 51 20 42 44
120 18595 Emma McInnis Girl Corpus Christi YC-SailStrong 285 44 55 34 (56) 24 20 48 22 38
121 17990 Benton Amthor   Fishing Bay YC 286 (72\OCS) 46 35 48 22 42 14 40 39
122 15962 Jamie Renneker   Hobcaw YC-PRIME 286 (72\OCS) 43 23 42 45 42 22 48 21
123 6630 Brian Nelson   Watch Hill YC 287 (72\OCS) 26 32 46 54 48 43 24 14
124 15622 Harrison Roth   American YC-LISOT 291 28 35 39 45 48 40 23 33 (57)
125 16639 Matthew Monts   South Carolina YC-PRIME 293 45 22 37 35 21 (62) 24 61 48
126 17710 Samuel Clark   Key Biscayne YC 299 49 51 29 10 10 37 63 (65) 50
127 14642 Cameron Turner   Chautauqua Lake YC-LISOT 299 (72\OCS) 48 36 72\BFD 11 38 16 37 41
128 17333 Carly Costikyan Girl Noroton YC-LISOT 301 35 49 19 40 50 19 (65) 27 62
129 19512 Cesare Allocco   Key Biscayne YC 302 25 9 55 33 (62) 35 50 51 44
130 17358 Chapman Petersen   Lake Geneva YC-SailStrong 302 22 29 49 (72\BFD) 19\MSP 30 32 49 72\BFD
131 18610 Thomas Quinn   Bay Head YC-CERT 303 7 29 38 51 44 60 45 (72\DNS) 29
132 18295 Mateo Rodriguez   Clearwater Community SC 306 37 49 33 8 12 23 (72\DNS) 72\DNS 72\DNS
133 19478 Jonathan Schrantz   Pass Christian YC-Team SYC 306 (72\OCS) 40 40 24 39 26 13 52 72\BFD
134 18058 Connor Nelson   Davis Island YC-Team FOR 308 38 57 32 (58) 43 42 26 32 38
135 17717 Sebastian Clark   Key Biscayne YC 309 (72\OCS) 72\OCS 38 28 72\BFD 72\BFD 9 7 11
136 18442 Charlie Roseberry   Larchmont YC-LISOT 309 (72\OCS) 40 12 36 30 15 58 46 72\BFD
137 17785 Jojo Bolduc   Coral Reef YC 312 (72\OCS) 59 39 27 18 15 38 44 72\BFD
138 16124 William Priebe   LISOT 316 (72\OCS) 42 26 14 10 65 61 58 40
139 20965 Chiara Bruzzi Girl Coral Reef YC 317 28 32 (55) 54 47 46 36 37 37
140 16293 Scott Harris   Carolina YC-PRIME 320 36 36 57 41 48 52 7 (72\DNS) 43
141 14407 Anna-Luisa Brakman Girl Noroton YC-LISOT 320 23 22 40 (72\BFD) 72\BFD 43 15 33 72\BFD
142 17242 Jack Farrell   SailStrong 323 (72\OCS) 47 10 72\BFD 9 40 55 54 36
143 19308 Andrew Florio   Sarasota Youth Sailing 330 51 (60) 54 11 49 43 51 36 35
144 20793 Javier Garcon   Key Biscayne YC 331 36 45 48 37 46 47 52 20 (53)
145 19511 Torrey Chisari Girl Sea Cliff YC-SailStrong 337 33 46 58 38 44 21 (62) 55 42
146 19133 Kelly Clark   Lauderdale YC 337 23 53 25 32 41 49 52 62 (72\BFD)
147 17635 Will Turner   Chautauqua Lake YC-LISOT 338 30 43 55 47 45 58 25 35 (64)
148 18439 Lars Kristensen   Edgewater YC-LEO Racing 339 41 18 20 (72\BFD) 72\BFD 50 26 40 72\BFD
149 19836 Zachariah Schemel   Coral Reef YC 342 47 (65) 60 36 33 20 40 63 43
150 18813 Chris Purcell   Key Biscayne YC 343 26 35 41 (72\BFD) 39 32 39 59 72\BFD
151 17065 Blythe Dewling Girl Barnegat Light YC-CERT 345 42 52 (63) 43 37 33 56 44 38
152 19505 Caroline Bayless Girl Annapolis YC 346 (72\OCS) 25 36 31 42 53 40 47 72\BFD
153 18995 Marcus Huttunen   Seattle YC 349 37 (72\OCS) 25 53 65 37 35 65 32
154 19285 Tom Green   Surf City YC-CERT 349 26 32 61 53 50 (72\BFD) 27 28 72\BFD
155 19628 Peter Vaseliades   Corpus Christi YC 349 46 31 46 50 (64) 54 47 41 34
156 17295 Lillian Myers Girl Sarasota Youth Sailing 352 (72\OCS) 18 43 43 61 35 72\DNF 8 72\BFD
157 18956 Sofia Segalla Girl Stamford YC-LISOT 353 32 44 64 16 55 33 (67) 60 49
158 18515 Griffin Segalla   Stamford YC-LISOT 356 40 (72\OCS) 60 72\BFD 19 25 65 56 19
159 17815 Ian Willoughby   Surf City YC-CERT 356 (72\OCS) 72\DNF 28 56 33 45 36 34 52
160 20507 Chance Slack   Seaside Park YC-CERT 356 (72\OCS) 33 35 55 61 62 45 29 36
161 14838 Oliver Hurwitz   Groton Long Point YC-Gnarly 357 9 21 42 62 (69) 55 68 59 41
162 19300 Elizabeth Shanahan Girl St Petersburg YC-Team FOR 357 50 35 41 60 (63) 56 47 40 28
163 20529 Emily Mueller Girl Key Biscayne YC 361 41 (72\OCS) 36 33 28 60 62 56 45
164 16794 Declan McGranahan   Chautauqua Lake YC-PRIME 362 34 48 45 59 (62) 53 39 49 35
165 15537 Heather Kerns Girl St Petersburg YC 367 29 41 52 38 (66) 66 50 48 43
166 20591 Tyler Allen   Team For-Pontiac YC 368 35 44 34 57 49 44 54 (63) 51
167 15705 Joey Meagher   Lauderdale YC 370 34 42 51 45 47 (65) 58 53 40
168 16154 Nathan Olmsted   Minnetonka YC-Team SYC 371 47 54 53 48 37 (57) 53 53 26
169 12218 Meghan Gonzalez Girl Metedeconk River YC-LISOT 371 37 (72\OCS) 50 55 40 29 60 54 46
170 19283 Michael Cruz-Bustillo   Key Biscayne YC 372 32 64 50 49 13 (72\BFD) 56 36 72\DNF
171 14006 Claire Housey Girl Pass Christian YC-Team SYC 373 (72\OCS) 47 47 26 31 50 59 52 61
172 13346 Riley Kloc Girl Barrington YC-RIOT 374 46 30 67 41 39 61 47 43 (72\BFD)
173 16951 Caleb Yoslov   San Francisco YC 379 42 (66) 56 31 65 43 55 53 34
174 19140 Griffin Spinney   BCRP-RIOT 380 (72\OCS) 56 57 58 67 64 40 25 13
175 11286 Miles Jordi   Vineyard Haven YC 380 (72\OCS) 37 66 30 25 41 51 58 72\BFD
176 1288 Joseph Gallagher   Sakonnet YC-RIOT 381 41 53 28 (72\BFD) 72\BFD 31 63 21 72\BFD
177 17409 Leyton Borcherding   Belle Haven YC-LISOT 383 (72\OCS) 28 72\DNF 25 45 31 68 60 54
178 14267 Peter Dickinson   BCRP-RIOT 387 43 54 51 53 (72\BFD) 41 31 42 72\BFD
179 18809 Andrew Douglas   Naples Sailing Center 388 (72\OCS) 48 57 50 41 56 61 41 34
180 16446 Lila vandenBroek Girl Sarasota Youth Sailing 393 (72\OCS) 33 66 63 48 67 10 34 72\BFD
181 18310 Matthew King   Sarasota Youth Sailing-Team FOR 402 44 (72\OCS) 39 49 34 61 60 43 72\BFD
182 20780 Jorge Gutierrez   Key Biscayne YC 402 49 50 34 49 (66) 55 58 55 52
183 17854 Eddie Holden   Lauderdale YC 403 31 58 59 59 68 (69) 56 23 49
184 14762 Aidan Boylan   Lake Calhoun Sailing School-Team SYC 403 39 55 54 51 57 (62) 57 48 42
185 20171 William Lusty   Raritan YC-LISOT 405 50 67 (72\DNF) 40 49 59 42 51 47
186 12503 Chris Lukens   Riverside YC-LISOT 406 43 (72\OCS) 51 39 51 52 65 63 42
187 19186 Lauren Ehnot Girl Spray Beach YC-CERT 407 40 53 62 54 36 (64) 53 62 47
188 17260 Grant Gridley   Willamette Sailing Club 408 48 62 65 51 (72\BFD) 54 37 19 72\BFD
189 14678 Jack Landon   San Francisco YC-San Fran Bay Opti Team 411 45 (72\OCS) 61 22 51 53 63 57 59
190 18793 Chloe Holder Girl San Francisco YC 419 (72\OCS) 51 63 48 35 58 64 44 56
191 18391 Johnny Magardino   Naples Sailing Center 426 (72\OCS) 72\OCS 59 72\BFD 38 72\BFD 41 42 30
192 20571 Liam Randall   Davis Island YC-SailStrong 427 55 61 42 46 33 (72\BFD) 54 64 72\BFD
193 14926 Ethan Osborne   Upper Keys Sailing Club 428 (72\OCS) 41 65 60 59 57 49 61 36
194 20551 Grace Gear Girl Agamenticus YC-FAST 434 45 49 64 (72\DSQ) 63 41 67 57 48
195 18244 Niels Kristensen   Edgewater YC-LEO Racing 440 (72\OCS) 72\OCS 54 44 72\BFD 58 38 72\DNF 30
196 12710 Jack Solmo   LISOT 442 24 (72\OCS) 52 72\BFD 52 44 72\DNF 61 65
197 16007 Thomas Kerrigan   Southern YC-Team SYC 443 40 68 58 47 52 34 (72\DNS) 72\DNS 72\DNS
198 19641 Colleen OBrien Girl Bay Head YC-SailStrong 446 57 (71) 63 52 44 59 49 62 60
199 18702 Kenny Corsig   Lake Norman YC-PRIME 454 34 45 (72\DNF) 52 59 60 72\DNF 60 72\BFD
200 20222 Harrison Menszer   Southern YC-SailStrong 455 53 50 61 (72\BFD) 35 63 57 64 72\BFD
201 19621 Kelsey Tostenson Girl San Francisco YC 455 (72\DNF) 70 64 57 56 63 50 49 46
202 19976 James Golden   Annapolis Yacht Club 458 52 63 72\DNE 61 56 59 (66) 45 50
203 14877 Oscar MacGillivray   BCRP-RIOT 459 42 (72\DNF) 72\OCS 72\BFD 15 68 62 56 72\DNS
204 11662 Will MacDonald   Indian Harbor YC-LISOT 463 (72\OCS) 54 37 72\BFD 58 50 69 72\DNF 51
205 15551 Andrew Mitchell   Naples Sailing Center 478 44 50 60 (72\BFD) 58 68 67 59 72\DNS
206 19712 Mia Hanes Girl Sarasota Youth Sailing 483 (72\OCS) 45 50 72\BFD 72\BFD 48 66 58 72\BFD
207 20966 Katherine McNamara Girl American YC-LISOT 490 46 (72\OCS) 67 56 43 66 68 72\DNS 72\DNS
208 20246 Danny Hughes   Naples Sailing Center 497 56 46 38 (72\DNS) 72\DNS 72\DNS 69 72\DNS 72\DNS
209 15323 Brendan Lord   Corinthian YC of Cape May-SailStrong 509 (72\OCS) 72\OCS 72\OCS 50 64 63 44 72\BFD 72\BFD
210 20736 Ryan Ehnot   Surf City YC-CERT 541 54 69 66 (72\BFD) 72\BFD 72\BFD 64 72\DNS 72\DNS
211 15007 Justin Marciano   Naples Sailing Center 545 48 (72\DNF) 65 72\DNS 72\DNS 72\DNS 72\DNS 72\DNS 72\DNS
212 17044 Colin MacGillivray   BCRP-RIOT 565 (72\DNF) 72\DNS 72\DNS 72\DNF 72\DNS 67 66 72\DNS 72\DNS
213 18081 Katie Havig Girl Naples Sailing Center 576T (72\DNC) 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC
213 19635 Sebastian Riquelme-Beckmann   Coconut Grove Sailing Club 576T (72\DNC) 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC
213 18303 Zane Rogers   Lakewood Yacht Club 576T (72\DNC) 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC
213 13581 Grant Janov   California YC 576T (72\DNC) 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC 72\DNC
217 20592 Jake Mayol   Bahia Corinthian YC 648 72\DNE 72\DNE 72\DNE 72\DNE 72\DNE 72\DNE 72\DNE 72\DNE 72\DNE

*1 = OCS+MSP
*2 = BFD+MSP
*3 = BFD+MSP

07-May-14, 17:20:34
St. Pete Scorer