2011 Junior Fall Invitational

Alamitos Bay Yacht Club

October 1-2, 2011

Sabot A Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot A 9333 Derek Pickell BCYC 1 4 (8) 2 5 5 4 29 21
2nd Sabot A 8680 Charles Lindsay CorYC 7 10 (20 OCS) 5 1 1 1 45 25
3rd Sabot A 9507 Sawyer Gibbs ABYC 5 1 6 (12) 2 10 3 39 27
4th Sabot A 8905 Rhodes Garner NHYC 3 (11) 7 4 10 6 5 46 35
5th Sabot A 10203 Cole Baker MBYC 8 7 (14) 6 6 3 7 51 37
6th Sabot A 8776 Zach Malcolm SDYC 10 2 1 10 4 (17) 11 55 38
7th Sabot A 10196 Max Brill MBYC 9 (20 OCS) 20 OCS 1 3 7 2 62 42
8th Sabot A 9252 Ethan Michaelis ABYC 6 9 3 (19) 7 13 9 66 47
9th Sabot A 9020 Kate Madigan NHYC (15) 5 12 3 12 8 10 65 50
10th Sabot A 9259 Sean Segerblom NHYC 11 (15) 2 7 14 4 15 68 53
11th Sabot A 9153 Joseph Hou NHYC 2 8 (20 OCS) 9 16 9 12 76 56
12th Sabot A 9229 Kai Jensen ABYC 4 3 10 (16) 15 12 13 73 57
13th Sabot A 10026 Ian Brill MBYC 14 14 5 17 (18) 2 6 76 58
14th Sabot A 9046 Nicole Simon CorYC (17) 12 4 11 11 16 8 79 62
15th Sabot A 8815 Ryan Ratliffe MBYC (20 DNF) 13 11 13 8 11 14 90 70
16th Sabot A 8825 Sean Dahl NHYC (18) 16 9 14 13 15 17 102 84
17th Sabot A 10132 Jacob Rosenberg ABYC/LBYC 12 6 15 15 (20 DNC) 20 DNC 20 DNC 108 88
18th Sabot A 9567 R.J. Ivory ABYC/.BCYC 13 (17) 13 16 SCP 17 14 16 106 89
19th Sabot A 9167 Sammy Pickell BCYC 16 (18) 16 18 9 18 18 113 95

Sabot B Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sabot B 8392 Luke Van Lant LBYC 1 5 1 10 1 6 (11) 35 24
2nd Sabot B 8318 Max Mayol BCYC 3 1 3 6 (9) 7 5 34 25
3rd Sabot B 7525 Megan Cates SDYC (8) 6 6 4 3 2 4 33 25
4th Sabot B 9047 Beatrix "B" Lindsay CorYC 4 3 4 (8) 7 1 7 34 26
5th Sabot B 10023 Bradley Clinton ABYC/LBYC 5 4 7 3 4 3 (14) 40 26
6th Sabot B 9446 Abe Dearden MBYC (18 OCS) 9 9 1 5 8 2 52 34
7th Sabot B 8752 Aitana Mendiguren CorYC 2 7 11 5 2 11 (13) 51 38
8th Sabot B 9969 Lorea Mendiguren CorYC 11 (13) 8 2 8 10 3 55 42
9th Sabot B 9332 Patrick Shannon NHYC (18 OCS) 8 2 15 12 9 1 65 47
10th Sabot B 9299 Grace Yakutis CorYC 10 (12) 10 11 10 4 6 63 51
11th Sabot B 9630 Christian Rosene BYC 7 2 (15) 7 11 15 10 67 52
12th Sabot B 9050 Jack Reiter SDYC 12 (15) 12 9 6 5 9 68 53
13th Sabot B 9449 Adam Elsharhawy ABYC 9 11 5 13 13 14 (15) 80 65
14th Sabot B 8948 Wells Drayton NHYC 6 10 (14) 12 14 12 12 80 66
15th Sabot B 10065 Jacob Warren ABYC/LBYC 13 14 13 14 (15) 13 8 90 75
16th Sabot B 9964 George Quick BCYC (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 126 108
16th Sabot B 9277 Dana Boudreau ABYC (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 126 108

SabotC1 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SabotC1 8751 Samuel Merson MBYC 2 (5) 5 1 2 1 1 17 12
2nd SabotC1 9990 Willem Perry MBYC 6 1 (7) 4 1 2 5 26 19
3rd SabotC1 10183 Amanda Majernik SDYC 3 2 (6) 5 4 5 2 27 21
4th SabotC1 9264 Trenton Bashaw NHYC 5 3 3 (11 DNF) 3 3 7 35 24
5th SabotC1 10025 Skylar Jacobsen NHYC 4 7 1 2 6 (8) 6 34 26
6th SabotC1 10255 Madison Nadelman BCYC 1 4 (8) 3 7 7 8 38 30
7th SabotC1 9326 Erik Hou NHYC 9 6 9 6 (10) 4 4 48 38
8th SabotC1 8612 Tyler Jones NHYC/BCYC 8 9 4 7 5 9 (10) 52 42
9th SabotC1 9488 Nora Elsharhawy ABYC 7 8 2 (11 OCS) 8 10 9 55 44
10th SabotC1 8779 Beth Golison ABYC (11 DNC) 11 DNC 11 DNC 11 DNC 9 6 3 62 51

SabotC2 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 15, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SabotC2 10017 Jack Egan SDYC 2 1 2 2 1 5 (16 DNF) 29 13
2nd SabotC2 8276 Ryley Ryan SDYC 3 4 3 (9) 2 2 1 24 15
3rd SabotC2 9696 Nicholas Aline MBYC 5 5 7 4 4 (11) 3 39 28
4th SabotC2 9000 Jesse McKnight SDYC 1 2 8 10 3 6 (12) 42 30
5th SabotC2 9435 Jeremy McCulloch MBYC 7 6 11 (15) 5 3 2 49 34
6th SabotC2 10243 Max Karmel MBYC (9) 8 5 5 7 4 5 43 34
7th SabotC2 8537 John Horton NHYC 4 10 10 7 (16 DNF) 1 6 54 38
8th SabotC2 6474 Carter Lynn MBYC 6 9 (12) 1 12 7 4 51 39
9th SabotC2 10015 Ryan Schack ABYC 8 3 6 14 (16 DNF) 10 7 64 48
10th SabotC2 8579 Sean Caulfield BCYC 11 7 13 3 6 8 (14) 62 48
11th SabotC2 8399 Ashton Brown BYC 12 (16 RAF) 1 8 10 9 10 66 50
12th SabotC2 9798 Jack Joslin BYC 10 11 9 12 8 (13) 11 74 61
13th SabotC2 9939 Julia Golison ABYC 14 (16 DNC) 4 11 9 15 13 82 66
14th SabotC2 8669 Sammy Elsharhawy ABYC 13 (16 DNC) 15 6 11 12 9 82 66
15th SabotC2 9549 Lauren Thompson ABYC (15) 12 14 13 13 14 8 89 74

SabotC3 Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st SabotC3 8435 Cary Perket MBYC 5 5 1 1 (8) 1 1 22 14
2nd SabotC3 8223 Owen Schafer CorYC 2 2 (7) 3 1 5 3 23 16
3rd SabotC3 9444 Jack Plavan SDYC 3 (6) 2 2 6 4 2 25 19
4th SabotC3 10224 John Majernik SDYC 1 3 4 5 (7) 2 5 27 20
5th SabotC3 9932 Taisei Hatter SDYC 6 (7) 3 6 3 3 4 32 25
6th SabotC3 9395 Emma Yakutis CorYC 4 4 5 7 4 6 (8) 38 30
7th SabotC3 10145 Axel Stordahl ABYC (17 DNC) 17 DNC 6 4 2 7 6 59 42
8th SabotC3 9459 Sarah Warren ABYC 11 1 9 9 (14) 11 13 68 54
9th SabotC3 7528 Diego Escobar MBYC 8 (11) 8 11 9 9 10 66 55
10th SabotC3 10244 Jake Karmel MBYC 13 9 14 (17 DNC) 5 8 9 75 58
11th SabotC3 9088 Amy Schafer CorYC 7 8 (13) 10 10 12 11 71 58
12th SabotC3 9137 Brooke Tredwell BYC 10 (12) 10 8 12 10 12 74 62
13th SabotC3 31 Peter Richards BYC 9 13 12 (17 DNC) 13 13 7 84 67
14th SabotC3 8436 Kiley Roach BYC 12 10 11 (17 DNC) 11 14 17 DNF 92 75
15th SabotC3 1224 Eric Jones BCYC (17 DNC) 17 DNC 17 DNC 17 DNC 15 15 17 DNC 115 98
16th SabotC3 7700 Tara Rogers LBYC (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 119 102

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/