2012 Spring Gold Cup

Newport Harbor YC

Results are final as of 17:11 on March 11, 2012

Sabot A FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 26, Scoring system: Appendix A
Rank SAIL CLUB HELM R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8680 SDYC Charles Lindsay 11 3 11 1 2 (12) 1 41 29
2nd 10203 MBYC Cole Baker (27 OCS) 1 2 7 8 6 5 56 29
3rd 9507 ABYC Sawyer Gibbs 1 12 4 3 (27 OCS) 5 4 56 29
4th 8776 SDYC Zach Malcolm (27 OCS) 4 1 2 12 10 3 59 32
5th 8905 NHYC Rhodes Garner 9 11 (12) 5 1 3 6 47 35
6th 9333 BCYC Derek Pickell 3 2 3 (10) 10 9 10 47 37
7th 9020 NHYC Kate Madigan 4 5 5 (23) 7 1 21 66 43
8th 10132 ABYC/LBYC Jacob Rosenberg 2 6 14 9 3 (17) 15 66 49
9th 9259 NHYC Sean Segerblom 5 8 8 (21) 4 7 19 72 51
10th 7847 NHYC Carter Scott (16) 10 13 12 6 4 9 70 54
11th 9046 CorYC Nicole Simon 10 (24) 6 6 11 15 8 80 56
12th 10196 MBYC Max Brill 12 (27 DSQ) 9 8 5 13 13 87 60
13th 8910 SDYC Rebecca McElvain 7 13 7 15 (16) 8 14 80 64
14th 10026 MBYC Ian Brill 17 7 16 (19) 17 11 2 89 70
15th 8815 MBYC Ryan Ratliffe 6 21 10 4 (22) 21 16 100 78
16th 9567 ABYC R.J. Ivory 13 14 15 11 15 (18) 12 98 80
17th 8932 NHYC Marley Mais 23 9 23 16 9 2 (24) 106 82
18th 9252 ABYC/LBYC Ethan Michaelis 8 15 21 14 (24) 24 17 123 99
19th 8855 NHYC Andrew Person 18 16 20 13 14 (26) 22 129 103
20th 9167 BCYC Sammy Pickell 14 17 19 18 20 16 (23) 127 104
21st 10153 SDYC Megan Cates 15 (25) 25 17 21 23 7 133 108
22nd 9536 SDYC Johannes McElvain 20 18 18 25 18 14 (26) 139 113
23rd 7947 BYC Kerri Luttrell 22 20 22 20 19 (25) 11 139 114
24th 8825 NHYC Sean Dahl 19 23 (24) 24 13 20 20 143 119
25th 8392 LBYC Luke Van Lant 21 19 17 (26) 23 22 25 153 127
26th 9446 MBYC Abe Dearden (27 DNC) 22 26 22 25 19 18 159 132

Sabot B FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 21, Scoring system: Appendix A
Rank SAIL CLUB HELM R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 8318 BCYC Max Mayol 1 7 6 1 2 9 (14) 40 26
2nd 10175 NHYC Wills Cook 4 10 7 4 1 (16) 4 46 30
3rd 8740 NHYC Scott Mais 10 4 1 7 6 (13) 3 44 31
4th 8751 MBYC Samuel Merson 5 2 (18) 8 5 5 10 53 35
5th 10017 SDYC Jack Egan 2 6 9 2 11 8 (18) 56 38
6th 9299 CorYC Grace Yakutis 7 11 3 (14) 8 4 5 52 38
7th 8880 BCYC Jake Mayol 8 8 11 (12) 4 7 1 51 39
8th 8752 CorYC Aitana Mendiguren 11 (16) 4 9 13 3 2 58 42
9th 10023 ABYC / LBYC Bradley Clinton 9 13 5 10 (14) 2 9 62 48
10th 9467 NHYC Katie Calder 17 1 (19) 5 3 6 17 68 49
11th 10136 BCYC Cole Pomeroy 3 15 2 6 (16) 15 11 68 52
12th 8400 LIYC Evan Tingler 12 9 8 3 15 (19) 7 73 54
13th 9969 CorYC Lorea Mendiguren 6 3 14 16 (22 OCS) 11 15 87 65
14th 9047 SDYC "B" Lindsay (15) 12 12 13 10 10 8 80 65
15th 10052 SDYC Jack Reiter 13 5 20 (21) 9 1 19 88 67
16th 9355 NHYC Maddie Kraus 14 14 13 (17) 7 17 16 98 81
17th 9155 NHYC Reid Wiley 16 18 15 15 17 12 (20) 113 93
18th 8884 NHYC Taryn Anderson 18 (20) 16 18 18 20 6 116 96
19th 9437 NHYC Andrew Potter 20 19 (21) 20 12 18 12 122 101
20th 8948 NHYC Wells Drayton 19 (21) 17 19 19 14 13 122 101
21st 9016 NHYC Jake Marlo 21 17 10 11 (22 DNC) 22 DNC 22 DNC 125 103

Sabot C1 FLEET

Sailed: 10, Discards: 1, To count: 9, Entries: 17, Scoring system: Appendix A
Rank SAIL CLUB HELM R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 8844 SDYC Louis Sheid 1 1 4 1 2 5 2 3 (6) 3 28 22
2nd 9444 SDYC Jack Plavan 4 4 2 7 9 7 (11) 5 7 6 62 51
3rd 8276 SDYC Ryley Ryan 14 5 1 (15) 6 15 6 1 3 7 73 58
4th 10174 NHYC Rowdie Peets 6 8 7 12 1 1 13 11 (15) 2 76 61
5th 9264 NHYC Trenton Bashaw 8 13 8 (16) 4 10 3 4 2 11 79 63
6th 8537 NHYC John Horton 3 11 (15) 9 7 2 14 14 1 4 80 65
7th 9243 BYC Jeffrey Petersen 11 9 3 3 (16) 4 9 10 11 5 81 65
8th 10194 BCYC Caden Wheeler 13 3 5 5 12 8 8 7 5 (15) 81 66
9th 10183 SDYC Amanda Majernik 10 2 12 8 3 6 (15) 8 10 8 82 67
10th 8478 NHYC Betsy Calder 7 (15) 11 2 5 11 5 12 8 9 85 70
11th 10025 NHYC Skylar Jacobsen 5 7 6 10 11 9 10 9 4 (16) 87 71
12th 9932 SDYC Taisei Hatter 2 6 13 4 10 12 (17) 17 13 14 108 91
13th 9278 CorYC Tanner Chapko 12 (14) 10 6 13 13 7 6 14 10 105 91
14th 9492 NHYC Tyler Jones 9 10 (16) 13 14 14 1 16 9 12 114 98
15th 8934 NHYC Mitchell Harvey 15 16 14 (17) 15 16 4 2 17 1 117 100
16th 9922 NHYC Ryan Potter 16 (17) 17 14 8 3 12 15 16 13 131 114
17th 9696 MBYC Nicholas Aline (17) 12 9 11 17 17 16 13 12 17 141 124

Sabot C2 FLEET

Sailed: 7, Discards: 1, To count: 6, Entries: 24, Scoring system: Appendix A
Rank SAIL CLUB HELM R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 9531 SDYC Emily Grob 4 (9) 4 1 3 3 1 25 16
2nd 10224 SDYC John Majernik 5 7 (9) 6 1 2 2 32 23
3rd 10243 MBYC Max Karmel 6 1 2 (8) 6 4 6 33 25
4th 9429 SDYC Grant Allgood 7 3 (8) 3 8 5 7 41 33
5th 7 CorYC Sam McNeal (25 OCS) 10 3 2 5 14 3 62 37
6th 22 MBYC Ava Dorvillier 2 2 1 (18) 4 12 17 56 38
7th 6894 BYC Madeline Bubb 8 12 11 9 7 6 (14) 67 53
8th 10015 ABYC Ryan Schack 1 6 6 14 13 15 (18) 73 55
9th 9435 MBYC Jeremy McCulloch 14 14 5 (16) 2 8 15 74 58
10th 8435 MBYC Cary Perket 11 16 7 5 (25 DNF) 16 4 84 59
11th 8579 BCYC Sean Caulfield 13 8 16 4 10 (25 DSQ) 9 85 60
12th 8971 NHYC Davis Winsor 12 4 (21) 10 11 13 13 84 63
13th 9798 BYC Jack Joslin 10 13 12 (17) 9 11 10 82 65
14th 8376 LIYC Jonathan Chance 3 5 (25 RAF) 13 20 18 8 92 67
15th 8399 BCYC Ashton Brown (25 OCS) 11 10 21 15 7 12 101 76
16th 9395 CorYC Emma Yakutis 9 15 15 15 14 (20) 11 99 79
17th 10147 NHYC Caroline Horton 17 18 13 11 (19) 17 5 100 81
18th 9186 NHYC Caden Kraus 15 (20) 18 7 17 10 20 107 87
19th 7700 LBYC Tara Rogers (25 OCS) 17 17 12 18 21 16 126 101
20th 8223 CorYC Owen Schafer (25 DNC) 25 DNC 25 DNC 25 DNC 12 1 19 132 107
21st 8665 BYC Samuel Bigelow (25 OCS) 20 20 20 25 DNC 9 21 140 115
22nd 10215 NHYC Marbella Marlo 19 (22) 19 22 16 19 22 139 117
23rd 31 BYC Peter Richards 18 23 14 19 (25 DNC) 25 DNC 23 147 122
24th 9878 BCYC Laurel Foster 16 21 (25 DNS) 25 DNS 25 DNC 25 DNC 25 DNC 162 137

Sabot C3 FLEET

Sailed: 9, Discards: 1, To count: 8, Entries: 22, Scoring system: Appendix A
Rank SAIL CLUB HELM R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 9870 MBYC Ryan Austin (5) 1 1 1 2 4 5 1 1 21 16
2nd 7798 NHYC Madison Bashaw (8) 8 3 7 1 2 1 2 7 39 31
3rd 9088 CorYC Amy Schafer 1 3 9 (10) 3 1 8 5 5 45 35
4th 10244 MBYC Jake Karmel 9 (11) 5 2 4 3 6 4 3 47 36
5th 10202 BCYC Hannah Hawkins 7 2 7 (23 DNS) 6 5 3 8 2 63 40
6th 8948 NHYC Prescott Cook 3 6 6 4 8 (13) 13 3 8 64 51
7th 9692 LBYC Alex Scherz 2 4 2 12 10 (14) 11 9 6 70 56
8th 10260 NHYC Hailey Horton (12) 9 12 8 5 6 9 6 4 71 59
9th 8808 BCYC Brennis Lidecis 10 (19) 10 3 9 8 4 14 13 90 71
10th 8173 BYC Gray Hemans 6 14 11 5 7 15 7 (16) 11 92 76
11th 8832 BCYC Justin Coburn 14 (18) 8 9 18 17 2 7 9 102 84
12th 10044 BYC Indiana Pullis 11 10 4 14 11 11 (15) 15 12 103 88
13th 8612 NHYC/BCYC Eric Jones (18) 5 16 6 13 9 12 11 16 106 88
14th 4257 BYC Andrew Bose 4 7 13 (19) 12 7 18 13 17 110 91
15th 8821 NHYC Ian Wells (15) 15 14 11 15 10 10 10 15 115 100
16th 10246 BYC Peter Joslin 17 16 15 13 (19) 16 17 17 10 140 121
17th 953 BYC Paige Willke 16 13 (23 DNS) 17 16 19 14 12 14 144 121
18th 3744 BYC Marlo Bozza 13 (20) 17 15 14 12 16 18 18 143 123
19th 10016 BYC Brooke Willke (22) 12 18 16 17 18 19 19 19 160 138
20th 9999 BYC Carley Simmons 19 21 (23 DNS) 18 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 196 173
21st 10122 BCYC Riley Foster 21 22 19 20 (23 DNC) 23 DNC 23 DNC 23 DNC 23 DNC 197 174
22nd 9203 NHYC Shaye Wattson 20 17 (23 DNS) 23 DNS 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 198 175

www.nhyc.org


racing@nhyc.org

Sailwave Scoring Software 2.4.9
www.sailwave.com