| Rank | Fleet | Flight | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naples Sabot | White | 10196 | MBYC | Max Brill | (2.0) | 1.0 | 1.0 | 0.0 BYE | 1.0 | 5.0 | 3.0 |
| 2nd | Naples Sabot | Black | 8905 | NHYC | Rhodes Garner | (5.0) | 2.0 | 0.0 BYE | 2.0 | 1.0 | 10.0 | 5.0 |
| 3rd | Naples Sabot | Yellow | 9153 | NHYC | Joseph Hou | 0.0 BYE | (3.0) | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 |
| 4th | Naples Sabot | Red | 8815 | MBYC | Ryan Ratliffe | 2.0 | 2.0 | (3.0) | 3.0 | 0.0 BYE | 10.0 | 7.0 |
| 5th | Naples Sabot | Black | 10136 | NHYC | Cole Pomeroy | 4.0 | 4.0 | 0.0 BYE | 1.0 | (16.0) | 25.0 | 9.0 |
| 6th | Naples Sabot | Blue | 9259 | NHYC | Sean Segerblom | 1.0 | 0.0 BYE | (15.0) | 6.0 | 3.0 | 25.0 | 10.0 |
| 7th | Naples Sabot | Red | 10132 | ABYC | Jacob Rosenberg | 3.0 | 3.0 | (4.0) | 4.0 | 0.0 BYE | 14.0 | 10.0 |
| 8th | Naples Sabot | Red | 9020 | NHYC | Kate Madigan | 4.0 | 5.0 | 2.0 | (10.0) | 0.0 BYE | 21.0 | 11.0 |
| 9th | Naples Sabot | White | 9550 | ABYC | Steve Hopkins | (9.0) | 4.0 | 4.0 | 0.0 BYE | 4.0 | 21.0 | 12.0 |
| 10th | Naples Sabot | Yellow | 9339 | ABYC | Sawyer Gibbs | 0.0 BYE | 7.0 | (61.0 DSQ) | 1.0 | 6.0 | 75.0 | 14.0 |
| 11th | Naples Sabot | Blue | 10026 | MBYC | Ian Brill | 6.0 | 0.0 BYE | 3.0 | (7.0) | 7.0 | 23.0 | 16.0 |
| 12th | Naples Sabot | Yellow | 9630 | BYC | Christian Rosene | 0.0 BYE | 6.0 | (10.0) | 5.0 | 5.0 | 26.0 | 16.0 |
| 13th | Naples Sabot | Black | 10203 | MBYC | Cole Baker | 1.0 | 14.0 | 0.0 BYE | (61.0 OCS) | 2.0 | 78.0 | 17.0 |
| 14th | Naples Sabot | Black | 8776 | SDYC | Zach Malcolm | (13.0) | 5.0 | 0.0 BYE | 8.0 | 4.0 | 30.0 | 17.0 |
| 15th | Naples Sabot | Blue | 9333 | BCYC | Derek Pickell | (21.0) | 0.0 BYE | 2.0 | 8.0 | 9.0 | 40.0 | 19.0 |
| 16th | Naples Sabot | Yellow | 8680 | SDYC | Charles Lindsay | 0.0 BYE | (21.0) | 7.0 | 4.0 | 8.0 | 40.0 | 19.0 |
| 17th | Naples Sabot | White | 8844 | SDYC | Louis Sheid | (14.0) | 9.0 | 8.0 | 0.0 BYE | 3.0 | 34.0 | 20.0 |
| 18th | Naples Sabot | White | 8855 | NHYC | Andrew Person | 8.0 | 8.0 | 5.0 | 0.0 BYE | (20.0) | 41.0 | 21.0 |
| 19th | Naples Sabot | Yellow | 8932 | NHYC | Marley Mais | 0.0 BYE | 10.0 | 5.0 | (14.0) | 7.0 | 36.0 | 22.0 |
| 20th | Naples Sabot | Yellow | 10175 | NHYC | Wills Cook | 0.0 BYE | (18.0) | 9.0 | 3.0 | 12.0 | 42.0 | 24.0 |
| 21st | Naples Sabot | Black | 9006 | SDYC | Cole Harris | 7.0 | 11.0 | 0.0 BYE | (17.0) | 6.0 | 41.0 | 24.0 |
| 22nd | Naples Sabot | Yellow | 8825 | NHYC | Sean Dahl | 0.0 BYE | 8.0 | 8.0 | 9.0 | (14.0) | 39.0 | 25.0 |
| 23rd | Naples Sabot | White | 9252 | ABYC | Ethan Michaelis | 6.0 | (13.0) | 9.0 | 0.0 BYE | 11.0 | 39.0 | 26.0 |
| 24th | Naples Sabot | Black | 8318 | BCYC | Jake Mayol | 3.0 | 15.0 | 0.0 BYE | (26.0) | 10.0 | 54.0 | 28.0 |
| 25th | Naples Sabot | White | 7947 | BYC | Kerri Luttrell | 12.0 | 6.0 | (24.0) | 0.0 BYE | 10.0 | 52.0 | 28.0 |
| 26th | Naples Sabot | Blue | 9861 | NHYC | Erik Hou | 10.0 | 0.0 BYE | 6.0 | (21.0) | 13.0 | 50.0 | 29.0 |
| 27th | Naples Sabot | Red | 9046 | CYC | Nicole Simon | (61.0 OCS) | 12.0 | 11.0 | 6.0 | 0.0 BYE | 90.0 | 29.0 |
| 28th | Naples Sabot | Red | 9535 | NHYC | Scott Mais | 8.0 | (18.0) | 6.0 | 16.0 | 0.0 BYE | 48.0 | 30.0 |
| 29th | Naples Sabot | Black | 10052 | SDYC | Jack Reiter | (24.0) | 9.0 | 0.0 BYE | 7.0 | 14.0 | 54.0 | 30.0 |
| 30th | Naples Sabot | Black | 9047 | SDYC | Catherine Beatrix Lindsay | (21.0) | 13.0 | 0.0 BYE | 9.0 | 8.0 | 51.0 | 30.0 |
| 31st | Naples Sabot | Red | 9155 | NHYC | Reid Wiley | 5.0 | 11.0 | 16.0 | (22.0) | 0.0 BYE | 54.0 | 32.0 |
| 32nd | Naples Sabot | Blue | 8752 | CYC | Aitana Mendiguren | 9.0 | 0.0 BYE | 12.0 | 12.0 | (20.0) | 53.0 | 33.0 |
| 33rd | Naples Sabot | White | 9243 | BYC | Jeffrey Petersen | 18.0 | (22.0) | 7.0 | 0.0 BYE | 9.0 | 56.0 | 34.0 |
| 34th | Naples Sabot | Red | 10023 | ABYC | Bradley Clinton | 7.0 | 7.0 | (25.0) | 21.0 | 0.0 BYE | 60.0 | 35.0 |
| 35th | Naples Sabot | Black | 8751 | MBYC | Samuel Merson | 15.0 | 16.0 | 0.0 BYE | (18.0) | 5.0 | 54.0 | 36.0 |
| 36th | Naples Sabot | Yellow | 9016 | NHYC | Jake Marlo | 0.0 BYE | (20.0) | 12.0 | 13.0 | 13.0 | 58.0 | 38.0 |
| 37th | Naples Sabot | Yellow | 10017 | SDYC | Jack Egan | 0.0 BYE | (23.0) | 15.0 | 10.0 | 15.0 | 63.0 | 40.0 |
| 38th | Naples Sabot | Red | 9229 | ABYC | Kai Jensen | 23.0 | (26.0) | 14.0 | 5.0 | 0.0 BYE | 68.0 | 42.0 |
| 39th | Naples Sabot | Black | 10065 | ABYC | Jacob Warren | 11.0 | (28.0) | 0.0 BYE | 20.0 | 12.0 | 71.0 | 43.0 |
| 40th | Naples Sabot | White | 9157 | BCYC | Jack McClintock | 10.0 | (28.0) | 13.0 | 0.0 BYE | 24.0 | 75.0 | 47.0 |
| 41st | Naples Sabot | Blue | 9567 | ABYC | RJ Ivory | 19.0 | 0.0 BYE | 11.0 | (24.0) | 17.0 | 71.0 | 47.0 |
| 42nd | Naples Sabot | Blue | 9325 | LBYC | Kyle Blair | 15.0 | 0.0 BYE | 17.0 | 15.0 | (26.0) | 73.0 | 47.0 |
| 43rd | Naples Sabot | White | 8880 | BCYC | Max Mayol | 16.0 | (23.0) | 10.0 | 0.0 BYE | 22.0 | 71.0 | 48.0 |
| 44th | Naples Sabot | Blue | 8115 | SDYC | Sajan Alagiri | (32.0) | 0.0 BYE | 18.0 | 11.0 | 19.0 | 80.0 | 48.0 |
| 45th | Naples Sabot | White | 10015 | ABYC | Ryan Schack | (40.0) | 16.0 | 16.0 | 0.0 BYE | 17.0 | 89.0 | 49.0 |
| 46th | Naples Sabot | Red | 8891 | BCYC | Joshua Means | 22.0 | (24.0) | 17.0 | 12.0 | 0.0 BYE | 75.0 | 51.0 |
| 47th | Naples Sabot | Blue | 9456 | BYC | Grace Vandervort | 17.0 | 0.0 BYE | (26.0) | 26.0 | 11.0 | 80.0 | 54.0 |
| 48th | Naples Sabot | White | 8455 | LIYC | Bennett Zemke | 23.0 | 17.0 | 14.0 | 0.0 BYE | (36.0) | 90.0 | 54.0 |
| 49th | Naples Sabot | Yellow | 9690 | SDYC | Taisei Hatter | 0.0 BYE | 12.0 | (36.0) | 27.0 | 16.0 | 91.0 | 55.0 |
| 50th | Naples Sabot | Blue | 10037 | ABYC | Scott Fairbanks | 11.0 | 0.0 BYE | 20.0 | (28.0) | 25.0 | 84.0 | 56.0 |
| 51st | Naples Sabot | Blue | 9167 | BCYC | Sammy Pickell | 13.0 | 0.0 BYE | (37.0) | 20.0 | 23.0 | 93.0 | 56.0 |
| 52nd | Naples Sabot | Black | 9705 | BCYC | Cameron Wood | 26.0 | 1.0 | 0.0 BYE | 30.0 | (37.0) | 94.0 | 57.0 |
| 53rd | Naples Sabot | Red | 10194 | BCYC | Caden wheeler | 12.0 | 27.0 | 19.0 | (28.0) | 0.0 BYE | 86.0 | 58.0 |
| 54th | Naples Sabot | Blue | 9488 | ABYC | Adam Elsharhawy | 14.0 | 0.0 BYE | 22.0 | 23.0 | (27.0) | 86.0 | 59.0 |
| 55th | Naples Sabot | Blue | 10400 | LIYC | Evan Tingler | (30.0) | 0.0 BYE | 25.0 | 17.0 | 18.0 | 90.0 | 60.0 |
| 56th | Naples Sabot | Black | 10252 | ABYC | Alan Peoples | 17.0 | 19.0 | 0.0 BYE | (31.0) | 24.0 | 91.0 | 60.0 |
| 57th | Naples Sabot | Yellow | 8904 | LBYC | Jack Berg | 0.0 BYE | 17.0 | 21.0 | 22.0 | (33.0) | 93.0 | 60.0 |
| 58th | Naples Sabot | Black | 8934 | NHYC | Mitchell Harvey | 28.0 | (37.0) | 0.0 BYE | 19.0 | 15.0 | 99.0 | 62.0 |
| 59th | Naples Sabot | White | 8376 | NHYC | Jonathan Chance | 22.0 | 15.0 | (41.0) | 0.0 BYE | 27.0 | 105.0 | 64.0 |
| 60th | Naples Sabot | White | 9264 | NHYC | Trenton bashaw | 30.0 | 14.0 | 21.0 | 0.0 BYE | (42.0) | 107.0 | 65.0 |
| 61st | Naples Sabot | Yellow | 8435 | MBYC | Cary Perket | 0.0 BYE | (31.0) | 27.0 | 18.0 | 23.0 | 99.0 | 68.0 |
| 62nd | Naples Sabot | Red | 8492 | BYC | Will Vandervort | 25.0 | (42.0) | 20.0 | 23.0 | 0.0 BYE | 110.0 | 68.0 |
| 63rd | Naples Sabot | Red | 10225 | ABYC | Zac Taylor | 35.0 | 19.0 | (38.0) | 15.0 | 0.0 BYE | 107.0 | 69.0 |
| 64th | Naples Sabot | Yellow | 8537 | NHYC | John Horton | 0.0 BYE | (33.0) | 26.0 | 25.0 | 18.0 | 102.0 | 69.0 |
| 65th | Naples Sabot | White | 9446 | MBYC | Abraham Dearden | (33.0) | 31.0 | 19.0 | 0.0 BYE | 19.0 | 102.0 | 69.0 |
| 66th | Naples Sabot | Red | 8779 | ABYC | Beth Golison | 28.0 | 20.0 | 22.0 | (40.0) | 0.0 BYE | 110.0 | 70.0 |
| 67th | Naples Sabot | Red | 9531 | SDYC | Emily Grob | 24.0 | 10.0 | (37.0) | 37.0 | 0.0 BYE | 108.0 | 71.0 |
| 68th | Naples Sabot | Yellow | 10119 | NHYC | Maddie Kraus | 0.0 BYE | 26.0 | 29.0 | 16.0 | (31.0) | 102.0 | 71.0 |
| 69th | Naples Sabot | Black | 9875 | LIYC | Katie McAllister | 27.0 | (44.0) | 0.0 BYE | 24.0 | 21.0 | 116.0 | 72.0 |
| 70th | Naples Sabot | Yellow | 9902 | ABYC | Ryan Ayale | 0.0 BYE | 27.0 | 18.0 | (40.0) | 29.0 | 114.0 | 74.0 |
| 71st | Naples Sabot | Yellow | 9691 | SDYC | Millie Dorgan | 0.0 BYE | (36.0) | 35.0 | 19.0 | 25.0 | 115.0 | 79.0 |
| 72nd | Naples Sabot | Red | 8884 | BYC | Madeline Bubb | 20.0 | (47.0) | 34.0 | 25.0 | 0.0 BYE | 126.0 | 79.0 |
| 73rd | Naples Sabot | Black | 9090 | NHYC | Shannon Morris | (46.0) | 39.0 | 0.0 BYE | 13.0 | 29.0 | 127.0 | 81.0 |
| 74th | Naples Sabot | Red | 9696 | MBYC | Nicholas Aline | (46.0) | 34.0 | 33.0 | 14.0 | 0.0 BYE | 127.0 | 81.0 |
| 75th | Naples Sabot | Black | 10201 | BCYC | Kate Hampton | 32.0 | 22.0 | 0.0 BYE | 27.0 | (33.0) | 114.0 | 81.0 |
| 76th | Naples Sabot | White | 10183 | SDYC | Amanda Majernik | (31.0) | 25.0 | 31.0 | 0.0 BYE | 26.0 | 113.0 | 82.0 |
| 77th | Naples Sabot | Red | 8938 | NHYC | Paige Warmington | (61.0 OCS) | 37.0 | 13.0 | 34.0 | 0.0 BYE | 145.0 | 84.0 |
| 78th | Naples Sabot | Red | 9373 | BYC | london davis | 27.0 | (35.0) | 24.0 | 33.0 | 0.0 BYE | 119.0 | 84.0 |
| 79th | Naples Sabot | White | 8223 | CYC | Owen Schafer | 25.0 | (39.0) | 32.0 | 0.0 BYE | 28.0 | 124.0 | 85.0 |
| 80th | Naples Sabot | Black | 10019 | DPYC | Teddy Carter | (51.0) | 30.0 | 0.0 BYE | 11.0 | 45.0 | 137.0 | 86.0 |
| 81st | Naples Sabot | Black | 10243 | MBYC | Jake Karmel | 19.0 | (48.0) | 0.0 BYE | 36.0 | 31.0 | 134.0 | 86.0 |
| 82nd | Naples Sabot | Yellow | 9492 | NHYC | Tyler Jones | 0.0 BYE | 35.0 | 31.0 | (48.0) | 21.0 | 135.0 | 87.0 |
| 83rd | Naples Sabot | Blue | 9866 | ABYC | Maximilian Rosenblad | 26.0 | 0.0 BYE | 28.0 | (47.0) | 34.0 | 135.0 | 88.0 |
| 84th | Naples Sabot | White | 9332 | NHYC | patrick shannon | 29.0 | (30.0) | 29.0 | 0.0 BYE | 30.0 | 118.0 | 88.0 |
| 85th | Naples Sabot | Blue | 10224 | SDYC | John Majernik | 18.0 | 0.0 BYE | 33.0 | 38.0 | (40.0) | 129.0 | 89.0 |
| 86th | Naples Sabot | Red | 10244 | MBYC | Max Karmel | (43.0) | 21.0 | 30.0 | 38.0 | 0.0 BYE | 132.0 | 89.0 |
| 87th | Naples Sabot | White | 9435 | MBYC | Jeremy McCulloch | (34.0) | 32.0 | 27.0 | 0.0 BYE | 32.0 | 125.0 | 91.0 |
| 88th | Naples Sabot | Blue | 7900 | LBYC | Max Berg | (61.0 OCS) | 0.0 BYE | 23.0 | 39.0 | 30.0 | 153.0 | 92.0 |
| 89th | Naples Sabot | Blue | 7637 | LBYC | Alex Van Dyke | 37.0 | 0.0 BYE | 35.0 | (43.0) | 22.0 | 137.0 | 94.0 |
| 90th | Naples Sabot | Black | 9305 | BYC | Harrington Bubb | 20.0 | (45.0) | 0.0 BYE | 43.0 | 32.0 | 140.0 | 95.0 |
| 91st | Naples Sabot | White | 8790 | ABYC | Matthew Fairbanks | (38.0) | 29.0 | 34.0 | 0.0 BYE | 34.0 | 135.0 | 97.0 |
| 92nd | Naples Sabot | Yellow | 10160 | SDYC | Gabriel Cappetta | 0.0 BYE | 34.0 | 28.0 | 36.0 | (43.0) | 141.0 | 98.0 |
| 93rd | Naples Sabot | Blue | 8558 | CYC | Sam McNeal | 34.0 | 0.0 BYE | 30.0 | 34.0 | (35.0) | 133.0 | 98.0 |
| 94th | Naples Sabot | Yellow | 10104 | BYC | Brad hilliard | 0.0 BYE | 41.0 | 23.0 | (44.0) | 35.0 | 143.0 | 99.0 |
| 95th | Naples Sabot | Red | 7732 | NHYC | Grace Blackman | 40.0 | (44.0) | 32.0 | 29.0 | 0.0 BYE | 145.0 | 101.0 |
| 96th | Naples Sabot | Yellow | 9990 | MBYC | Willem Perry | 0.0 BYE | 25.0 | 40.0 | 37.0 | (49.0) | 151.0 | 102.0 |
| 97th | Naples Sabot | Black | 9798 | BYC | Jack Joslin | 36.0 | 32.0 | 0.0 BYE | 35.0 | (51.0) | 154.0 | 103.0 |
| 98th | Naples Sabot | Blue | 9050 | SDYC | Daisy Holthus | 16.0 | 0.0 BYE | (51.0) | 42.0 | 46.0 | 155.0 | 104.0 |
| 99th | Naples Sabot | Blue | 8750 | NHYC | Clair Peck | (45.0) | 0.0 BYE | 39.0 | 29.0 | 36.0 | 149.0 | 104.0 |
| 100th | Naples Sabot | Black | 8769 | DPYC | Claire Noring | 35.0 | 29.0 | 0.0 BYE | 42.0 | (43.0) | 149.0 | 106.0 |
| 101st | Naples Sabot | Blue | 8796 | NHYC | Raleigh Garner | 33.0 | 0.0 BYE | 38.0 | 35.0 | (44.0) | 150.0 | 106.0 |
| 102nd | Naples Sabot | Blue | 7441 | DPYC | JIMMY EILAND | 29.0 | 0.0 BYE | 47.0 | 32.0 | (54.0) | 162.0 | 108.0 |
| 103rd | Naples Sabot | Black | 10147 | NHYC | Caroline Horton | (45.0) | 24.0 | 0.0 BYE | 45.0 | 41.0 | 155.0 | 110.0 |
| 104th | Naples Sabot | Red | 10025 | NHYC | Skylar Jacobsen | 38.0 | 41.0 | (42.0) | 32.0 | 0.0 BYE | 153.0 | 111.0 |
| 105th | Naples Sabot | Red | 10197 | NHYC | Parker Wood | 41.0 | 33.0 | 39.0 | (46.0) | 0.0 BYE | 159.0 | 113.0 |
| 106th | Naples Sabot | Blue | 9088 | CYC | Amy Schafer | 39.0 | 0.0 BYE | 46.0 | 30.0 | (55.0) | 170.0 | 115.0 |
| 107th | Naples Sabot | White | 9467 | NHYC | Betsy Calder | 39.0 | 38.0 | (40.0) | 0.0 BYE | 39.0 | 156.0 | 116.0 |
| 108th | Naples Sabot | Black | 10263 | MBYC | Ava Dorvillier | 37.0 | 38.0 | 0.0 BYE | (47.0) | 42.0 | 164.0 | 117.0 |
| 109th | Naples Sabot | Black | 10022 | SDYC | Sean Caulfield | 42.0 | 49.0 | 0.0 BYE | (51.0) | 28.0 | 170.0 | 119.0 |
| 110th | Naples Sabot | Yellow | 8400 | LIYC | Kate Zemke | 0.0 BYE | 42.0 | (46.0) | 33.0 | 46.0 | 167.0 | 121.0 |
| 111th | Naples Sabot | Red | 9970 | NHYC | Hailey Horton | 36.0 | (50.0) | 41.0 | 44.0 | 0.0 BYE | 171.0 | 121.0 |
| 112th | Naples Sabot | Yellow | 10246 | BYC | Peter Joslin | 0.0 BYE | (52.0) | 51.0 | 31.0 | 40.0 | 174.0 | 122.0 |
| 113th | Naples Sabot | White | 9883 | BCYC | Guy Clauss | 44.0 | (45.0) | 36.0 | 0.0 BYE | 44.0 | 169.0 | 124.0 |
| 114th | Naples Sabot | White | 9988 | ABYC | Christine Rice | 41.0 | (51.0) | 45.0 | 0.0 BYE | 41.0 | 178.0 | 127.0 |
| 115th | Naples Sabot | Red | 9878 | BCYC | Laurel Foster | 44.0 | 43.0 | (47.0) | 41.0 | 0.0 BYE | 175.0 | 128.0 |
| 116th | Naples Sabot | Black | 6190 | BYC | David Wood | (54.0) | 43.0 | 0.0 BYE | 39.0 | 47.0 | 183.0 | 129.0 |
| 117th | Naples Sabot | Blue | 8669 | ABYC | Sammy Elsharhawy | 31.0 | 0.0 BYE | (50.0) | 49.0 | 50.0 | 180.0 | 130.0 |
| 118th | Naples Sabot | Red | 8718 | NHYC | Prescott Cook | 48.0 | 36.0 | (53.0) | 49.0 | 0.0 BYE | 186.0 | 133.0 |
| 119th | Naples Sabot | Black | 10145 | ABYC | Axel Stordahl | 49.0 | (53.0) | 0.0 BYE | 48.0 | 38.0 | 188.0 | 135.0 |
| 120th | Naples Sabot | White | 7403 | DPYC | sofia maranto | (59.0) | 40.0 | 48.0 | 0.0 BYE | 47.0 | 194.0 | 135.0 |
| 121st | Naples Sabot | Blue | 9277 | ABYC | Sean Ayale | 52.0 | 0.0 BYE | 43.0 | 41.0 | (57.0) | 193.0 | 136.0 |
| 122nd | Naples Sabot | Yellow | 10152 | SDYC | Rocco Cappetta | 0.0 BYE | 40.0 | 52.0 | (61.0 OCS) | 45.0 | 198.0 | 137.0 |
| 123rd | Naples Sabot | Black | 9858 | BCYC | Alec Lis | 43.0 | 46.0 | 0.0 BYE | (53.0) | 48.0 | 190.0 | 137.0 |
| 124th | Naples Sabot | Blue | 9355 | NHYC | Caden Kraus | (61.0 OCS) | 0.0 BYE | 53.0 | 46.0 | 39.0 | 199.0 | 138.0 |
| 125th | Naples Sabot | Red | 7528 | MBYC | Diegp Escobar | 49.0 | 46.0 | 43.0 | (57.0) | 0.0 BYE | 195.0 | 138.0 |
| 126th | Naples Sabot | Blue | 10033 | LBYC | Jeffrey Hartwyk | 50.0 | 0.0 BYE | 42.0 | 51.0 | (56.0) | 199.0 | 143.0 |
| 127th | Naples Sabot | White | 7604 | LBYC | Christina Van Dyke | (58.0) | 55.0 | 52.0 | 0.0 BYE | 38.0 | 203.0 | 145.0 |
| 128th | Naples Sabot | Yellow | 9864 | LSC | Konrad Mayer | 0.0 BYE | 47.0 | 48.0 | (55.0) | 51.0 | 201.0 | 146.0 |
| 129th | Naples Sabot | Blue | 10259 | DPYC | lily maranto | 42.0 | 0.0 BYE | (54.0) | 53.0 | 52.0 | 201.0 | 147.0 |
| 130th | Naples Sabot | Yellow | 9151 | ABYC | Brett Peoples | 0.0 BYE | 51.0 | 44.0 | (56.0) | 52.0 | 203.0 | 147.0 |
| 131st | Naples Sabot | Red | 8948 | NHYC | Becca Welsh | (61.0 OCS) | 48.0 | 45.0 | 56.0 | 0.0 BYE | 210.0 | 149.0 |
| 132nd | Naples Sabot | Red | 5018 | DPYC | Pearce Mendoza | 47.0 | (52.0) | 50.0 | 52.0 | 0.0 BYE | 201.0 | 149.0 |
| 133rd | Naples Sabot | Blue | 9963 | BCYC | Ashton Brown | 51.0 | 0.0 BYE | 49.0 | (54.0) | 49.0 | 203.0 | 149.0 |
| 134th | Naples Sabot | White | 10105 | BYC | Matt hilliard | (57.0) | 56.0 | 57.0 | 0.0 BYE | 37.0 | 207.0 | 150.0 |
| 135th | Naples Sabot | White | 10198 | NHYC | Rory Sever | 48.0 | (58.0) | 44.0 | 0.0 BYE | 58.0 | 208.0 | 150.0 |
| 136th | Naples Sabot | White | 8173 | BYC | Gray Hemans | 50.0 | 53.0 | (56.0) | 0.0 BYE | 50.0 | 209.0 | 153.0 |
| 137th | Naples Sabot | Yellow | 8906 | LBYC | Tara Rogers | 0.0 BYE | (54.0) | 54.0 | 52.0 | 48.0 | 208.0 | 154.0 |
| 138th | Naples Sabot | Yellow | 8965 | ABYC | Hailey Thompson | 0.0 BYE | 57.0 | (59.0) | 45.0 | 53.0 | 214.0 | 155.0 |
| 139th | Naples Sabot | Yellow | 1191 | DPYC | Hannah Carter | 0.0 BYE | 50.0 | 49.0 | (58.0) | 56.0 | 213.0 | 155.0 |
| 140th | Naples Sabot | Black | 10112 | LBYC | Heidi Blair | 55.0 | (56.0) | 0.0 BYE | 50.0 | 53.0 | 214.0 | 158.0 |
| 141st | Naples Sabot | White | 8517 | DPYC | Emily Hublitz | (56.0) | 49.0 | 55.0 | 0.0 BYE | 55.0 | 215.0 | 159.0 |
| 142nd | Naples Sabot | White | 8342 | LBYC | Elisabeth Rossbach | 52.0 | 54.0 | (58.0) | 0.0 BYE | 54.0 | 218.0 | 160.0 |
| 143rd | Naples Sabot | Blue | 9150 | DPYC | Ryan Hublitz | 53.0 | 0.0 BYE | (60.0) | 50.0 | 59.0 | 222.0 | 162.0 |
| 144th | Naples Sabot | Black | 6906 | SDYC | Timothy Fraher | 53.0 | 55.0 | 0.0 BYE | 54.0 | (58.0) | 220.0 | 162.0 |
| 145th | Naples Sabot | Red | 9306 | LBYC | Isabelle Meegan | 54.0 | (57.0) | 56.0 | 55.0 | 0.0 BYE | 222.0 | 165.0 |
| 146th | Naples Sabot | Black | 9939 | ABYC | Julia Golison | 47.0 | (61.0 DNF) | 0.0 BYE | 61.0 DNC | 61.0 DNC | 230.0 | 169.0 |
| 147th | Naples Sabot | Yellow | 9124 | DPYC | Matt Woods | 0.0 BYE | 58.0 | 57.0 | 57.0 | (60.0) | 232.0 | 172.0 |
| 148th | Naples Sabot | Red | 10268 | DPYC | michelle luna | 55.0 | 60.0 | 58.0 | (61.0 DNC) | 0.0 BYE | 234.0 | 173.0 |
| 149th | Naples Sabot | Yellow | 10101 | DPYC | Thomas Elliott | 0.0 BYE | (59.0) | 55.0 | 59.0 | 59.0 | 232.0 | 173.0 |
| 150th | Naples Sabot | White | 5785 | DPYC | Colton Kadell | (60.0) | 59.0 | 59.0 | 0.0 BYE | 57.0 | 235.0 | 175.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com