SCYYRA
File: 2009-2010 Ullman Frost.rcw
Class: Radial -
Frost. One design (Finish position)
Overall Score: Last Race
Date:05/02/10
| Sail | Skipper | Club | Fleet | Total | LD1 | LD2 | LD3 | LD4 | LD5 | LD6 | TD1 | TD2 | TD3 | TD4 | TD5 | TD6 | MB1 | MB2 | MB3 | MB4 | MB5 | MB6 | CdM1 | CdM2 | CdM3 | CdM4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182777 | Laube,Kevin | Mission Bay YC | Male | 39 | 4 | 1 | 1 | 1 | 7 | 3 | 1 | 3 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 25*DNC | 25*DNC | 25*DNC | 25*DNC |
| 2 | 195604 | Morris,Matt | Mission Bay YC | Male | 48 | 2 | 4 | 5* | 4 | 1 | 2 | 2 | 5* | 3 | 1 | 5* | 4 | 2 | 2 | 5 | 2 | 1 | 3 | 3 | 3 | 4 | 10* |
| 3 | 177246 | Vilicicn,Chris | Cabrillo Beach YC | Male | 88 | 13* | 14* | 9 | 7 | 8 | 10* | 3 | 15* | 4 | 6 | 9 | 10 | 5 | 3 | 1 | 4 | 4 | 2 | 4 | 4 | 3 | 2 |
| 4 | 5953 | Chung,Kieran | Newport Harbor YC | Male | 97 | 3 | 3 | 6 | 9 | 3 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 1 | 2 | 1 | 3 |
| 5 | 153842 | Long,Stephen | Santa Barbara YC | Male | 126 | 10 | 9 | 7 | 10 | 15* | 9 | 9 | 10 | 12* | 9 | 10 | 14* | 4 | 11* | 7 | 3 | 3 | 5 | 2 | 6 | 5 | 8 |
| 6 | 181121 | Cutcliffe,Newt | Santa Barbara YC | Male | 137 | 12 | 8 | 14* | 6 | 20* | 11 | 11 | 14 | 9 | 20* | 19* | 9 | 3 | 8 | 3 | 8 | 5 | 8 | 7 | 1 | 7 | 7 |
| 7 | 194289 | Jorgensen,Jack | Alamitos Bay YC | Male | 140 | 7 | 6 | 8 | 2 | 4 | 7 | 8 | 7 | 10 | 3 | 7 | 5 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 8 | 5 | 2 | 1 |
| 8 | 174229 | Vincent,Hanna | Santa Barbara YC | Female | 162 | 5 | 7 | 3 | 5 | 5 | 6 | 7 | 6 | 6 | 13 | 13 | 6 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 6 | 8 | 10 | 6 |
| 9 | 147397 | Perez,Nicholas | Santa Barbara YC | Male | 169 | 18* | 16* | 11 | 15 | 10 | 14 | 10 | 9 | 16* | 15 | 17* | 8 | 7 | 4 | 10 | 6 | 8 | 9 | 9 | 7 | 8 | 9 |
| 10 | 2 | Odegard,Nicholas | Alamitos Bay YC | Male | 181 | 21* | 17* | 16 | 18* | 11 | 17 | 15 | 11 | 5 | 10 | 11 | 19* | 10 | 9 | 8 | 9 | 7 | 11 | 5 | 12 | 9 | 5 |
| 11 | 188100 | Adams,Sky | Santa Barbara YC | Female | 200 | 1 | 2 | 4 | 3 | 6 | 4 | 4 | 4 | 8 | 8 | 3 | 3 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 12 | 181119 | Hecht,Matt | Mission Bay YC | Male | 222 | 8 | 5 | 2 | 11 | 2 | 5 | 12 | 2 | 7 | 5 | 6 | 7 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 13 | 183906 | Davis,Wesley | San Diego YC | Male | 236 | 19 | 18 | 18 | 19 | 17 | 19 | 17 | 8 | 13 | 16 | 1 | 11 | 13 | 7 | 4 | 13 | 10 | 13 | 25*DNC | 25*DNC | 25*DNC | 25*DNC |
| 14 | 179434 | Schluter,Clayton | San Diego YC | Male | 245 | 17 | 19 | 20 | 17 | 16 | 20 | 18 | 17 | 11 | 7 | 8 | 20 | 11 | 6 | 12 | 7 | 13 | 6 | 25*DNC | 25*DNC | 25*DNC | 25*DNC |
| 15 | 192941 | Weis,Nicholas | Del Rey YC | Male | 255 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 19 | 20 | 20 | 18 | 12 | 17 | 12 | 12 | 13 | 10 | 12 | 10 | 10 | 10 | 6 | 4 |
| 16 | 196143 | Hollander,Jaclyn | Westlake YC | Female | 263 | 20* | 20 | 19 | 25*DNC | 19 | 22*DNF | 20 | 19 | 19 | 17 | 18 | 18 | 8 | 13 | 11 | 5 | 9 | 12 | 12 | 25*OCS | 13 | 11 |
| 17 | 187270 | Han,Anna | King Harbor YC | Female | 268 | 9 | 13 | 15 | 14 | 9 | 12 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 9 | 5 | 6 | 11 | 11 | 4 | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 18 | 195606 | Mather,Andrew | Newport Harbor YC | Male | 274 | 6 | 10 | 17 | 13 | 13 | 15 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 6 | 10 | 9 | 12 | 6 | 7 | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 19 | 187362 | Staff,Celena | Cal YC | Female | 313 | 11 | 11 | 12 | 12 | 18 | 13 | 14 | 13 | 15 | 11 | 20 | 13 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 20 | 153350 | Long,Matt | Santa Barbara YC | Male | 315 | 16 | 25*DNC | 25*DNC | 25*DNC | 14 | 18 | 13 | 12 | 18 | 14 | 14 | 12 | 25*DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 9 | 12 | 13 |
| 21 | 169356 | McDonald,Kiersten | Bahia Corinthian YC | Female | 316 | 15 | 15 | 13 | 16 | 12 | 16 | 5 | 16 | 14 | 12 | 16 | 16 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 22 | 165022 | Deardorff,Briggs | Santa Barbara YC | Female | 318 | 14 | 12 | 10 | 8 | 21 | 8 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 11 | 11 | 11 | 12 |
| 23 | 162464 | Boivin,Konner | Bahia Corinthian YC | Male | 400 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 16 | 18 | 17 | 19 | 15 | 15 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 24 | 162049 | Deardorff,Emma | Santa Barbara YC | Female | 434 | 22 | 21 | 21 | 20 | 25*DNC | 25*DNC | 25*DNC | 25*DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
Allowed Drops 4. Shown by '*'
Race Officer: Scott
Deardorff