SCYYRA
File: 2009-2010 Ullman Frost.rcw
Class: Radial -
Frost. One design (Finish position)
Overall Score: Last Race
Date:11/21/09
| Sail | Skipper | Club | Fleet | Total | LD1 | LD2 | LD3 | LD4 | LD5 | LD6 | TD1 | TD2 | TD3 | TD4 | TD5 | TD6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182777 | Laube,Kevin | Mission Bay YC | Male | 31 | 4 | 1 | 1 | 1 | 7 | 3 | 1 | 3 | 2 | 2 | 4 | 2 |
| 2 | 173247 | Morris,Matt | Mission Bay YC | Male | 38 | 2 | 4 | 5 | 4 | 1 | 2 | 2 | 5 | 3 | 1 | 5 | 4 |
| 3 | 172914 | Chung,Kieran | Newport Harbor YC | Male | 40 | 3 | 3 | 6 | 9 | 3 | 1 | 6 | 1 | 1 | 4 | 2 | 1 |
| 4 | 188100 | Adams,Sky | Santa Barbara YC | Female | 50 | 1 | 2 | 4 | 3 | 6 | 4 | 4 | 4 | 8 | 8 | 3 | 3 |
| 5 | 181119 | Hecht,Matt | Mission Bay YC | Male | 72 | 8 | 5 | 2 | 11 | 2 | 5 | 12 | 2 | 7 | 5 | 6 | 7 |
| 6 | 194289 | Jorgensen,Jack | Alamitos Bay YC | Male | 74 | 7 | 6 | 8 | 2 | 4 | 7 | 8 | 7 | 10 | 3 | 7 | 5 |
| 7 | 174229 | Vincent,Hanna | Santa Barbara YC | Female | 82 | 5 | 7 | 3 | 5 | 5 | 6 | 7 | 6 | 6 | 13 | 13 | 6 |
| 8 | 177246 | Vilicicn,Chris | Cabrillo Beach YC | Male | 108 | 13 | 14 | 9 | 7 | 8 | 10 | 3 | 15 | 4 | 6 | 9 | 10 |
| 9 | 153842 | Long,Stephen | Santa Barbara YC | Male | 124 | 10 | 9 | 7 | 10 | 15 | 9 | 9 | 10 | 12 | 9 | 10 | 14 |
| 10 | 181121 | Cutcliffe,Newt | Santa Barbara YC | Male | 153 | 12 | 8 | 14 | 6 | 20 | 11 | 11 | 14 | 9 | 20 | 19 | 9 |
| 11 | 147397 | Perez,Nicholas | Santa Barbara YC | Male | 159 | 18 | 16 | 11 | 15 | 10 | 14 | 10 | 9 | 16 | 15 | 17 | 8 |
| 12 | 187362 | Staff,Celena | Cal YC | Female | 163 | 11 | 11 | 12 | 12 | 18 | 13 | 14 | 13 | 15 | 11 | 20 | 13 |
| 13 | 169356 | McDonald,Kiersten | Bahia Corinthian YC | Female | 166 | 15 | 15 | 13 | 16 | 12 | 16 | 5 | 16 | 14 | 12 | 16 | 16 |
| 14 | 184588 | Odegard,Nicholas | Alamitos Bay YC | Male | 171 | 21 | 17 | 16 | 18 | 11 | 17 | 15 | 11 | 5 | 10 | 11 | 19 |
| 15 | 183906 | Davis,Wesley | San Diego YC | Male | 176 | 19 | 18 | 18 | 19 | 17 | 19 | 17 | 8 | 13 | 16 | 1 | 11 |
| 16 | 179434 | Schluter,Clayton | San Diego YC | Male | 190 | 17 | 19 | 20 | 17 | 16 | 20 | 18 | 17 | 11 | 7 | 8 | 20 |
| 17 | 153350 | Long,Matt | Santa Barbara YC | Male | 206 | 16 | 25 DNC | 25 DNC | 25 DNC | 14 | 18 | 13 | 12 | 18 | 14 | 14 | 12 |
| 18 | 187270 | Han,Anna | King Harbor YC | Female | 222 | 9 | 13 | 15 | 14 | 9 | 12 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 19 | 165022 | Deardorff,Briggs | Santa Barbara YC | Female | 223 | 14 | 12 | 10 | 8 | 21 | 8 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 20 | 195606 | Mather,Andrew | Newport Harbor YC | Male | 224 | 6 | 10 | 17 | 13 | 13 | 15 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
| 21 | 114 | Hollander,Jaclyn | Westlake YC | Female | 236 | 20 | 20 | 19 | 25 DNC | 19 | 22 DNF | 20 | 19 | 19 | 17 | 18 | 18 |
| 22 | 162464 | Boivin,Konner | Bahia Corinthian YC | Male | 250 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 16 | 18 | 17 | 19 | 15 | 15 |
| 23 | 148004 | Weis,Nicholas | Del Rey YC | Male | 256 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 19 | 20 | 20 | 18 | 12 | 17 |
| 24 | 162049 | Deardorff,Emma | Santa Barbara YC | Female | 284 | 22 | 21 | 21 | 20 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC |
Race Officer: Scott Deardorff