SCYYRA
File: 2009-2010 Ullman Frost.rcw
Class: Laser -
Ullman. One design (Finish position)
Overall Score: Last Race
Date:11/21/09
| Sail | Skipper | Club | Fleet | Total | LD1 | LD2 | LD3 | LD4 | LD5 | LD6 | TD1 | TD2 | TD3 | TD4 | TD5 | TD6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 183819 | Hoffman,Evan | Mission Bay YC | Male | 42 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | 172920 | Toole,Oliver | Santa Barbara YC | Male | 42 | 1 | 1 | 1 | 1 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 3 | 184418 | Hoffman,Scott | Mission Bay YC | Male | 48 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 2 | 2 | 2 | 2 | 2 | 2 |
| 4 | 17212 | Doyle,Scott | King Harbor YC | Male | 48 | 2 | 2 | 2 | 2 | 2 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC |
| 5 | 154243 | Kavanagh,Kieron | Santa Barbara YC | Male | 72 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS |
Race Officer: Scott Deardorff