| Rank | FLEET | SailNo | Club | HELM | CREW | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CFJ | 8814 | SDYC | Nevin Snow | Marly Isler | 1 | (8) | 2 | 1 | 6 | 2 | 2 | (13) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | (57 DNC) | 108 | 30 |
| 2nd | CFJ | 1249 | NHYC | Chris Segerblom | Francesca Cappellini | 4 | 1 | 7 | 2 | 3 | 1 | 1 | (57 DNC) | (57 DNC) | (12) | 3 | 5 | 5 | 10 | 2 | 2 | 3 | 3 | 2 | 180 | 54 |
| 3rd | CFJ | DRYC6 | DRYC | Adam Pokras | Nikki Obel | 8 | (15 ZFP) | (14 ZFP) | (17) | 2 | 5 | 4 | 2 | 4 | 14 | 11 | 4 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 120 | 74 |
| 4th | CFJ | 341 | NHYC | Michael Dahl | Madison Vitarelli | (34) | (29) | (20) | 6 | 9 | 4 | 6 | 4 | 3 | 4 | 16 | 14 | 7 | 11 | 3 | 13 | 5 | 5 | 4 | 197 | 114 |
| 5th | CFJ | 55 | NHYC | Kieran Chung | Mackenzi Burke | 5 | 13 | (22 ZFP) | 8 | 17 | 12 | 3 | 3 | 1 | 6 | 7 | 6 | 8 | 4 | 5 | 17 | (37 DNF) | 1 | (19) | 194 | 116 |
| 6th | CFJ | SDYC8 | SDYC | Mallory Schluter | Shelby Hamilton | 9 | 3 | 18 | 3 | 5 | 9 | 19 | (29) | 8 | 1 | 6 | (20) | 14 | 3 | (33) | 4 | 4 | 6 | 6 | 200 | 118 |
| 7th | CFJ | 1253 | NHYC | Randall Hause | Nicole Grice | 12 | 9 | 4 | 14 | 13 | (19) | 5 | 8 | 12 | 7 | 13 | 3 | 3 | (24) | 10 | 12 | (18) | 8 | 7 | 201 | 140 |
| 8th | CFJ | MBYC5 | MBYC | Kate Rakelly | Colleen Hackett | 8 | 7 | 2 | 10 | 4 | (21) | 12 | 14 | 17 | 3 | (18) | (42) | 15 | 7 | 9 | 8 | 6 | 11 | 18 | 232 | 151 |
| 9th | CFJ | CAL 3 | California YC | Greg Dair | Frank Dair | 2 | 16 | (24) | 15 | 14 | 8 | 7 | 1 | (45 DNS) | 16 | 9 | 12 | 2 | 5 | 12 | 11 | 17 | (31) | 5 | 252 | 152 |
| 10th | CFJ | KHYF3 | KHYC | Scott Doyle | Kelly Doyle | 15 | (41 ZFP) | 25 ZFP | 5 | 27 | 3 | 8 | (40) | 20 | 5 | 1 | 7 | 13 | 8 | 18 | 7 | 21 | (57 DNC) | 11 | 332 | 194 |
| 11th | CFJ | SDYC7 | SDYC | Scott Sinks | Storm Brown | 21 | 23 | 15 | 11 | 16 | 6 | 13 | (28) | (45 DNF) | 10 | 10 | 9 | 18 | 15 | 11 | 16 | (27) | 24 | 9 | 327 | 227 |
| 12th | CFJ | 1292 | NHYC | Tyler Macdonald | Chuckie Eaton | (57 DNC) | (57 DNC) | 5 | 13 | 1 | 16 | 9 | 26 | 10 | 17 | 4 | 13 | 17 | 17 | 19 | 28 | 14 | 27 | (57 DNC) | 407 | 236 |
| 13th | CFJ | dryc9 | DRYC | Seamus Dougherty | Mimi Paz | 11 | (32 ZFP) | 8 | 25 | 11 | 17 | (39) | 12 | 13 | (33) | 29 | 28 | 12 | 6 | 20 | 6 | 20 | 7 | 14 | 343 | 239 |
| 14th | CFJ | 8938 | NHYC | Connor Kelter | Esteban Forrer | 16 | (36 ZFP) | 16 | 18 | 20 | 18 | (32) | 6 | 16 | 20 | (40) | 8 | 28 | 23 | 25 | 9 | 11 | 14 | 1 | 357 | 249 |
| 15th | CFJ | BCYC2 | BCYC | Brandon Ludgate | Brett Potter | 22 | 15 | 27 | 16 | (30) | (29) | 20 | 22 | 9 | 8 | 20 | 23 | 22 | 26 | 8 | 19 | 7 | (57 DNC) | 10 | 390 | 274 |
| 16th | CFJ | SBYF1 | SBYC | Stephen Long | Davey McBride | (33) | (43 ZFP) | 29 | (38) | 24 | 23 | 18 | 11 | 7 | 31 | 8 | 11 | 26 | 14 | 17 | 15 | 22 | 10 | 12 | 392 | 278 |
| 17th | CFJ | 4 | SDYC | Will La Dow | Cutter OConnell | 10 | 14 | 10 | 9 | 28 | 28 | 15 | (35) | (45 DNF) | 35 | 33 | 29 | 10 | 22 | 21 | 10 | 9 | 19 | (57 DNC) | 439 | 302 |
| 18th | CFJ | 1278 | NHYC/ABYC | Greer Wattson | Marissa Gollison | 25 | (39 ZFP) | 21 | 22 | 19 | 25 | 29 | (46 DNS) | 18 | 24 | (39) | 37 | 29 | 16 | 13 | 5 | 13 | 13 | 13 | 446 | 322 |
| 19th | CFJ | 39 | BYC/LIYC | Ryan Davidson | Jackie Cappellini | 18 | 5 | 12 | 19 | 25 | 15 | 17 | 7 | 45 DNF | 9 | 21 | 19 | 16 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 17 | 22 | 495 | 324 |
| 20th | CFJ | DRYC8 | DRYC | Christopher Weis | Grace Paz | (29) | (31) | 26 | 28 | 23 | (32) | 21 | 16 | 24 | 21 | 23 | 21 | 25 | 20 | 26 | 21 | 24 | 20 | 21 | 452 | 360 |
| 21st | CFJ | 46 | NHYC | Daniel Segerblom | Amelia Thomas | 37 | 37 ZFP | 22 | 29 | (57 DNC) | (57 DNC) | (57 DNC) | 24 | 19 | 41 | 27 | 24 | 38 | 12 | 7 | 24 | 12 | 9 | 16 | 549 | 378 |
| 22nd | CFJ | BYC2 | BYC | Gregg Kent | Shane Corwin | 35 | 38 ZFP | 30 | 26 | 10 | 35 | 22 | (46 DNS) | 21 | 15 | 15 | 22 | 27 | 18 | 24 | 26 | 23 | (57 DNC) | (57 DNC) | 547 | 387 |
| 23rd | CFJ | 120 | SDYC | Jake La Dow | Jessie O'Dell | 6 | 10 | 9 | 20 | 22 | 10 | 10 | (57 DNC) | (57 DNC) | 13 | 5 | 2 | 6 | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 569 | 398 |
| 24th | CFJ | 22 | SFYC | Annie Rossi | Jaclyn Hollander | (36) | (36) | 31 | 23 | 26 | 14 | 30 | 34 | 25 | 27 | 24 | 34 | (37) | 30 | 36 | 14 | 10 | 23 | 28 | 518 | 409 |
| 25th | CFJ | 1141 | KHYC | Brandon Folkman | Stefan Eckland | 19 | 39 | 38 | 40 | 36 | 33 | (41) | (46 DNF) | (45 DNF) | 22 | 31 | 15 | 23 | 29 | 6 | 23 | 15 | 18 | 27 | 546 | 414 |
| 26th | CFJ | DRYC7 | DRYC | Nicholas Weis | Spencer Sterling | 26 | 24 | 23 | 24 | 35 | 31 | 35 | 27 | (45 DNF) | 29 | 34 | (36) | 30 | 31 | 16 | 18 | 19 | 26 | (57 DNC) | 566 | 428 |
| 27th | CFJ | KHYC4 | Chris Vilicich | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 17 | 5 | 18 | 14 | 32 | 33 | 13 | 14 | 20 | 16 | 12 | 8 | 601 | 430 | ||
| 28th | CFJ | SDYC1 | SDYC | JP Barnes | Kristen Stipanov | 17 | 6 | 28 | 39 | (42) | 27 | 26 | 37 | (45 DNF) | 26 | 35 | 31 | 34 | 28 | 23 | 32 | 37 DNF | (57 DNC) | 25 | 595 | 451 |
| 29th | CFJ | 1345 | BCYC | Kyle Herman | Alex Ivory | 30 | 20 | 33 | 32 | 15 | 30 | 24 | 19 | (45 DNF) | 37 | 32 | 35 | (40) | 32 | 28 | 31 | 28 | 25 | (57 DNC) | 593 | 451 |
| 30th | CFJ | 44 | ABYC | Jack Jorgensen | Samantha Gebb | 3 | 2 | 13 | 4 | 8 | 7 | 14 | 5 | 6 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 632 | 461 |
| 31st | CFJ | CAl1 | California YC | Simone Staff | Willie Wofford | 43 | 22 | (44) | 34 | 32 | 36 | 38 | 15 | (45 DNF) | 36 | 36 | 30 | 11 | (57 DNC) | 37 DNF | 34 | 25 | 15 | 20 | 610 | 464 |
| 32nd | CFJ | 8814 | SDYC | Patrick Snow | Clayton Schluter | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 18 | 14 | 28 | 19 | 27 | 20 | 27 | 15 | 29 | 26 | 22 | 15 | 659 | 488 |
| 33rd | CFJ | 1333 | NHYC | Grant Wensley | Shelly Grice | 13 | 18 | 36 | 21 | 7 | 13 | 31 | 10 | 45 DNF | 38 | 30 | 16 | 42 DNS | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 662 | 491 |
| 34th | CFJ | KHYF1 | KHYC | Nicholas Odegard | Caitlin Zellers | 27 | 35 | 35 | 37 | 34 | 34 | 33 | 31 | 15 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 21 | 27 | 27 | 8 | 21 | 57 DNC | 670 | 499 |
| 35th | CFJ | 252 | NHYC/BYC | Carolyn Smith | Bayley Davidson | 20 | 34 | 39 | 27 | 37 | 24 | 25 | 20 | 45 DNF | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 19 | 35 | 25 | 31 | 29 | 57 DNC | 695 | 524 |
| 36th | CFJ | 1248 | NHYC | Domenic Re | Erik Higbie | 32 | 17 | 34 | 35 | 31 | 26 | 34 | 21 | 22 | 34 | 38 | 18 | 19 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 703 | 532 |
| 37th | CFJ | SDYC2 | SDYC | Nick Rasdal | AJ Reiter | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 23 | 45 DNF | 32 | 22 | 39 | 31 | 9 | 22 | 22 | 33 | 16 | 17 | 710 | 539 |
| 38th | CFJ | MBYC1 | MBYC | Matt Hecht | Kiersten McDonald | 28 | 33 | 32 | 30 | 18 | (57 DNC) | 16 | (57 DNC) | (57 DNC) | 11 | 12 | 17 | 21 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 731 | 560 |
| 39th | CFJ | SDYC4 | SDYC | David Larson | Matt McDermott | 23 | 32 | 25 | 36 | 40 | 38 | 40 | 30 | 45 DNF | 19 | 28 | 26 | 24 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 748 | 577 |
| 40th | CFJ | 21 | NHYC | Chandler Daily | Jack Clement | 40 | 43 | (44 ZFP) | 41 | 38 | 39 | 36 | (57 DNC) | (57 DNC) | 42 | 42 | 41 | 41 | 35 | 31 | 37 | 32 | 30 | 23 | 749 | 591 |
| 41st | CFJ | 1353 | SBYC | Matthew Long | Soren Wilde | 41 | 37 | 37 | 33 | 39 | 40 | 28 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 33 | 34 | 36 | 37 DNF | 28 | 24 | 789 | 618 |
| 42nd | CFJ | SDYC3 | SDYC | Duncan Swain | Emily Bohl | 24 | 19 | 6 | 7 | 12 | 20 | 23 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 795 | 624 |
| 43rd | CFJ | 1144 | NHYC | Cooper Scott | Travis Benton | 14 | 11 | 19 | 12 | 29 | 11 | 27 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 807 | 636 |
| 44th | CFJ | 1305 | NHYC | Austen Boyce | Shelby Gualter | 38 | 41 | 42 | 43 | 33 | 42 | 43 | 36 | 45 DNF | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 34 | 29 | 35 | 29 | 57 DNC | 57 DNC | 832 | 661 |
| 45th | CFJ | KHYC5 | KHYC | Dillon Lancaster | Collin Lancaster | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 33 | 23 | 23 | 17 | 10 | 9 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 856 | 685 |
| 46th | CFJ | CAL2 | Phoebe Staff | Jesse Mason | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 25 | 45 DNF | 40 | 41 | 40 | 39 | 57 DNC | 30 | 30 | 30 | 57 DNC | 26 | 859 | 688 | |
| 47th | CFJ | DRYC10 | Janel DeCurtis | Emilia Clementi | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 46 DNF | 45 DNF | 30 | 37 | 33 | 35 | 25 | 32 | 33 | 37 DNF | 57 DNC | 57 DNC | 866 | 695 | |
| 48th | CFJ | 125 | NHYC | Michael Madigan | 31 | 12 | 17 | 31 | 41 | 22 | 37 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 875 | 704 | |
| 49th | CFJ | BCYC 1 | BCYC | Jack Donnell | Matt Ammerman | 39 | 43 ZFP | 40 | 42 | 44 | 41 | 42 | 32 | 45 DNF | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 938 | 767 |
| 50th | CFJ | 1360 | NHYC | Colin Kincaid | Erin Kincaid | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 21 | 37 | 11 | 38 | 45 DNF | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 950 | 779 |
| 51st | CFJ | SDYC3 | Andrew Cates | James Trotter | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 39 | 45 DNF | 25 | 26 | 38 | 36 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 950 | 779 | |
| 52nd | CFJ | 55 | Robert Rice | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 39 | 25 | 25 | 32 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 976 | 805 | ||
| 53rd | CFJ | 23 | BYC | Chloe Dapp | Hannah Hummelberg | 43 | 42 | 41 | 44 | 43 | 43 | 44 | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 984 | 813 |
| 54th | CFJ | 1143 | SWYC | Reece Bernet | Trevor Hecht | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 9 | 11 | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 989 | 818 |
| 55th | CFJ | 41 | Derek Thomas | Jeff Simonsgaard | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 41 | 45 DNF | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,055 | 884 | |
| 56th | CFJ | 35 | BYC | Victoria Lewis | Marina Barnes | (57 DNC) | (57 DNC) | (57 DNC) | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 46 DNF | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 57 DNC | 1,072 | 901 |
If 14-15 races are completed, there will be 1 throwout
If 16-17 races are completed, there will be 2 throwouts
If 18-19 races are completed, there will be 3 throwouts
If 20 or more races are completed, there will be 4 throwouts.
Sailwave Scoring Software 2.01 build 8
www.sailwave.com