| Fleet | Sail# | Club | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C420 | 9360 | SDYC | Shone Bowman | Jake Reynolds | (7.0) | 2.0 | 1.0 | 3.0 | 1.0 | (14.0) | (13.0) | 1.0 | 1.0 | 4.0 | 3.0 | 5.0 | 7.0 | 3.0 | 7.0 | (8.0) | 4.0 | 1.0 | 4.0 | 7.0 | 3.0 | 2.0 | 1.0 | 102.0 | 60.0 |
| C420 | 84 | NHYC | Chris Segerblom | Daniel Segerblom | 1.0 | 6.0 | 5.0 | 2.0 | (14.0) | (11.0) | 4.0 | 2.0 | 3.0 | (7.0) | 1.0 | 3.0 | 5.0 | 1.0 | 5.0 | 3.0 | 6.0 | 6.0 | 7.0 | 2.0 | (10.0) | 3.0 | 6.0 | 113.0 | 71.0 |
| C420 | 9568 | ABYC | Jack Jorgensen | Samantha Gebb | 5.0 | (11.0) | 9.0 | 7.0 | (22.0) | 2.0 | (11.0) | 9.0 | 11.0 | 1.0 | 10.0 | 2.0 | 4.0 | 2.0 | 1.0 | (16.0) | 1.0 | 8.0 | 10.0 | 4.0 | 2.0 | 5.0 | 7.0 | 160.0 | 100.0 |
| C420 | 72 | SDYC | Judge Ryan | Erica Parker | 3.0 | 5.0 | 3.0 | 12.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | (16.0) | (14.0) | 10.0 | (31.0 ZFP) | 3.0 | 2.0 | (14.0) | 9.0 | 1.0 | 13.0 | 11.0 | 4.0 | 3.0 | 178.0 | 103.0 |
| C420 | 5393 | NHYC/BYC | Kierran Chung | Ryan Davidson | 6.0 | 4.0 | 12.0 | 11.0 | 9.0 | 1.0 | 5.0 | 4.0 | (14.0) | 8.0 | 5.0 | (16.0) | 3.0 | (17.0) | (14.0) | 1.0 | 2.0 | 2.0 | 13.0 | 1.0 | 1.0 | 11.0 | 8.0 | 168.0 | 107.0 |
| C420 | 80 | SDYC/LBYC | Georgie Ryan | Haley Kirk | 9.0 | 7.0 | (28.0) | 16.0 | 11.0 | (20.0) | 8.0 | 13.0 | 20.0 | 3.0 | (29.0) | (25.0) | 2.0 | 6.0 | 8.0 | 4.0 | 3.0 | 11.0 | 11.0 | 9.0 | 6.0 | 1.0 | 5.0 | 255.0 | 153.0 |
| C420 | 1111 | LBYC/SDYC | Korbin Kirk | Jake LaDow | 15.0 | 14.0 | 11.0 | 1.0 | 3.0 | 7.0 | 9.0 | 8.0 | 6.0 | 20.0 ZFP | 12.0 | 1.0 | (22.0) | 7.0 | 6.0 | 6.0 | 12.0 | 7.0 | 9.0 | (32.0 DNF) | 19.0 | (32.0 DNF) | (32.0 DNS) | 291.0 | 173.0 |
| C420 | 111 | NHYC | Michael Dahl | Nicole Grace | 12.0 | 10.0 | 14.0 | 10.0 | 12.0 | 16.0 | 6.0 | 7.0 | 8.0 | (17.0 ZFP) | (18.0) | (18.0) | 16.0 | 5.0 | (20.0) | 13.0 | 16.0 | 5.0 | 2.0 | 3.0 | 12.0 | 6.0 | 4.0 | 250.0 | 177.0 |
| C420 | 4593 | DRYC | Adam Pokras | Nikki Obel | 8.0 | 15.0 | (25.0) | 9.0 | 8.0 | 8.0 | (16.0) | 16.0 | 7.0 | (27.0 ZFP) | 9.0 | (20.0) | 9.0 | 11.0 ZFP | 16.0 | 10.0 | 9.0 | 3.0 | 14.0 | 11.0 | 5.0 | 9.0 | 11.0 | 276.0 | 188.0 |
| C420 | 1 | MBYC/SDYC | Kevin Laube | Samantha "CC" Childers | 2.0 | 1.0 | 4.0 | 4.0 | 4.0 | 6.0 | 1.0 | 6.0 | 4.0 | 5.0 | 7.0 | 8.0 | 6.0 | 8.0 | 4.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 366.0 | 218.0 |
| C420 | 2076 | SFYC | Reid Bergsund | Kate Gaumond | 19.0 | (27.0) | 6.0 | 19.0 | 6.0 | 9.0 | 12.0 | 14.0 | 12.0 | 9.0 | (21.0) | 12.0 | 15.0 | (29.0) | 2.0 | 17.0 | (21.0) | 13.0 | 16.0 | 6.0 | 13.0 | 13.0 | 9.0 | 320.0 | 222.0 |
| C420 | 1327 | NHYC | Randall Hause | Colin Kincaid | 13.0 | 8.0 | 2.0 | 6.0 | 10.0 | 13.0 | (20.0) | 12.0 | 13.0 | 14.0 | 2.0 | 19.0 | (25.0) | (32.0 ZFP) | 19.0 | 19.0 | 10.0 | 4.0 | 18.0 | (32.0 DNF) | 16.0 | 16.0 | 15.0 | 338.0 | 229.0 |
| C420 | 35 | SBYC | Tucker Atterbury | Davey McBride | (21.0) | 9.0 | 10.0 | 8.0 | 15.0 | 18.0 | (21.0) | (24.0) | 15.0 | 16.0 | 11.0 | 9.0 | (24.0) | 14.0 | 15.0 | 12.0 | 11.0 | 14.0 | 3.0 | 8.0 | 20.0 | 12.0 | 12.0 | 322.0 | 232.0 |
| C420 | 5934 | MBYC | Kate Rakelly | Colleen Hackett | 14.0 | (26.0) | 23.0 | 15.0 | 23.0 | 12.0 | 2.0 | 10.0 | (24.0) | (28.0) | 13.0 | (32.0 OCS) | 21.0 | 23.0 | 17.0 | 14.0 | 5.0 | 12.0 | 8.0 | 10.0 | 4.0 | 7.0 | 13.0 | 356.0 | 246.0 |
| C420 | 9006 | SDYC | Nevin Snow | Yuri Nakamura | 4.0 | 3.0 | 7.0 | 5.0 | 5.0 | 10.0 | 10.0 | 5.0 | 5.0 | 2.0 | 4.0 | 11.0 | 1.0 | 10.0 | 28.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 406.0 | 258.0 |
| C420 | 5389 | BYC | Brandon Wood | Gregg Kent | 18.0 | 24.0 | 24.0 | (32.0 DNF) | 20.0 | 4.0 | 14.0 | 25.0 | 16.0 | 15.0 | 24.0 | 13.0 | (29.0) | 9.0 | 10.0 | 7.0 | 7.0 | 16.0 | (32.0 DNF) | (32.0 DNF) | 9.0 | 17.0 | 14.0 | 411.0 | 286.0 |
| C420 | 4595 | CorYC | Esteban Forrer | Chuckie Eaton | 17.0 | 19.0 | 19.0 | 22.0 | (28.0) | 5.0 | 17.0 | 21.0 | (27.0) | (23.0) | 23.0 | (26.0) | 8.0 | 15.0 | 22.0 | 15.0 | 18.0 | 15.0 | 5.0 | 14.0 | 14.0 | 8.0 | 10.0 | 391.0 | 287.0 |
| C420 | 3868 | SDYC | Mallory Schluter | Marly Isler | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 12.0 | 8.0 | 10.0 | 12.0 | 32.0 | 32.0 OCS | 9.0 | 15.0 | 10.0 | 12.0 | 12.0 | 7.0 | 10.0 | 2.0 | 516.0 | 368.0 |
| C420 | 4768 | ABYC/NHYC | Marisa Golison | Greer Watson | (32.0 DNS) | (32.0 DNS) | (32.0 DNS) | (32.0 DNS) | 32.0 DNS | 24.0 | 19.0 | 18.0 | 32.0 DNF | 25.0 | 14.0 | 6.0 | 17.0 | 22.0 | 11.0 | 18.0 | 17.0 | 19.0 | 17.0 | 17.0 | 15.0 | 19.0 | 32.0 DNF | 502.0 | 374.0 |
| C420 | 5221 | MBYC | Scott Hoffman | Skylar Lee | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 26.0 | 20.0 | 23.0 | 13.0 | 18.0 | 13.0 | 5.0 | 8.0 | 17.0 | 6.0 | 5.0 | 8.0 | 15.0 | 16.0 | 526.0 | 378.0 |
| C420 | 5037 | DRYC | Seamus Daugherty | Mimi Paz | 23.0 | 20.0 | 21.0 | 32.0 DNF | 19.0 | 19.0 | 18.0 | 17.0 | 21.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 11.0 | 13.0 | 18.0 | 15.0 | 15.0 | 18.0 | 18.0 | 17.0 | 537.0 | 389.0 |
| C420 | 1869 | SFYC | Tally Buckstaff | Graham Shelton | 16.0 | 17.0 | 8.0 | 18.0 | 13.0 | 15.0 | 27.0 | 15.0 | 10.0 | 18.0 | 15.0 | 17.0 | 18.0 | 11.0 | 27.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 541.0 | 393.0 |
| C420 | 5220 | MBYC/CYC | Katie Everett | Alex Ranum | 10.0 | 13.0 | 20.0 | 14.0 | 21.0 | 22.0 | 26.0 | 11.0 | 18.0 | 19.0 | 6.0 | 15.0 | 23.0 | 26.0 | 12.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 552.0 | 404.0 |
| C420 | 14 | SDYC | Sarah Davis | Jennifer Davis | 11.0 | 12.0 | 15.0 | 24.0 | 7.0 | 29.0 | 7.0 | 19.0 | 9.0 | 17.0 | 28.0 | 21.0 | 20.0 | 21.0 | 21.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 557.0 | 409.0 |
| C420 | 8 | NHYC | Michael Madigan | Tyler Macdonald | 30.0 | 21.0 | 13.0 | 17.0 | 17.0 | 31.0 | 31.0 | 29.0 | 17.0 | 6.0 | 22.0 | 7.0 | 11.0 | 12.0 | 9.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 569.0 | 421.0 |
| C420 | 5180 | SFYC | Scott Buckstaff | Daniel Ron | 26.0 | 18.0 | 16.0 | 13.0 | 18.0 | 30.0 | 29.0 | 23.0 | 19.0 | 22.0 | 26.0 | 27.0 | 14.0 | 16.0 | 18.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 611.0 | 463.0 |
| C420 | 8560 | CBYC | Chris Vilicich | Brandon Folkman | 20.0 | 16.0 | 18.0 | 20.0 | 16.0 | 17.0 | 23.0 | 22.0 | 22.0 | 24.0 | 27.0 | 28.0 | 28.0 | 19.0 | 29.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 625.0 | 477.0 |
| C420 | 4616 | NHYC | Andrew Mather | Eric Higbie | 28.0 | 25.0 | 27.0 | (32.0 DNF) | (32.0 DNF) | 26.0 | 24.0 | 31.0 | 29.0 | (32.0 DNF) | (32.0) | 30.0 | 32.0 | 31.0 | 30.0 | 32.0 DNF | 20.0 | 32.0 DNF | 20.0 | 18.0 | 21.0 | 20.0 | 19.0 | 623.0 | 495.0 |
| C420 | 1683 | ABYC | Nicholas Odegard | Alex Newton | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 31.0 | 31.0 | 29.0 | 27.0 | 25.0 | 31.0 | 20.0 | 19.0 | 20.0 | 19.0 | 16.0 | 17.0 | 14.0 | 18.0 | 650.0 | 502.0 |
| C420 | 9154 | SFYC | Annie Rossi | Jaclyn Hollander | 24.0 | 28.0 | 29.0 | 32.0 DNF | 25.0 | 25.0 | 32.0 | 27.0 | 25.0 | 27.0 | 19.0 | 4.0 | 19.0 | 13.0 | 26.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 651.0 | 503.0 |
| C420 | 5691 | BCYC | Brandon Ludgate | Konner Boivin | 25.0 | 29.0 | 17.0 | 21.0 | 24.0 | 28.0 | 15.0 | 26.0 | 28.0 | 21.0 | 30.0 | 22.0 | 26.0 | 30.0 | 25.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 663.0 | 515.0 |
| C420 | 73 | SBYC | Sky Adams | Nick Perez | 27.0 | 22.0 | 22.0 | 25.0 | 26.0 | 32.0 | 25.0 | 20.0 | 23.0 | 30.0 | 25.0 | 24.0 | 30.0 | 20.0 | 24.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 671.0 | 523.0 |
| C420 | 5692 | BCYC | Erin Kincaid | Brett Potter | 29.0 | 23.0 | 32.0 DNF | 23.0 | 27.0 | 27.0 | 22.0 | 32.0 | 32.0 DNF | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 765.0 | 617.0 |
| C420 | 5390 | BYC | Shane Corwin | Erik Gustafson | 22.0 | 31.0 | 32.0 DNF | 32.0 DNF | 32.0 DNF | 23.0 | 30.0 | 28.0 | 26.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 774.0 | 626.0 |
| C420 | 5408 | NHYC | Andrew Mayhugh | Austin Boyce | 31.0 | 30.0 | 26.0 | 32.0 DNF | 32.0 DNF | 21.0 | 28.0 | 30.0 | 30.0 | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 778.0 | 630.0 |
| C420 | 17 | SBYC | Newt Cucliffe | Kieron Kavanagh | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | (37.0 DNC) | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 29.0 | 17.0 | 32.0 OCS | 31.0 | 27.0 | 23.0 | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 37.0 DNC | 788.0 | 640.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com