CYC Perry Series

Results are final as of 10:00 on March 15, 2010

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 30, Scoring system: Appendix A
SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 NHYC Chris Segerblom Daniel Segerblom 3.0 2.0 4.0 3.0 5.0 1.0 (10.0) 28.0 18.0
92 SDYC Judge Ryan Erica Parker 4.0 4.0 2.0 4.0 (16.0) 3.0 5.0 38.0 22.0
39 DRYC Adam Pokras Nikki Obel (21.0) 5.0 5.0 6.0 3.0 5.0 7.0 52.0 31.0
40 SDYC Georgie Ryan Havey Kirk 14.0 10.0 1.0 2.0 (15.0) 4.0 2.0 48.0 33.0
15 SDYC Shone Bowman Jake Reynolds 7.0 1.0 3.0 7.0 7.0 8.0 (11.0) 44.0 33.0
12 ABYC/SBYC Jack Jorgensen Savanna Brown 2.0 3.0 8.0 (10.0) 10.0 7.0 3.0 43.0 33.0
5 SDYC Mallory Schluter Marly Isler 1.0 6.0 6.0 11.0 8.0 (16.0) 12.0 60.0 44.0
18 BYC Brandon Wood Gregg Kent 6.0 (13.0) 13.0 1.0 11.0 9.0 6.0 59.0 46.0
13 LBYC/SDYC Korbin Kirk Jake LaDow 8.0 (17.0) 15.0 12.0 12.0 2.0 4.0 70.0 53.0
14 CorYC/NHYC Esteban Forrer Connor Kelter 10.0 8.0 (18.0) 13.0 6.0 10.0 8.0 73.0 55.0
11 MBYC Kate Rakelly Colleen Hackett 11.0 12.0 11.0 (15.0) 2.0 12.0 14.0 77.0 62.0
10 SFYC Reid Bergsund Kate Gaumond 9.0 9.0 (31.0 OCS) 18.0 4.0 11.0 16.0 98.0 67.0
42 DRYC seamus dougherty mimi paz 5.0 7.0 9.0 16.0 (22.0) 18.0 15.0 92.0 70.0
6 MBYC Scott Hoffman Ryan Hopps 15.0 16.0 10.0 9.0 13.0 (17.0) 9.0 89.0 72.0
2 SDYC Scotty Sinks Storm Brown 12.0 14.0 12.0 5.0 17.0 13.0 (19.0) 92.0 73.0
16 SFYC/WYC Annie Rossi Jaclyn Hollander 16.0 18.0 17.0 14.0 18.0 (22.0) 13.0 118.0 96.0
38 CBYC/KHYC Chris Vilicich Brandon Folkman 19.0 15.0 14.0 (21.0) 14.0 14.0 20.0 117.0 96.0
43 NHYC/BYC Kieran Chung Ryan Dandson (31.0 DNS) 31.0 DNS 31.0 DNS 31.0 DNS 1.0 6.0 1.0 132.0 101.0
3 NHYC/BYC Randall Hause Ryan Davidson 13.0 11.0 7.0 8.0 (31.0 DNS) 31.0 DNS 31.0 DNS 132.0 101.0
8 ABYC Nicholas Odegard Alex Newton 22.0 (23.0) 19.0 19.0 9.0 15.0 23.0 130.0 107.0
4 BCYC/NHYC Erin Kincaid Colin Kincaid 17.0 22.0 (23.0) 17.0 21.0 19.0 17.0 136.0 113.0
37 SDYC Nick Rasdal Zack Downing 18.0 21.0 16.0 20.0 19.0 21.0 (24.0) 139.0 115.0
32 ABYC Robert Rice Kevin Leddy (24.0) 20.0 20.0 22.0 24.0 20.0 18.0 148.0 124.0
9 NHYC/BYC Carolyn Smith Bailey Davidson 20.0 19.0 22.0 (23.0) 20.0 23.0 21.0 148.0 125.0
17 NHYC Andrew Mayleugh Austen Boyce 25.0 (31.0 DNF) 21.0 25.0 25.0 24.0 22.0 173.0 142.0
7 CorYC Aitana Mendiguren Lorea Mendiguren 23.0 (31.0 DNF) 24.0 24.0 23.0 25.0 25.0 175.0 144.0
    (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 186.0
    (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 186.0
    (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 186.0
    (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 217.0 186.0



Sailwave Scoring Software 2.02 build 1
www.sailwave.com