| Rank | Sail | Club | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9315 | SDYC | Scott Sinks | 5 | 3 | (19) | 4 | 5 | 3 | (13) | 1 | (9) | 1 | 2 | 3 | 2 | 1 | 1 | 1 | (21) | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 6 | 4 | 3 | 1 | 120 | 58 |
| 2nd | 8938 | NHYC | Connor Kelter | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 7 | 2 | (9) | (29 OCS) | 1 | 4 | 2 | 3 | 9 | 1 | (10) | 2 | 1 | (17) | 4 | 9 | 2 | 4 | 3 | 8 | 7 | 2 | 150 | 85 |
| 3rd | 9988 | ABYC | Robert Rice | 4 | 1 | 4 | 7 | 2 | 2 | 5 | 2 | 7 | 4 | 1 | (29 OCS) | 1 | 7 | 2 | 7 | 2 | 8 | 3 | (9) | (18) | 7 | 1 | 8 | (9) | 1 | 1 | 5 | 4 | 161 | 96 |
| 4th | 9333 | BCYC | Derek Pickell | 8 | 4 | 6 | 6 | 4 | 9 | 1 | (10) | 1 | (10) | (29 OCS) | 8 | 3 | 5 | 10 | 5 | 5 | 6 | 6 | 3 | (22) | 9 | 4 | 4 | 3 | 4 | 3 | 8 | 8 | 204 | 133 |
| 5th | 10031 | NHYC | Jimmy Madigan | 3 | (16) | 1 | 2 | 6 | 11 | (16) | 6 | (12) | 5 | 10 | 4 | 7 | 11 | 4 | 2 | 6 | 9 | 7 | 6 | 9 | 11 | 7 | 7 | 11 | 2 | (29 BFD) | 2 | 3 | 225 | 152 |
| 6th | 10153 | SDYC | Andrew Cates | (19) | 6 | 13 | 8 | (15) | 12 | 11 | 9 | 10 | (18) | 3 | 2 | (15) | 9 | 11 | 10 | 10 | 3 | 14 | 5 | 6 | 5 | 8 | 14 | 6 | 7 | 11 | 10 | 5 | 275 | 208 |
| 7th | 9927 | NHYC | Carolyn Smith | 1 | 5 | 8 | 10 | 1 | 6 | 3 | 8 | 3 | 14 | 7 | 7 | 6 | 6 | 7 | 4 | 8 | 15 | 4 | 4 | 11 | 19 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 360 | 244 |
| 8th | 9437 | SDYC | Nick Rasdal | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 9 | 11 | 5 | 3 | 13 | 5 | 20 | 3 | 5 | 19 | 7 | 18 | 8 | 10 | 12 | 12 | 13 | 6 | 7 | 9 | 15 | 4 | 9 | 397 | 281 |
| 9th | 8680 | SDYC | Will La Dow | 6 | 12 | 2 | 17 | 7 | 8 | 23 | 3 | 13 | 2 | 16 | 6 | 5 | 4 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 2 | 3 | 2 | 5 | 2 | 1 | 29 BFD | 400 | 284 |
| 10th | 9838 | SDYC | AJ Reiter | 12 | (22) | 10 | (21) | 11 | 18 | 8 | 13 | 8 | 7 | 8 | 20 | (21) | (23) | 12 | 14 | 18 | 13 | 10 | 8 | 3 | 14 | 6 | 9 | 8 | 18 | 6 | 19 | 13 | 373 | 286 |
| 11th | 9190 | SDYC | Jack Ryan | 9 | (23) | 7 | 19 | (23) | 4 | 20 | 15 | 20 | 16 | 19 | (21) | 9 | 17 | 16 | 13 | 9 | 7 | 13 | 16 | 20 | 3 | 17 | 10 | 14 | 8 | 5 | 6 | (29 BFD) | 408 | 312 |
| 12th | 9320 | ABYC | Steven Hopkins | 10 | 19 | 17 | (29 DNC) | 19 | (22) | 6 | 17 | 18 | 6 | 6 | 16 | 16 | 12 | (22) | 18 | 17 | 14 | (20) | 15 | 19 | 10 | 5 | 5 | 5 | 12 | 7 | 16 | 7 | 405 | 312 |
| 13th | 9990 | MBYC | Jameson Perry | 15 | 8 | 15 | 9 | 18 | 10 | 15 | 20 | (23) | (24) | 18 | 19 | 11 | 13 | 13 | (22) | 12 | 20 | 11 | 7 | 4 | 17 | 10 | 18 | 10 | 10 | 14 | 12 | (29 BFD) | 427 | 329 |
| 14th | 8948 | NHYC | Charlie Welsh | 14 | 11 | 5 | 3 | 9 | 16 | 17 | (24) | 6 | 15 | (21) | 18 | (25) | (29 DNC) | 8 | 6 | 19 | 5 | 21 | 17 | 15 | 21 | 18 | 11 | 16 | 15 | 17 | 17 | 15 | 434 | 335 |
| 15th | 8768 | SDYC | Charles Miller | 18 | (24) | 12 | 18 | 17 | (24) | 18 | 5 | 15 | 12 | 5 | 17 | (19) | 16 | 18 | (20) | 14 | 4 | 17 | 19 | 10 | 16 | 12 | 15 | 13 | 16 | 10 | 18 | 12 | 434 | 347 |
| 16th | 9020 | NHYC | Kate Madigan | 21 | 10 | (23) | 11 | 13 | 13 | 19 | 21 | 19 | (26) | 12 | 13 | 10 | 20 | 6 | 3 | 4 | 16 | (22) | (22) | 21 | 20 | 16 | 19 | 17 | 13 | 18 | 13 | 10 | 451 | 358 |
| 17th | 9536 | MBYC | Soenke Jordan | 11 | 14 | 21 | 16 | 20 | 17 | 7 | 14 | 14 | 8 | 14 | 14 | 23 | 10 | 9 | 8 | 3 | 1 | 18 | 21 | 16 | 2 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 484 | 368 |
| 18th | 10052 | SDYC | Andy Reiter | 22 | 21 | (24) | 15 | (24) | 14 | 14 | 18 | 22 | 23 | (29 OCS) | 22 | (24) | 21 | 21 | 17 | 11 | 17 | 9 | 13 | 5 | 8 | 11 | 12 | 12 | 19 | 12 | 9 | 6 | 475 | 374 |
| 19th | 8902 | MBYC | Trevor Hecht | 7 | 9 | 14 | 5 | 8 | 5 | 27 | 23 | 25 | 11 | 17 | 15 | 14 | 22 | 19 | 21 | 22 | 19 | 5 | 11 | 2 | 13 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 517 | 401 |
| 20th | 9567 | BCYC | Alex Ivory | 20 | 15 | 16 | 13 | 14 | 15 | 25 | 4 | 27 | 17 | 4 | 12 | 12 | 14 | 20 | 12 | 13 | 21 | 16 | 20 | 14 | 22 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 549 | 433 |
| 21st | 9995 | NHYC | Clare Dahl | 13 | 7 | 9 | 12 | 10 | 7 | 21 | 22 | 16 | 20 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 14 | 13 | 18 | 17 | 13 | 15 | 11 | 586 | 470 |
| 22nd | 9259 | NHYC | Sean Segerblom | 24 | 20 | 20 | 20 | 12 | 19 | 12 | 16 | 21 | 19 | (29 OCS) | 9 | 18 | 18 | 17 | 15 | 15 | 22 | 15 | 18 | 8 | 18 | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 588 | 472 |
| 23rd | 10143 | NHYC | Wills Johnson | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 15 | 16 | 16 | 11 | 19 | 14 | 7 | 15 | 15 | 16 | 15 | 11 | 9 | 14 | 14 | 613 | 497 |
| 24th | 9594 | ABYC | Matt McDermaid | 16 | 18 | 11 | 14 | 16 | 23 | 10 | 12 | 4 | 22 | 15 | 11 | 13 | 15 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 635 | 519 |
| 25th | 9756 | LIYC | James Mather | 23 | 17 | 22 | 22 | 22 | 21 | 26 | 19 | 26 | 25 | 20 | 24 | 17 | 24 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 19 | 17 | 19 | 14 | 16 | 11 | 16 | 652 | 536 |
| 26th | 7848 | SDYC | Cutter O'Connell | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 4 | 26 | 17 | 13 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 14 | 11 | 20 | 12 | 12 | 12 | 13 | 6 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 653 | 537 |
| 27th | 9565 | ABYC | Brian MacLean | 17 | 13 | 18 | 23 | 21 | 20 | 22 | 27 | 24 | 21 | 9 | 23 | 22 | 19 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 714 | 598 |
| 28th | 7632 | CYC | Chuckie Eaton | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 29 DNC | 29 DNC | 24 | 25 | 11 | 29 DNF | 11 | 10 | 8 | 8 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 735 | 619 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com