2009-2010 SCYYRA North Series
| Place | # | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | R30 | Total |
| 1 | 9315 | Scott Sinks | SDYC | 5 | 3 | -19 | 4 | 5 | 3 | -13 | 1 | -9 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | -21 | 2 | 1 | 2 | 1 | 1 | | | | | | | | | 39 |
| 2 | 8938 | Connor Kelter | NHYC | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 7 | 2 | -9 | -28ocs | 1 | 4 | 2 | 3 | 9 | 1 | -10 | 2 | 1 | -17 | 4 | | | | | | | | | 50 |
| 3 | 9988 | Robert Rice | ABYC | 4 | 1 | 4 | 7 | 2 | 2 | 5 | 2 | 7 | 4 | 1 | -28ocs | 1 | 7 | 2 | 7 | 2 | -8 | 3 | -9 | -18 | 7 | | | | | | | | | 68 |
| 4 | 9927 | Carolyn Smith | NHYC | 1 | 5 | 8 | 10 | 1 | 6 | 3 | 8 | 3 | -14 | 7 | 7 | 6 | 6 | 7 | 4 | 8 | -15 | 4 | 4 | -11 | -19 | | | | | | | | | 98 |
| 5 | 9333 | Derek Pickell | BCYC | 8 | 4 | 6 | 6 | 4 | 9 | 1 | -10 | 1 | -10 | -28ocs | 8 | 3 | 5 | 10 | 5 | 5 | 6 | 6 | 3 | -22 | 9 | | | | | | | | | 99 |
| 6 | 10031 | Jimmy Madigan | NHYC | 3 | -16 | 1 | 2 | 6 | -11 | -16 | 6 | -12 | 5 | 10 | 4 | 7 | 11 | 4 | 2 | 6 | 9 | 7 | 6 | 9 | 11 | | | | | | | | | 109 |
| 7 | 10153 | Andrew Cates | SDYC | -19 | 6 | 13 | 8 | -15 | 12 | 11 | 9 | 10 | -18 | 3 | 2 | -15 | 9 | 11 | 10 | 10 | 3 | 14 | 5 | 6 | 5 | | | | | | | | | 147 |
| 8 | 9536 | Soenke Jordan | MBYC | 11 | 14 | -21 | 16 | -20 | 17 | 7 | 14 | 14 | 8 | 14 | 14 | -23 | 10 | 9 | 8 | 3 | 1 | 18 | -21 | 16 | 2 | | | | | | | | | 196 |
| 9 | 9838 | AJ Reiter | SDYC | 12 | -22 | 10 | -21 | 11 | 18 | 8 | 13 | 8 | 7 | 8 | 20 | -21 | -23 | 12 | 14 | 18 | 13 | 10 | 8 | 3 | 14 | | | | | | | | | 207 |
| 10 | 8902 | Trevor Hecht | MBYC | 7 | 9 | 14 | 5 | 8 | 5 | -27 | -23 | -25 | 11 | 17 | 15 | 14 | -22 | 19 | 21 | 22 | 19 | 5 | 11 | 2 | 13 | | | | | | | | | 217 |
| 11 | 9437 | Nick Rasdal | SDYC | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 9 | 11 | 5 | 3 | 13 | 5 | 20 | 3 | 5 | 19 | 7 | 18 | 8 | 10 | 12 | 12 | | | | | | | | | 218 |
| 12 | 8948 | Charlie Welsh | NHYC | 14 | 11 | 5 | 3 | 9 | 16 | 17 | -24 | 6 | 15 | -21 | 18 | -25 | -29dnc | 8 | 6 | 19 | 5 | 21 | 17 | 15 | 21 | | | | | | | | | 226 |
| 13 | 9190 | Jack Ryan | SDYC | 9 | -23 | 7 | 19 | -23 | 4 | -20 | 15 | 20 | 16 | 19 | -21 | 9 | 17 | 16 | 13 | 9 | 7 | 13 | 16 | 20 | 3 | | | | | | | | | 232 |
| 14 | 9990 | Jameson Perry | MBYC | 15 | 8 | 15 | 9 | 18 | 10 | 15 | -20 | -23 | -24 | 18 | 19 | 11 | 13 | 13 | -22 | 12 | 20 | 11 | 7 | 4 | 17 | | | | | | | | | 235 |
| 15 | 8680 | Will La Dow | SDYC | 6 | 12 | 2 | 17 | 7 | 8 | 23 | 3 | 13 | 2 | 16 | 6 | 5 | 4 | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 29dnc | 29dnc | | | | | | | | | 240 |
| 16 | 9567 | Alex Ivory | BCYC | 20 | 15 | 16 | 13 | 14 | 15 | -25 | 4 | -27 | 17 | 4 | 12 | 12 | 14 | 20 | 12 | 13 | -21 | 16 | 20 | 14 | -22 | | | | | | | | | 251 |
| 17 | 8768 | Charles Miller | SDYC | 18 | -24 | 12 | 18 | 17 | -24 | 18 | 5 | 15 | 12 | 5 | 17 | -19 | 16 | 18 | -20 | 14 | 4 | 17 | 19 | 10 | 16 | | | | | | | | | 251 |
| 18 | 9020 | Kate Madigan | NHYC | 21 | 10 | -23 | 11 | 13 | 13 | 19 | 21 | 19 | -26 | 12 | 13 | 10 | 20 | 6 | 3 | 4 | 16 | -22 | -22 | 21 | 20 | | | | | | | | | 252 |
| 19 | 9320 | Steven Hopkins | ABYC | 10 | 19 | 17 | -29dnc | 19 | -22 | 6 | 17 | 18 | 6 | 6 | 16 | 16 | 12 | -22 | 18 | 17 | 14 | -20 | 15 | 19 | 10 | | | | | | | | | 255 |
| 20 | 9259 | Sean Segerblom | NHYC | -24 | 20 | 20 | 20 | 12 | 19 | 12 | 16 | -21 | 19 | -28ocs | 9 | 18 | 18 | 17 | 15 | 15 | -22 | 15 | 18 | 8 | 18 | | | | | | | | | 289 |
| 21 | 10052 | Andy Reiter | SDYC | 22 | 21 | -24 | 15 | -24 | 14 | 14 | 18 | 22 | 23 | -28ocs | 22 | -24 | 21 | 21 | 17 | 11 | 17 | 9 | 13 | 5 | 8 | | | | | | | | | 293 |
| 22 | 9594 | Matt McDermaid | ABYC | 16 | 18 | 11 | 14 | 16 | 23 | 10 | 12 | 4 | 22 | 15 | 11 | 13 | 15 | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 29dnc | 29dnc | | | | | | | | | 316 |
| 23 | 7848 | Cutter O'Connell | SDYC | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 4 | 26 | 17 | 13 | 29dnc | 29dnc | 29dnc | 29dnc | 14 | 11 | 20 | 12 | 12 | 12 | 13 | 6 | | | | | | | | | 334 |
| 24 | 9995 | Clare Dahl | NHYC | 13 | 7 | 9 | 12 | 10 | 7 | 21 | 22 | 16 | 20 | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | | | | | | | | | 369 |
| 25 | 9565 | Brian MacLean | ABYC | 17 | 13 | 18 | 23 | 21 | 20 | 22 | 27 | 24 | 21 | 9 | 23 | 22 | 19 | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 29dnc | 29dnc | | | | | | | | | 395 |
| 26 | 10143 | Wills Johnson | NHYC | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 15 | 16 | 16 | 11 | 19 | 14 | 7 | 15 | | | | | | | | | 403 |
| 27 | 7632 | Chuckie Eaton | CYC | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 24 | 25 | 11 | 27dnf | 11 | 10 | 8 | 8 | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | 29dnc | | | | | | | | | 414 |
| 28 | 9756 | James Mather | LIYC | 23 | 17 | 22 | 22 | 22 | 21 | 26 | 19 | 26 | 25 | 20 | 24 | 17 | 24 | -29dnc | -29dnc | -29dnc | -29dnc | 29dnc | 29dnc | 29dnc | 29dnc | | | | | | | | | 424 |
Created by Regatta Scoring Solutions