Frost Series 2008-2009
Labor Day  Turkey Day  LMW Cinco de Mayo Drops
Pl Sail # Competitor From M/F Total Gross 1 2 3 4 5 6 7 1 2 3 4 4 5 6 7 8 9 5 6 7 8 1 2 3 4 Tot
1 6056 Oliver Toole Santa Barbara SC   33 60 1 1 1 3 13 1 7 2 7 1 5 1 1 1 1 2 4 3 5     13 7 7   27
2 817 Nevin Snow San Diego YC   57 162 2 7 2 1 2 13 10 3 10 46 2 46 2 4 2 1 1 2 6     46 46 13   105
3 4380 Ben Spector California YC   65 172 4 3 15 2 5 3 6 4 8 3 4 2 3 5 5 5 3 46 46     46 46 15   107
4 3819 Evan Hoffman Mission Bay YC   85 117 5 4 4 6 3 8 9 5 13 8 9 9 5 3 6 4 2 10 4     13 10 9   32
5 1606 Sally Mace Newport Harbor YC F 109 153 11 2 10 9 1 5 3 6 6 14 6 6 9 9 13 3 15 15 10     15 15 14   44
6 1847 Julian Soto Del Rey YC   130 239 7 10 11 4 11 9 16 17 15 5 46 46 4 6 3 7 13 1 8     46 46 17   109
6 8100 Sky Adams Santa Barbara YC F 130 214 16 5 3 7 6 6 8 7 4 17 14 12 21 15 10 46 8 6 3     46 21 17   84
8 2072 Tucker Atterbury Santa Barbara YC   144 205 14 12 12 16 8 16 5 8 29 12 11 13 14 7 4 8 5 4 7     29 16 16   61
9 4418 Scott Hoffman Mission Bay YC   153 228 12 13 29 14 28 18 18 10 9 2 12 8 11 2 12 9 11 9 1     29 28 18   75
10 2100 Matt Hecht Mission Bay YC   177 300 10 17 28 13 18 4 13 9 31 6 16 3 46 8 19 46 6 5 2     46 46 31   123
11 9433 Parker Jellison Anacapa Y.C.   220 320 21 27 6 18 27 25 35 32 5 33 18 4 6 18 9 10 7 8 11     35 33 32   100
12 4229 Hanna Vincent Santa Barbara YC F 247 385 17 18 14 11 21 10 15 26 18 18 46 46 8 11 16 14 19 11 46     46 46 46   138
13 1042 Jack Jorgensen Alamitos Bay YC   259 382 22 24 16 29 9 23 31 16 26 46 46 7 7 10 15 11 10 19 15     46 46 31   123
14 402 Annie Rossi San Francisco YC F 260 365 30 16 25 20 19 27 22 19 20 29 46 11 16 19 11 6 9 7 13     46 30 29   105
15 9168 Alex Ranum Mission Bay YC   271 409 9 8 8 8 14 2 1 13 3 15 15 46 46 46 46 46 46 18 19     46 46 46   138
16 4270 Chris Barnard ABYC, NHYC   313 451 6 21 5 22 4 14 4 1 1 4 1 46 46 46 46 46 46 46 46     46 46 46   138
17 5522 Kieron Kavanagh Santa Barbara YC   323 436 24 31 19 32 10 21 19 15 35 20 46 18 19 22 21 21 24 25 14     46 35 32   113
18 7362 Celena Staff California YC F 334 432 36 28 21 23 31 26 26 29 21 31 19 5 22 16 22 17 21 16 22     36 31 31   98
19 192900 Morgan Mathews Alamitos Bay YC   335 444 26 29 31 26 29 32 28 28 14 19 46 17 15 13 20 20 14 20 17     46 32 31   109
20 5023 Greg Dair California YC   369 507 8 9 7 15 30 7 2 14 16 21 10 46 46 46 46 46 46 46 46     46 46 46   138
21 3912 Carly Shevitz Santa Barbara YC F 375 513 19 14 24 25 35 17 11 20 27 9 8 46 46 46 46 46 46 12 16     46 46 46   138
22 7246 Chris Vilicich King Harbor YC   395 533 46 46 46 46 46 46 46 25 23 10 46 10 17 12 8 15 12 13 20     46 46 46   138
23 7270 Anna Han King Harbor YC F 411 549 15 22 27 17 24 15 29 46 46 32 46 46 10 24 25 13 20 46 46     46 46 46   138
24 2464 Konner Boivin Bahia Corinthian YC   414 552 34 36 33 27 23 24 37 12 19 24 46 46 23 23 18 19 16 46 46     46 46 46   138
25 2777 Kevin Laube Mission Bay YC   423 561 3 11 13 5 46 46 46 11 2 7 3 46 46 46 46 46 46 46 46     46 46 46   138
26 2041 Randall Hause Newport Harbor YC   435 573 25 39 20 12 20 12 14 18 33 13 46 46 46 46 46 46 46 24 21     46 46 46   138
27 7631 Eric Bowman Southwestern YC   440 578 27 15 30 21 12 20 24 20 11 23 7 46 46 46 46 46 46 46 46     46 46 46   138
28 124 Nicholas Perez Santa Barbara YC   461 599 46 46 46 46 46 46 46 34 22 36 46 15 20 20 23 12 17 14 18     46 46 46   138
29 2341 Elizabeth Hays Bahia Corinthian YC F 464 602 23 30 23 38 26 19 25 22 34 11 46 46 46 46 46 46 46 17 12     46 46 46   138
30 7226 Jennifer Hays Bahia Corinthian YC F 477 615 18 26 26 33 33 28 27 24 32 16 46 46 46 46 46 46 46 21 9     46 46 46   138
31 179144 Andrew Mather Newport Harbor YC   485 623 46 46 46 46 46 46 46 27 17 22 17 46 13 17 14 18 18 46 46     46 46 46   138
32 28 Andrew McLean Alamitos Bay YC   486 624 32 19 22 37 32 33 33 35 12 34 13 46 46 46 46 46 46 22 24     46 46 46   138
33 3830 Tyler Macdonald ABYC, NHYC   487 625 13 6 9 10 7 11 17 46 46 46 46 46 46 46 46 46 46 46 46     46 46 46   138
34 4451 Ryan Handwerk CYC/CBYC   498 636 40 40 41 31 38 37 38 33 24 28 46 19 46 14 24 23 22 46 46     46 46 46   138
35 6099 Jon Real Jr Mission Bay YC   502 640 38 25 32 30 37 30 30 46 46 46 46 16 18 46 17 22 23 46 46     46 46 46   138
36 169356 Kiersten McDonald Bahia Corinthinian YC   513 651 46 46 46 46 46 46 46 23 25 27 46 14 12 21 7 16 46 46 46     46 46 46   138
37 5022 Briggs Deardorff Santa Barbara YC   539 677 31 33 34 34 34 22 23 31 37 30 46 46 46 46 46 46 46 23 23     46 46 46   138
38 9040 Chloe McDonald Bahia Corinthian YC F 559 697 20 20 17 19 22 35 12 46 46 46 46 46 46 46 46 46 46 46 46     46 46 46   138
39 558 Peter Hays Bahia Corinthian YC   588 726 39 32 35 35 15 36 34 30 30 26 46 46 46 46 46 46 46 46 46     46 46 46   138
40 1285X Scott Doyle King Harbor YC   598 736 28 23 18 24 36 34 21 46 46 46 46 46 46 46 46 46 46 46 46     46 46 46   138
41 1285 Rob Duffy King Harbor YC   607 745 29 34 36 28 17 29 20 46 46 46 46 46 46 46 46 46 46 46 46     46 46 46   138
42 4440 Hunter Yegendorf Santa Barbara YC   610 748 37 41 40 41 40 38 40 36 28 35 46 46 46 46 46 46 46 26 24     46 46 46   138
43 2953 Paige Reardon Dana Point YC   643 781 33 35 37 36 25 31 32 46 46 46 46 46 46 46 46 46 46 46 46     46 46 46   138
44 4236 Roberto Ayala California YC   650 788 41 38 39 40 39 40 39 37 36 25 46 46 46 46 46 46 46 46 46     46 46 46   138
45 2217 Blake Cianciaruli Bahia Corinthian YC   654 792 35 37 38 39 16 39 36 46 46 46 46 46 46 46 46 46 46 46 46     46 46 46   138
NumBoats =  45
NumRaces =  19
NumDrops = 3