From: Subject: Sailwave results for - Date: Mon, 22 Sep 2008 23:09:04 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Lisa Jenkins\Local Settings\Temp\420 PCC Perry 9 22 08 jeo1.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3350 Sailwave results for -

Results are final as of 9/21/08 Club 420 PCCs & Perry = September=20 20, 20081

Overall

Sailed:8, Discards:1, To count:7, Entries:40, Scoring = system:My=20 scoring system
Rank Tally SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1 22 9154 Barnard Beavers NHYC 3.0 2.0 1.0 (16.0) 1.0 1.0 1.0 1.0 26.0 10.0  
2 29 1 Toole Benton SBYC 1.0 6.0 2.0 4.0 4.0 4.0 3.0 (10.0) 34.0 24.0  
3 31 2884 Hoeven King CBYC - CYC (25.0) 18.0 10.0 2.0 3.0 2.0 2.0 4.0 66.0 41.0  
4 35 72 Ryan Segerblom SDYC - NHYC 2.0 7.0 3.0 5.0 10.0 6.0 (17.0) 16.0 66.0 49.0  
5 6 57 Kirk Kirk LBYC 5.0 1.0 7.0 1.0 5.0 (37.0) 22.0 9.0 87.0 50.0  
6 21 4875 Laube Childers MBYC - SDYC 4.0 11.0 9.0 (20.0) 19.0 5.0 4.0 5.0 77.0 57.0  
7 13 69 Spector Namikawa CYC 10.0 3.0 12.0 15.0 8.0 (23.0) 13.0 3.0 87.0 64.0  
8 39 4628 Dahl Kincaid NHYC (20.0) 8.0 5.0 12.0 13.0 10.0 9.0 8.0 85.0 65.0  
9 19 526 Paine Cibit MBYC - SDYC 17.0 4.0 (22.0) 8.0 17.0 8.0 8.0 12.0 96.0 74.0  
10 23 9360 Bowman Scott SDYC - NHYC (21.0) 12.0 4.0 10.0 20.0 7.0 7.0 15.0 96.0 75.0  
11 8 835 LaDow Clark SDYC - NHYC 7.0 5.0 8.0 29.0 2.0 (33.0) 5.0 21.0 110.0 77.0  
12 18 1234 Schluter Parker SDYC 6.0 14.0 11.0 9.0 23.0 15.0 11.0 (27.0) 116.0 89.0  
13 26 1947 Mace Aschieris NHYC 8.0 36.0 14.0 3.0 6.0 (41.0 DNF) 10.0 14.0 132.0 91.0  
14 28 111 Dair Festa CYC 16.0 13.0 (19.0) 17.0 9.0 3.0 14.0 19.0 110.0 91.0  
15 37 5180 Buckstaff Moody SFYC 13.0 17.0 15.0 (21.0) 11.0 14.0 16.0 6.0 113.0 92.0  
16 3 4196 Screve Cefali SFYC 18.0 19.0 17.0 6.0 (25.0) 13.0 12.0 13.0 123.0 98.0  
17 33 9568 Jorgensen Smith ABYC 9.0 15.0 20.0 13.0 (28.0) 16.0 19.0 7.0 127.0 99.0  
18 17 5404 Macdonald Reynolds NHYC - SDYC (26.0) 9.0 6.0 11.0 12.0 20.0 21.0 25.0 130.0 104.0  
19 4 5218 Ranum Everett MBYC - CorYC 22.0 23.0 18.0 7.0 14.0 12.0 (33.0) 23.0 152.0 119.0  
20 16 5431 Taselaar McComb NHYC 11.0 26.0 (31.0) 22.0 15.0 11.0 20.0 22.0 158.0 127.0  
21 34 4593 Pokras Dougherty DRYC (41.0 OCS) 10.0 26.0 30.0 33.0 17.0 15.0 2.0 174.0 133.0  
22 36 7633 Ryan Barnes SDYC 15.0 27.0 34.0 18.0 (38.0) 9.0 26.0 11.0 178.0 140.0  
23 40 5394 Wood Kenney BYC 12.0 25.0 13.0 14.0 21.0 28.0 28.0 (36.0) 177.0 141.0  
24 20 35 Heffernan Papa SBYC 27.0 (41.0 OCS) 16.0 24.0 18.0 29.0 18.0 18.0 191.0 150.0  
25 38 12 Dahl Segerblom NHYC 32.0 20.0 24.0 19.0 16.0 21.0 (35.0) 33.0 200.0 165.0  
26 12 80 Davis Davis SDYC 30.0 24.0 23.0 28.0 7.0 31.0 (36.0) 24.0 203.0 167.0  
27 27 73 Atterbury McBride SBYC 14.0 16.0 21.0 (35.0) 30.0 34.0 24.0 29.0 203.0 168.0  
28 30 2636 Shevitz Brown SBYC 28.0 29.0 30.0 26.0 34.0 18.0 6.0 (35.0) 206.0 171.0  
29 15 4594 Paulsen Hull SFYC 24.0 31.0 (37.0) 23.0 22.0 26.0 27.0 31.0 221.0 184.0  
30 7 619 Hutcheson Crawford SDYC 31.0 (38.0) 38.0 25.0 27.0 19.0 23.0 26.0 227.0 189.0  
31 24 1683 Gebb Newton ABYC 19.0 32.0 36.0 (37.0) 26.0 36.0 25.0 20.0 231.0 194.0  
32 14 5692 McDonald Potter BCYC 29.0 30.0 27.0 34.0 29.0 22.0 37.0 (38.0) 246.0 208.0  
33 32 5409 Bathen Banks NHYC 23.0 21.0 25.0 27.0 31.0 (41.0 DNS) 41.0 DNS 41.0 DNS 250.0 209.0  
34 2 2076 Bergsund Hallstrom SFYC (33.0) 28.0 32.0 31.0 24.0 32.0 32.0 30.0 242.0 209.0  
35 25 17 Vincent Kavanagh SBYC 35.0 22.0 28.0 (38.0) 37.0 27.0 29.0 34.0 250.0 212.0  
36 5 5157 Rowedder Lynch SFYC 34.0 33.0 33.0 (36.0) 35.0 25.0 34.0 28.0 258.0 222.0  
37 9 5691 Cianciarulo Matthews BCYC 36.0 34.0 29.0 32.0 32.0 35.0 (38.0) 37.0 273.0 235.0  
38 1 1111 Hause Burke NHYC (41.0 DNS) 41.0 DNS 41.0 DNS 41.0 DNS 41.0 DNS 30.0 31.0 17.0 283.0 242.0  
39 10 11 Bolton Kent BYC - DPYC (41.0 OCS) 37.0 41.0 DNF 41.0 DNS 41.0 DNS 24.0 30.0 32.0 287.0 246.0  
40 11 5390 Moseley Breslin SBYC 37.0 35.0 35.0 33.0 36.0 (41.0 DNF) 41.0 DNS 41.0 DNS 299.0 258.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 41
DNS Came to the start area but did not start 41
OCS On course side at start or broke rule 30.1 41



Sailwave Scoring Software 1.94 Build 29
http://www.sailwave.com/

<= /BODY>