| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1249 | NHYC | Chris Segerblom | Kayla McComb | 3 | 1 | (8) | 1 | 3 | 2 | 1 | 1 | (7) | 7 | (9) | 6 | 3 | 2 | 1 | 1 | 2 | 1 | 6 | 4 | 4 | (16) | 89 | 49 |
| 2nd | 1305 | NHYC | Mac Mace | Heather May | 4 | (14 RDG) | 2 | (49 OCS) | 1 | (11) | 5 | 2 | 1 | 6 | 4 | 5 | 2 | 1 | 3 | 10 | 8 | (12) | 4 | 1 | 1 | 5 | 151 | 65 |
| 3rd | SDYC1 | SDYC | Nevin Snow | Marly Isler | 8 | 3 | 5 | 2 | 7 | 16 | 10 | 6 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 8 | 7 | 11 | 3 | 1 | 2 | 1 | 3 | 10 | 2 | 301 | 105 |
| 4th | SDYC8 | SDYC/NHYC | Jake LaDow | Brooks Clark | 7 | 2 | 1 | 3 | 10 | (49 OCS) | 9 | 3 | 5 | 2 | 5 | 2 | (15) | 8 | 7 | 4 | (15) | 8 | 11 | (13) | 12 | 13 | 204 | 112 |
| 5th | DRYC10 | DRYC | Adam Pokras | Nikki Obel | 6 | 7 | 9 | (11) | 9 | 5 | (18) | (11) | 8 | 5 | 7 | 1 | 11 | 4 | 5 | 8 | 5 | 6 | 3 | 7 | 7 | (17) | 170 | 113 |
| 6th | 1292 | NHYC/ABYC | Tyler Macdonald | Travis Benton | (16) | 11 | (19) | 10 | (19) | 1 | 14 | 14 | 6 | 8 | 6 | 7 | 1 | 5 | 4 | (17) | 4 | 3 | 2 | 8 | 6 | 6 | 187 | 116 |
| 7th | SDYC9 | SDYC | Georgie Ryan | Judge Ryan | 12 | 12 RDG | 14 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 8 | (16) | 14 | (15) | 6 | (20) | 13 | (17) | 9 | 3 | 4 | 203 | 135 |
| 8th | MBYC1 | MBYC | Scott Hoffmann | Skylar Lee | (21) | 12 | 11 | 14 | (22) | 10 | 3 | 20 | (22) | 11 | 8 | (28) | 5 | 10 | 6 | 2 | 11 | 11 | 8 | 6 | 14 | 10 | 265 | 172 |
| 9th | KHYF5 | KHYC | Dillon Lancaster | Rob Duffy | 14 | 4 | 21 | 12 | 8 | 8 | 7 | 9 | 3 | 10 | 20 | 9 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 12 | 10 | 14 | 5 | 5 | 7 | 374 | 178 |
| 10th | 23 | LBYC | Korbin Kirk | Haley Kirk | 1 | 5 | 7 | 5 | 2 | 12 | 2 | 18 | 11 | 3 | 3 | 10 | 4 | 3 | 2 | 9 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 391 | 195 |
| 11th | 129 | ABYC | Jack Jorgensen | Samantha Gebb | 9 | 10 | 4 | 8 | 16 | 13 | 21 | 17 | 9 | 42 | 11 | 14 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 6 | 4 | 15 | 2 | 2 | 1 | 400 | 204 |
| 12th | KHYF3 | KHYC | Scott Doyle | Janel DeCurtis | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 12 | 39 | 13 | 21 | 13 | 9 | 13 | 17 | 7 | 6 | 10 | 11 | 3 | 9 | 10 | 17 | 8 | 9 | 423 | 227 |
| 13th | SDYC5 | SDYC | Sarah Davis | Jennifer Davis | (24) | (27 RDG) | (24) | 16 | 14 | 7 | 8 | 10 | 19 | (29) | 21 | 12 | 6 | 9 | 8 | 7 | 9 | 23 | 13 | 14 | 16 | 15 | 331 | 227 |
| 14th | 1253 | NHYC | Randall Hause | Nicole Grice | 22 | 15 RDG | (26) | 7 | 13 | 18 | 11 | 16 | 21 | 20 | 19 | (29) | (49 DNC) | 15 | (23) | 15 | 7 | 5 | 7 | 10 | 11 | 3 | 362 | 235 |
| 15th | MBYC2 | BCYC/MBYC | Chloe McDonald | Evan Hoffman | 2 | 8 | 12 | (49 OCS) | 5 | (49 OCS) | 20 | 15 | 17 | 14 | 18 | 19 | 10 | 16 | 9 | 5 | 14 | 16 | (21) | 15 | (23) | 21 | 378 | 236 |
| 16th | 11501 | MBYC | Alex Ranum | Tyler Caroe | 11 | 14 | 3 | (49 OCS) | 11 | 9 | 12 | 8 | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 9 | 13 | 17 | 12 | 10 | 14 | 5 | 16 | 18 | 8 | 435 | 239 |
| 17th | 1371 | MBYC | Kate Rakelly | Colleen Hackett | 5 | 17 | 16 | 19 | (20) | 6 | (24) | (32) | 16 | 13 | 16 | 13 | 13 | 12 | 18 | 14 | (21) | 17 | 19 | 12 | 9 | 11 | 343 | 246 |
| 18th | SDYC7 | SDYC | Jake Reynolds | Carissa Crawford | 13 | 9 | 6 | 6 | 6 | 15 | 6 | 5 | 12 | 1 | 1 | 3 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 573 | 377 |
| 19th | KHYF1 | KHYC | Chris Vilicich | Cailin McMartin | 19 | 13 | (36) | 26 | (42) | (32) | 25 | 22 | 25 | 25 | (35) | 32 | 12 | 22 | 13 | 20 | 24 | 19 | 25 | 25 | 19 | 20 | 531 | 386 |
| 20th | DRYC8 | DRYC | Jenna Kennedy | Annie Miller | (40) | 27 | 34 | 31 | 25 | 17 | (49 DNC) | (49 DNC) | 15 | 30 | 23 | 15 | 19 | 24 | 12 | (49 OCS) | 16 | 21 | 18 | 24 | 20 | 28 | 586 | 399 |
| 21st | BCYC4 | BCYC | Kiersten McDonald | Brett Potter | (37) | 24 | 18 | 27 | 18 | 28 | 28 | 25 | (35) | (33) | 25 | (38) | 18 | 11 | 22 | 19 | 23 | 26 | 27 | 23 | 22 | 26 | 553 | 410 |
| 22nd | 1275 | NHYC | Andrew Mather | Eric Higbee | 31 | 20 | 29 | 15 | 21 | 21 | 40 | 26 | 23 | 24 | 17 | 24 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 25 | 18 | 23 | 18 | 21 | 14 | 606 | 410 |
| 23rd | 1341 | NHYC | Michael Dahl | Ali Deverian | 15 | 6 | 15 | 21 | 26 | 19 | 16 | 12 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 13 | 7 | 12 | 11 | 15 | 49 DNF | 629 | 433 |
| 24th | 17 | KHYC | Anna Han | Alex White | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 29 | 15 | 15 | 23 | 14 | 18 | 16 | 16 | 18 | 25 | 9 | 22 | 17 | 19 | 648 | 452 |
| 25th | KHYF6 | KHYC | Nicholas Odegard | Caitlin Zellers | 29 | 29 | (38) | 32 | 34 | (37) | (36) | 30 | (37) | 31 | 33 | 25 | 24 | 20 | 19 | 13 | 26 | 27 | 20 | 21 | 26 | 22 | 609 | 461 |
| 26th | 1289 | NHYC | Andrew Mayhugh | Austen Boyce | 27 | 16 | 22 | (49 OCS) | (38) | 34 | (39) | 36 | 27 | 28 | 27 | (40) | 26 | 27 | 26 | 25 | 22 | 20 | 24 | 28 | 28 | 23 | 632 | 466 |
| 27th | 1345 | BCYC | Kyle Herman | Shane Corwin | (36) | 33 | 20 | 33 | (37) | (36) | 33 | 28 | 20 | 21 | (39) | 27 | 23 | 23 | 28 | 23 | 27 | 24 | 28 | 26 | 24 | 25 | 614 | 466 |
| 28th | 1252 | NHYC | Michael Madigan | Charlotte Belling | 38 | 19 RDG | 31 | 29 | 35 | 23 | 31 | 29 | 34 | 18 | 26 | 36 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 19 | 22 | 16 | 19 | 25 | 18 | 664 | 468 |
| 29th | BYC1 | BYC | Jennifer Hays | Elizabeth Hays | 28 | 19 | 33 | 28 | 29 | 31 | 29 | 35 | 18 | 22 | 29 | 22 | 17 | 17 | 14 | 18 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 683 | 487 |
| 30th | 1247 | NHYC | Grant Wensley | Meagen Bathen | 25 | 26 | 27 | 17 | 15 | 20 | 27 | 31 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 17 | 15 | 30 | 20 | 13 | 12 | 687 | 491 |
| 31st | BCYC3 | BCYC | Konner Boivin | Blake Cianciarulo | 23 | 21 | 32 | 20 | 28 | 27 | (37) | (37) | 33 | (36) | 28 | (37) | 29 | 26 | 30 | 29 | 28 | 30 | 29 | 27 | 27 | 24 | 638 | 491 |
| 32nd | DRYC6 | DRYC | Seamus Doherty | Mimi Paz | 10 | 25 | 25 | 18 | 23 | 24 | 19 | 19 | 14 | 17 | 14 | 4 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 702 | 506 |
| 33rd | 1344 | CAL | Simone Staff | Willie Wofford | 20 | 15 | 30 | 25 | 27 | 30 | 32 | 34 | 24 | 32 | 36 | 16 | 28 | 21 | 21 | 22 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 707 | 511 |
| 34th | 49 | BCYC | Brandon Ludgate | Nathan Mayhugh | 32 | 18 | 23 | 23 | 30 | 33 | 35 | 40 | 30 | 19 | 22 | 18 | 22 | 25 | 24 | 24 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 712 | 516 |
| 35th | 1254 | CYC | Nathan Jamieson | Jesse Mason | 35 | 31 | 35 | (36) | (39) | 35 | (38) | (38) | 32 | 23 | 31 | 26 | 20 | 28 | 20 | 26 | 31 | 31 | 26 | 29 | 31 | 27 | 668 | 517 |
| 36th | 23K | BYC | Megan Kenney | Walker Banks | 26 | 28 | 37 | 24 | 33 | (49 DNC) | 26 | 33 | 26 | 42 | 40 | 30 | 21 | 19 | 29 | 28 | 32 | 28 | 22 | (49 DNC) | (49 DNC) | (49 DNC) | 720 | 524 |
| 37th | 1142 | KHYC | Jordan Martucci | Chris Claycomb | (39) | 34 | (40) | 35 | (40) | 38 | (41) | 39 | 36 | 27 | 34 | 20 | 25 | 30 | 25 | 21 | 30 | 29 | 31 | 30 | 30 | 30 | 704 | 544 |
| 38th | 8 | BYC | Caitlyn Ybarra | Thomas Walker | 34 | 31 RDG | 28 | 13 | 32 | 29 | 22 | 24 | 10 | 16 | 10 | 11 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 750 | 554 |
| 39th | SDYC4 | SDYC | Mallory Schluter | Erica Parker | 18 | 21 RDG | 13 | 22 | 17 | 3 | 17 | 7 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 804 | 608 |
| 40th | 1144 | NHYC | Cooper Scott | Shelly Grice | 17 | 22 | 10 | 9 | 24 | 14 | 15 | 13 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 810 | 614 |
| 41st | KHYF4 | KHYC | Brian McMartin | Casper Poiesz | 30 | 23 | 17 | 30 | 31 | 22 | 23 | 23 | 28 | 38 | 24 | 31 | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 810 | 614 |
| 42nd | 1250 | NHYC | Colin Kincaid | Alexis Scott | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 26 | 30 | 49 DNF | 2 | 12 | 2 | 21 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 877 | 681 |
| 43rd | BCYC2 | BCYC | JB Cianciarulo | Morgan Mathews | 33 | 30 | 39 | (49 OCS) | 36 | 25 | 34 | 27 | 31 | 34 | 30 | 41 | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 899 | 703 |
| 44th | 22 | CIYC | Anthony Benelisha | Cody Schlub | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 41 | 37 | 41 | 34 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 29 | 32 | 32 | 31 | 29 | 29 | 923 | 727 |
| 45th | 41 | WYC | Derek Thomas | Devyn Flaherty | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 38 | 35 | 38 | 33 | 27 | 29 | 27 | 27 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 940 | 744 |
| 46th | KHYF2 | KHYC | Brandon Folkman | Cole Sakimoto | 41 | 32 | 41 | 34 | 41 | (49 DNC) | (49 DNC) | (49 DNC) | 40 | 39 | 37 | 39 | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 981 | 785 |
| 47th | 1276 | CAL | Celena Staff | Phoebe Staff | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 39 | 26 | 32 | 35 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 1,014 | 818 |
| 48th | 42 | WYC | Phoebe Gittelson | Jeff Simonsgaard | (49 DNC) | (49 DNC) | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 42 | 40 | 42 | 42 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 1,048 | 852 |
If 14-15 races are completed, there will be 1 throwout
If
16-17 races are completed, there will be 2 throwouts
If 18-19 races are
completed, there will be 3 throwouts
If 20 or more races are completed, there
will be 4 throwouts.
Sailwave Scoring Software 2.00 build 3
http://www.sailwave.com/