| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4875 | MBYC - SDYC | Kevin Laube | CC Childers | 4 | 11 | 9 | (20) | (19) | 5 | 4 | 5 | 3 | 4 | (14) | (42 DNF) | 4 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | 4 | 4 | 7 | 1 | 182 | 87 |
| 2nd | 57 | LBYC | Korbin Kirk | Haley Kirk | 5 | 1 | 7 | 1 | 5 | (36) | (22) | 9 | 15 | (24) | 3 | (42 DNF) | 3 | 4 | 4 | 4 | 4 | 6 | 2 | 1 | 1 | 4 | 13 | 7 | 14 | 3 | 240 | 116 |
| 3rd | 9360 | SDYC | Shone Bowman | Jake Reynolds | (21) | 12 | 4 | 10 | (20) | 7 | 7 | 15 | 14 | (17) | (21) | 7 | 2 | 2 | 9 | 5 | 8 | 3 | 6 | 2 | 4 | 1 | 1 | 1 | 3 | 4 | 206 | 127 |
| 4th | 526 | MBYC - SDYC | Olin Paine | Eric Cibit | (17) | 4 | (22) | 8 | 17 | 8 | 8 | 12 | 8 | 9 | (22) | 3 | 7 | 11 | 3 | 3 | 3 | 12 | 1 | 9 | 7 | (42 DNF) | 3 | 2 | 6 | 7 | 254 | 151 |
| 5th | 5404 | NHYC | Tyler Macdonald | Cooper Scott | (26) | 9 | 6 | 11 | 12 | (20) | (21) | (25) | 12 | 10 | 5 | 2 | 6 | 6 | 8 | 6 | 5 | 2 | 8 | 4 | 3 | 11 | 2 | 16 | 2 | 6 | 244 | 152 |
| 6th | 9154 | NHYC | Chris Barnard | Caitlyn Beavers | 3 | 2 | 1 | 16 | 1 | 1 | 1 | 1 | 2 | 7 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 5 | 5 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 352 | 184 |
| 7th | 4593 | DRYC | Adam Pokras | Seamus Dougherty | (42 OCS) | 10 | (26) | (30) | (33) | 17 | 15 | 2 | 16 | 19 | 12 | 13 | 20 | 16 | 6 | 7 | 6 | 15 | 10 | 7 | 14 | 8 | 7 | 3 | 9 | 5 | 368 | 237 |
| 8th | 9568 | ABYC | Jack Jorgensen | Derek Smith | 9 | 15 | (20) | 13 | (28) | 16 | 19 | 7 | 9 | 15 | (23) | 5 | 13 | 17 | 11 | 10 | (21) | 16 | 20 | 5 | 13 | 7 | 10 | 12 | 5 | 10 | 349 | 257 |
| 9th | 72 | SDYC - NHYC | Judge Ryan | Chris Segerblom | 2 | 7 | 3 | 5 | 10 | 6 | 17 | 16 | 1 | 3 | 10 | 1 | 9 | 8 | 7 | 17 | 13 | 10 | 3 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 442 | 274 |
| 10th | 5218 | MBYC-CorYC | Alex Ranum | Katie Everett | 22 | (23) | 18 | 7 | 14 | 12 | (32) | (23) | 17 | 11 | 18 | 10 | 5 | (23) | 23 | 15 | 20 | 18 | 17 | 8 | 5 | 2 | 15 | 6 | 4 | 8 | 376 | 275 |
| 11th | 73 | SBYC | Tucker Atterbury | Davey McBride | 14 | 16 | 21 | (36) | (30) | (33) | 24 | (29) | 18 | 23 | 11 | 9 | 10 | 15 | 14 | 9 | 12 | 13 | 15 | 15 | 10 | 3 | 11 | 10 | 10 | 2 | 413 | 285 |
| 12th | 2884 | CBYC - CYC | Ryan Hoeven | Becca King | 25 | 18 | 10 | 2 | 3 | 2 | 2 | 4 | 13 | 2 | 1 | (42 DNF) | 14 | 13 | 19 | 21 | 11 | 4 | 7 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 507 | 339 |
| 13th | 69 | CYC | Ben Spector | Yuri Namikawa | 10 | 3 | 12 | 15 | 8 | 23 | 13 | 3 | 10 | 25 | 8 | 8 | 8 | 9 | 5 | 18 | 9 | 9 | 18 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 508 | 340 |
| 14th | 1234 | SDYC | Mallory Schluter | Erica Parker | 6 | 14 | 11 | 9 | 23 | 15 | 11 | 27 | 7 | 18 | 13 | 15 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 14 | 9 | 6 | 9 | 5 | 12 | 9 | 527 | 359 |
| 15th | 12 | NHYC | Michael Dahl | Daniel Segerblom | 32 | 20 | 24 | 19 | 16 | 21 | 34 | 32 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 12 | 5 | 10 | 20 | 7 | 11 | 13 | 6 | 11 | 9 | 18 | 18 | 18 | 17 | 541 | 373 |
| 16th | 4628 | NHYC | Emmy Dahl | Colin Kincaid | 20 | 8 | 5 | 12 | 13 | 10 | 9 | 8 | 27 | 5 | 9 | (42 DNC) | 11 | 26 | 13 | 8 | 18 | 19 | 12 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 569 | 401 |
| 17th | 5180 | SFYC | Tally Buckstaff | James Moody | 13 | 17 | 15 | 21 | 11 | 14 | 16 | 6 | 25 | 13 | 25 | 14 | 17 | 10 | 18 | 14 | 15 | 7 | 11 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 576 | 408 |
| 18th | 9006 | SDYC - NHYC | Jake LaDow | Brooks Clark | 7 | 5 | 8 | 29 | 2 | 32 | 5 | 21 | 4 | 14 | 6 | (42 DNF) | 22 | 7 | 12 | 19 | 14 | 17 | 22 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 582 | 414 |
| 19th | 5431 | NHYC | Amanda Taselaar | Kayla McComb | 11 | 26 | 31 | 22 | 15 | 11 | 20 | 22 | 22 | 16 | 27 | 6 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 13 | 6 | 10 | 12 | 8 | 1 | 11 | 584 | 416 |
| 20th | 5157 | SFYC | Trevor Rowedder | Cassidy Lynch | (34) | (33) | 33 | (37) | (35) | 24 | 33 | 28 | 24 | 12 | 26 | 16 | 18 | 24 | 17 | 25 | 16 | 22 | 9 | 16 | 12 | 13 | 16 | 11 | 8 | 15 | 557 | 418 |
| 21st | 1683 | ABYC | Samantha Gebb | Laura Newton | 19 | 32 | (36) | (35) | 26 | (35) | 25 | 20 | 21 | 26 | 31 | (42 DNF) | 19 | 21 | 25 | 13 | 24 | 21 | 23 | 11 | 15 | 15 | 8 | 9 | 11 | 12 | 575 | 427 |
| 22nd | 2076 | SFYC | Reid Bergsund | Mans Hallstrom | (33) | 28 | (32) | 31 | 24 | 31 | 32 | 30 | (33) | (35) | 4 | 19 | 23 | 18 | 16 | 16 | 22 | 23 | 21 | 12 | 18 | 14 | 5 | 13 | 16 | 13 | 562 | 429 |
| 23rd | 1 | SBYC | Oliver Toole | Travis Benton | 1 | 6 | 2 | 4 | 4 | 4 | 3 | 10 | 6 | 1 | 15 | 18 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 662 | 494 |
| 24th | 5394 | BYC | Brandon Wood | Megan Kenney | 12 | 25 | 13 | 14 | 21 | 27 | 28 | 35 | 23 | 8 | 28 | (42 DNC) | 15 | 14 | 20 | 12 | 19 | 14 | 16 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 680 | 512 |
| 25th | 17 | SBYC | Hanna Vincent | Garret Tesman | (35) | 22 | 28 | (38) | (37) | 26 | 29 | 33 | 35 | 31 | 33 | (42 OCS) | 26 | 22 | 24 | 23 | 26 | 26 | 24 | 17 | 17 | 17 | 14 | 14 | 15 | 16 | 670 | 518 |
| 26th | 7633 | SDYC | Georgie Ryan | JP Barnes | 15 | 27 | 34 | 18 | 38 | 9 | 26 | 11 | 26 | 21 | 19 | (42 DNF) | 21 | 25 | 22 | 11 | 10 | 8 | 19 | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 696 | 528 |
| 27th | 0 | SBYC | Annie Rossi | Jackie Hollander | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 34 | 32 | 34 | 42 DNC | 16 | 20 | 26 | 22 | 17 | 24 | 26 | 18 | 8 | 12 | 6 | 15 | 13 | 14 | 715 | 547 |
| 28th | 80 | SDYC | Sarah Davis | Jennifer Davis | 30 | 24 | 23 | 28 | 7 | 30 | 35 | 24 | 20 | 28 | 30 | 11 | 24 | 19 | 15 | 24 | 23 | 20 | 14 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 723 | 555 |
| 29th | 4196 | SFYC | Antoine Screve | Lauren Cefali | 18 | 19 | 17 | 6 | 25 | 13 | 12 | 13 | 5 | 6 | 16 | 17 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 755 | 587 |
| 30th | 2636 | SBYC | Carly Shevitz | Savanna Brown | 28 | 29 | 30 | 26 | 34 | 18 | 6 | 34 | 19 | 34 | 24 | (42 DNF) | 25 | 12 | 21 | (42 DNS) | 25 | 25 | 25 | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 793 | 625 |
| 31st | 1947 | NHYC | Mac Mace | Jeff Aschieris | 8 | 36 | 14 | 3 | 6 | (42 DNS) | 10 | 14 | 11 | 22 | 7 | (42 OCS) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 803 | 635 |
| 32nd | 5691 | BCYC | J.B. Cianciarulo | Morgan Matthews | 36 | 34 | 29 | 32 | 32 | 34 | 37 | 36 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 10 | 16 | 16 | 17 | 17 | 17 | 18 | 843 | 675 |
| 33rd | 111 | CYC | Greg Dair | Tony Festa | 16 | 13 | 19 | 17 | 9 | 3 | 14 | 19 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 866 | 698 |
| 34th | 35 | SBYC | Paul Heffernan | Michael Papa | 27 | (42 OCS) | 16 | 24 | 18 | 28 | 18 | 18 | 32 | 33 | 17 | (42 DNF) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 903 | 735 |
| 35th | 4594 | SFYC | Hillary Paulsen | Evelyn Hull | 24 | 31 | 37 | 23 | 22 | 25 | 27 | 31 | 31 | 30 | 20 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 931 | 763 |
| 36th | 5692 | BCYC | Kiersten McDonald | Brett Potter | 29 | 30 | 27 | 35 | 29 | 22 | 36 | 37 | 30 | 20 | 29 | (42 DNF) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 954 | 786 |
| 37th | 619 | SDYC | Max Hutcheson | Carissa Crawford | 31 | 37 | 38 | 25 | 27 | 19 | 23 | 26 | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 982 | 814 |
| 38th | 7883 | NHYC | Randall Hause | Mackenzi Burke | (42 DNS) | (42 DNS) | (42 DNS) | (42 DNS) | 42 DNS | 29 | 30 | 17 | 28 | 29 | 35 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 1,008 | 840 |
| 39th | 5409 | NHYC | Connor Bathen | Walker Banks | 23 | 21 | 25 | 27 | 31 | (42 DNS) | (42 DNS) | (42 DNS) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 1,009 | 841 |
| 40th | 2964 | SWYC - NHYC | Caleb Paine | Lindsay Beavers | (42 DNC) | (42 DNC) | (42 DNC) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 29 | 27 | 32 | 12 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 1,024 | 856 |
| 41st | 5390 | SBYC | Trevor Moseley | Sean Breslin | 37 | 35 | 35 | 33 | 36 | (42 DNS) | (42 DNS) | (42 DNS) | (42 DNC) | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 1,058 | 890 |
If 14-15 races are completed, there will be 1 throw out.
If
16-17 races are completed, there will be 2 throw outs.
If 18-19 races are
completed, there will be 3 throw outs.
If 20 or more races are completed,
there will be 4 throw outs.
http://www.scyyra.org/
mikesego@ussclb.org
Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/