2008-09 SCYYRA North Series

Overall

Sailed:24, Discards:4, To count:20, Entries:26, Scoring system:Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 Total Nett
1st 8938 NHYC Connor Kelter 3 4 2 1 (11) 3 3 3 1 1 4 3 (9) 2 1 6 1 1 4 2 6 (8) 1 (7) 87 52
2nd 8680 SDYC Will LaDow 4 (8) 6 4 2 6 (27 OCS) 2 4 3 1 1 7 5 5 1 3 (10) 2 (10) 5 4 3 1 124 69
3rd 8276 SDYC Georgie Ryan 1 1 1 2 3 4 (27 OCS) 1 (12) 7 5 5 1 3 3 (9) 8 3 8 6 (9) 3 5 2 129 72
4th 8814 SDYC Patrick Snow 2 3 5 8 4 (9) (27 OCS) 6 (13) 4 9 7 2 8 (10) 3 2 7 1 3 2 5 7 3 150 91
5th 9315 SDYC Scott Sinks (12) 7 3 (9) 1 5 1 9 5 9 (12) 2 3 9 2 (10) 9 4 7 4 4 2 4 5 138 95
6th 10061 CorYC Esteban Forrer 9 2 8 3 5 12 8 4 6 (15) 10 8 12 1 4 4 11 12 6 5 3 (27 DNC) (27 DNC) (27 DNC) 229 133
7th 8948 NHYC Charlie Welsh 8 (16) (17) 11 13 1 2 5 2 2 3 6 (16) 14 12 (15) 6 11 5 12 12 1 11 4 205 141
8th 9339 ABYC Riley Gibbs 7 6 10 7 9 2 (27 OCS) 14 14 5 6 11 5 7 6 8 14 2 9 1 1 (27 DNC) (27 DNC) (27 DNC) 252 144
9th 9601 NHYC Greer Watson (15) 10 14 15 15 15 (16) 8 8 8 15 10 (21) 11 (17) 2 5 5 10 8 13 7 9 9 266 197
10th 10031 NHYC Jimmy Madigan 11 9 16 (20) (17) 11 13 (18) 16 14 14 13 15 10 (19) 7 4 8 3 9 10 6 6 6 275 201
11th 8902 MBYC Trevor Hecht 13 (19) 12 5 8 8 4 10 7 16 13 12 11 16 8 16 18 14 12 13 15 (27 DNC) (27 DNC) (27 DNC) 331 231
12th 9190 SDYC Jack Ryan 14 12 (20) 16 (19) 16 11 16 10 11 11 15 (17) 13 9 11 10 16 (27 DNC) 7 11 10 10 11 323 240
13th 8432 CorYC Paris Henken 6 13 7 13 7 7 5 17 15 13 8 4 6 4 7 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 375 267
14th 9927 NHYC Carolyn Smith 5 14 4 6 18 13 12 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 14 15 6 13 15 8 9 2 10 380 272
15th 9333 BCYC Derek Pickel 16 17 18 18 (20) 18 10 19 17 (21) (21) (21) 18 18 14 13 7 13 11 17 14 11 8 8 368 285
16th 10131 CorYC Sterling Henken 18 11 11 17 14 10 7 7 3 6 2 (27 OCS) 8 6 15 (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 405 297
17th 7822 ABYC Ginger Luckey 19 15 9 19 6 17 6 12 9 17 17 9 14 17 11 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 440 332
18th 8987 NHYC Griffin Holbrook (23) 20 (22) 12 (22) 19 14 21 20 19 20 16 20 (22) 22 17 13 17 16 14 16 12 13 12 422 333
19th 7632 CorYC Chuckie Eaton (24) 23 19 24 16 21 17 13 21 20 19 19 19 21 18 12 16 15 15 11 7 (27 DNC) (27 DNC) (27 DNC) 451 346
20th 9756 LIYC James Mather 21 (24) (23) (23) (23) 23 15 22 22 22 22 20 13 20 21 18 17 18 14 16 17 13 12 13 452 359
21st 10136 SDYC Zach Downing 10 5 15 10 12 14 9 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 5 12 9 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 479 371
22nd 8293 ABYC Elle Merrill 20 21 24 22 21 22 (27 DNC) 20 11 10 16 18 22 12 20 (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 529 421
23rd 10153 SDYC Andrew Cates (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 15 19 12 7 17 10 15 16 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 543 435
24th 9435 SWYC Jack Spicer (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 11 18 18 18 14 4 19 13 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 547 439
25th 8095 ABYC Jacob Rosenberg 22 22 21 21 10 20 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 602 494
26th 10195 SDYC Kaitlin Driscoll 17 18 13 14 (27 DNC) (27 DNC) (27 DNC) (27 DNC) 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 27 DNC 602 494



Sailwave Scoring Software 2.00 build 2
http://www.sailwave.com/