2007-2008 SCYYRA Shadden Series

Results after 2 of 4 regattas

Overall

Sailed:8, Discards:0, To count:8, Entries:42, Scoring system:Long Series Scoring
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total
1st SDYC6 Jake LaDow Kevin Snow SDYC 2 3 6 3 17 6 17 7 61
2nd 1249 Chris Segerblom Kayla McComb NHYC 4 14 7 9 6 2 8 11 61
3rd 23 Perry Emsick Ashleigh Allione BYC 12 ZFP 8 5 4 14 9 3 12 67
4th 1305 Mac Mace Caitlin Beavers NHYC 34 ZFP 24 ZFP 1 14 4 1 1 3 82
5th SBYF7 Willie McBride Scotty Otis SBYF 14 2 20 8 1 20 15 5 85
6th 1244 Greg Dair Cheryl Dair Cal YC 17 6 8 11 21 7 7 9 86
7th SBYF6 Oliver Toole Travis Benton SBYC 3 1 36 OCS 43 DNC 3 12 2 1 101
8th 1145 Ben Spector Holland Hayenar CalYC/DRYC 10 16 11 7 5 28 6 19 102
9th 1253 Randall Hause Nicole Grice NHYC 12 13 12 15 8 11 10 25 106
10th KHYF5 Ryan Hoeven Chris Vilicich KHYC 15 26 18 10 12 15 9 2 107
11th SDYC8 Jake Reynolds CC Childers SDYC 6 29 ZFP 2 20 25 5 30 8 125
12th SDYC2 Mallor Schluter Shelby Hamilton SDYC 11 24 25 6 15 19 13 13 126
13th 1292 Tyler MacDonald JP Barnes NHYC/SDYC 18 25 26 5 2 8 23 20 127
14th KHYF3 Scott Doyle Janel DeCurtis KHYC 1 37 OCS 24 13 11 4 25 16 131
15th 1150 Scott Hoffman Clair Bagg NHYC 9 11 21 2 29 24 21 14 131
16th 1344 Yuri Namikawa Rebecca King Cal YC 13 5 9 18 16 27 27 17 132
17th 1168 Alex Ranum Akane Nakayaki MBYC 21 10 4 23 32 10 11 31 142
18th 1360 Colin Kincaid Shelley Grice NHYC 27 ZFP 32 26 ZFP 12 7 14 5 27 150
19th 1151 Kevin Laube Reece Bernet MBYC/SWYC 43 DNC 43 DNC 43 DNC 1 13 3 4 4 154
20th KHYF4 Lloyd Han Anna Han KHYC 8 21 3 39 OCS 27 13 28 15 154
21st 1353 Sky Adams Hanna Vincent SBYC 27 4 13 39 OCS 26 23 26 6 164
22nd DRYC9 Kelsey Rupp Julian Soto DRYC 24 28 36 OCS 17 9 35 12 10 171
23rd 341 Michael Dahl MacKenzi Burke NHYC 33 27 23 25 10 18 16 21 173
24th 11501 Evan Hoffman Tyler Caroe MBYC 7 19 10 39 OCS 20 25 18 43 DNC 181
25th BCYC2 Kiersten McDonald Brett Potter BCYC 22 20 22 24 24 26 22 28 188
26th 1141 Dillon Lancaster Caitlin Zellers KHYC 19 37 OCS 17 28 30 17 19 22 189
27th 1332 Cooper Scott Devon Wortmann NHYC 32 31 31 19 18 21 20 29 201
28th 17 Rob Duffy Alex White KHYC 35 12 28 29 35 29 29 24 221
29th 1190 Brooks Clark Heather May NHYC 29 34 29 16 28 30 32 26 224
30th 1059 Kyle Herman Nathan Mayhugh BCYC 23 18 14 26 38 37 39 33 228
31st BCYC1 Chloe McDonald Shane Corwin BCYC 25 30 15 39 OCS 23 33 33 30 228
32nd DRYC8 Danielle Farrar Senna Kennedy DRYC 43 DNC 43 DNC 43 DNC 22 22 22 14 23 232
33rd BCYC3 Jenny Hays Lizzy Hays BCYC 30 15 30 32 33 31 31 35 237
34th 6 Brian McMartin Christina Sharp KHYC 43 DNC 43 DNC 43 DNC 21 19 32 24 32 257
35th SDYC9 Nevin Snow Matt Hecht SDYC 16 9 27 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 267
36th 1144 Alex Smith Alexis Scott NHYC 34 7 16 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 272
37th 1055 J. B. Cianciarulo Michael Shaw DPYC 36 29 33 31 36 38 35 36 274
38th 15 Gino Beville Anthony Benelisha AYC 43 DNC 43 DNC 43 DNC 27 31 16 36 37 276
39th 1289 Andrew Mayhew Morgan Matthews NHYC/BCYC 37 ZFP 33 32 30 37 34 34 43 DNC 280
40th KHYF2 Oliver Kopitz Brandon Folkman KHYC 43 DNC 43 DNC 43 DNC 39 OCS 34 39 37 18 296
41st DRYC6 Justin Harvey Jessica Schember DRYC 26 30 ZFP 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 43 DNC 314
42nd 1276 Colin Magana Dina Kirschbaum CalYC 43 DNC 43 DNC 43 DNC 39 OCS 39 36 38 34 315

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area43
OCSOn course side at start or broke rule 30.1Varies
ZFP20% penalty under rule 30.2Varies


www.scyyra.org
mikesego@collegesailing.org

Sailwave Scoring Software 1.94 Build 29
www.sailwave.com