North Series

Overall

Sailed:28, Discards:4, To count:24, Entries:28, Scoring system:Appendix A
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 R22 R23 R24 R25 R26 R27 R28 Total Nett Notes
1st 9710 David Larson SDYC 2 4 3 1 2 1 6 (14) 7 3 5 (17) 1 6 7 8 2 (13) (19) 6 9 8 1 5 3 5 3 6 167 104  
2nd 8680 Will LaDow SDYC 13 3 7 2 1 11 2 6 1 (14) (17) (18) 10 (14) 12 3 1 9 6 1 1 1 2 2 9 1 6 1 174 111  
3rd 7689 Alex Ranum MBYC 12 10 5 4 (13) 2 (16) 9 3 1 1 1 5 5 5 12 4 2 4 2 (15) 4 (18) 6 4 8 5 4 180 118  
4th 8814 Patrick Snow SDYC 7 1 6 (19) 5 4 1 (11) 10 11 8 8 4 1 2 11 7 7 7 4 2 2 (12) (21 DNF) 6 6 4 7 194 131  
5th 9568 Jack Jorgenson ABYC 8 6 4 9 8 5 (11) 2 2 5 7 3 6 3 6 5 (13) (15) 2 8 3 3 11 1 (13) 11 11 3 184 132  
6th 9315 Scott Sinks SDYC 5 (15) (11) 7 9 3 8 4 (11) 9 2 10 9 11 9 1 3 6 3 3 (21) 6 3 3 11 7 7 5 202 144  
7th 9020 Michael Madigan NHYC 1 (21) 1 8 4 6 5 (12) 8 12 12 6 11 4 (14) 4 5 (14) 1 7 8 5 6 7 7 4 12 12 217 156  
8th 10061 Esteban Forrer CorYC 6 5 9 12 7 12 4 3 4 2 4 (15) (14) 8 3 13 (18) (20) 10 9 7 9 5 8 2 2 2 11 224 157  
9th 6400 Korbin Kirk LBYC 3 9 8 6 3 7 10 7 6 4 9 13 7 7 4 9 10 16 16 11 6 10 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 355 239  
10th 8905 Connor Kelter NHYC 10 12 (21) (21) 15 14 12 5 13 6 20 12 15 2 1 6 15 12 (22) 10 11 (23 DNS) 21 DNF 21 DNF 1 3 1 2 327 240  
11th 8276 Georgie Ryan SDYC 18 7 19 16 14 (23) (21) (29 DNC) 19 7 11 4 2 12 11 18 17 18 (20) 15 10 14 4 4 10 10 8 8 369 276  
12th 9339 Riley Gibbs ABYC (29 DNC) (29 DNC) (29 DNC) (29 DNC) 11 9 9 13 9 19 6 9 3 15 10 2 14 10 8 29 DNC 29 DNC 29 DNC 9 21 DNF 5 9 9 10 413 297  
13th 10138 JP Barnes SDYC 17 16 12 13 10 10 18 8 12 15 15 14 8 10 18 10 9 4 9 12 5 12 (21 DNF) (21 DNF) (21 DNF) (21 DNF) 21 DNF 21 DNF 383 299  
14th 7822 Ginger Luckey ABYC 14 14 15 10 (22) 18 19 16 14 20 18 5 13 13 15 19 (21) 8 14 20 13 7 14 (21 DNF) (21 DNF) 21 DNF 21 DNF 21 DNF 447 362  
15th 10031 Jimmy Madigan NHYC 11 8 18 17 17 (21) 15 (23) (26 DNF) 21 14 20 20 19 21 20 11 (22) 21 14 17 20 8 9 12 14 14 21 DNF 474 382  
16th 7767 Matthew Morris SDYC 4 2 2 3 6 8 13 1 26 DNF 8 10 7 22 18 8 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 515 399  
17th 8263 Reece Bernet SWYC (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 10 5 10 3 2 17 9 19 16 22 3 5 5 4 13 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 520 404  
18th 10194 Greer Watson NHYC 9 (23) 20 20 16 (24) (22) 18 16 18 16 19 21 16 13 21 20 5 (23) 21 19 16 10 21 DNF 14 21 DNF 13 21 DNF 496 404  
19th 9630 Ryan Davidson BYC 15 17 14 15 19 20 3 19 17 22 22 21 25 26 DNF 26 DNF 7 6 1 15 13 12 17 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 526 410  
20th 9927 Carolyn Smith NHYC 22 11 16 11 12 13 14 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 14 23 17 17 22 16 18 13 21 DNF 21 DNF 21 DNF 21 DNF 21 DNF 576 460  
21st 9175 Bayley Davidson BYC (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 22 22 25 13 25 24 20 22 22 8 21 12 16 14 15 16 21 DNF 21 DNF 15 21 DNF 21 DNF 599 483  
22nd 9243 Gregg Kent BYC 20 22 22 22 18 19 23 20 21 17 21 24 16 21 24 23 12 19 13 17 22 11 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 601 485  
23rd 8821 Chase Wells BYC 21 19 17 23 23 22 20 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 17 16 11 11 18 20 21 17 21 DNF 21 DNF 21 DNF 21 DNF 21 DNF 613 497  
24th 9902 Jimmy Newbre BCYC (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 20 16 24 22 23 23 20 15 19 23 18 19 18 19 15 21 DNF 21 DNF 13 21 DNF 21 DNF 623 507  
25th 10136 Zach Downing SDYC (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 21 18 23 23 23 19 24 23 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 7 10 8 12 10 9 636 520  
26th 9435 Jack Spicer SWYC 16 18 10 18 20 15 24 15 15 24 19 16 12 22 17 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 638 522  
27th 7988 Marissa Golison ABYC 19 13 (29 DNC) 14 21 16 7 17 26 DNF 13 25 11 18 17 16 (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 639 523  
28th 8902 Matt Hecht MBYC 23 20 13 5 24 17 17 (29 DNC) (29 DNC) (29 DNC) (29 DNC) 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 29 DNC 728 612  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29
DNFStarted but did not finishVaries
DNSCame to the start area but did not start23



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com