SCYYRA
Ullman/Frost
2005-2006
Radial Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13
1 1444450 Chris Barnard NHYC 42 2 2 7 2 1 3 8 5 7 2 1 1 1
2 161099 Will Petersen Cal YC 65 14 5 6 3 2 5 2 1 10 3 6 3 5
3 178615 Ryan Hoeven KHYC 79 4 3 1 1 5 7 3 3 15 13 4 8 12
4 182397 Cooper Dressler CYC 101 13 1 3 9 10 2 7 11 11 17 7 7 3
5 59 Tiffany Dube Cal YC 103 11 7 8 5 9 9 11 10 9 4 10 6 4
6 172914 JP Hogan NHYC 106 8 4 2 27\DNC 6 1 10 12 12 9 3 5 7
7 179455 Juan Carlos Forrer CYC 109 3 9 5 27\DNC 3 10 6 8 16 5 11 4 2
8 148105 Rex Cameron SDYC 115 1 8 27\DNC 8 21 27\DNC 1 6 5 1 2 2 6
9 177289 Lloyd Han KHYC 142 6 14 17 7 4 4 9 27\DNC 1 7 9 27\DNC 10
10 166146 Eric Alamillo MBYC 169 12 15 18 11 11 11 4 7 20 15 8 10 27\DNC
11 148793 Hiromi Namikawa Cal YC 173 18 12 14 16 12 14 5 9 8 19 19 19 8
12 182065 Oliver Kopitz KHYC 179 10 20 15 17 13 18 16 27\DNC 2 8 12 12 9
13 166148 Ryann Hall CalYC 181 16 22 20 22 15 22 12 2 6 6 16 11 11
14 173245 Phillip Lozier CYC 181 22 11 9 6 14 15 15 13 13 16 14 15 18
15 179433 Cameron Summers ABYC 182 5 10 10 4 7 8 14 4 17 22 27\DNC 27\DNC 27\DNC
16 179956 Kelsey Rupp DRYC 201 21 17 13 12 18 20 13 14 4 12 27\DNC 13 17
17 179965 Rebecca King DRYC 212 23 16 16 13 22 17 17 17 14 14 15 14 14
18 158664 Mac Mace   236 9 6 4 14 8 6 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC
19 183831 Kirsten Krock CYC 237 17 19 27\DNC 27\DNC 27\DNC 27\DNC 19 16 18 11 5 9 15
20 179486 Alex Wood CYC 248 15 18 23 19 23 13 21 19 22 21 20 18 16
21 3796 Gunnar Torre BYC 251 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 18 15 3 10 13 17 13
22 15463 Amanda Hickman SWYC 252 19 23 22 21 17 21 20 20 19 18 17 16 19
23 84404 Max Clemmer ABYC 272 24 21 21 20 24 23 22 18 21 20 18 20 20
24 179434 Max Hutcheson SDYC 274 20 13 11 10 19 12 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC
25 80568 Chris Segerblom NHYC 279 7 24 12 15 16 16 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC
26 154206 Rosa Mason Cal YC 317 27\DNC 25 19 18 20 19 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC 27\DNC

29 Nov, '05, 16:28
St. Pete Scorer