SCYYRA
Ullman/Frost
2005-2006
Radial Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 1444450 Chris Barnard NHYC 40 2 2 (7) 2 1 3 (8) 5 7 2 1 1 1 5 1 4 3
2 161099 Will Petersen Cal YC 51 (14) 5 6 3 2 5 2 1 (10) 3 6 3 5 2 4 2 2
3 178615 Ryan Hoeven KHYC 78 4 3 1 1 5 7 3 3 (15) 13 4 8 12 7 6 1 (18\DNF)
4 148105 Rex Cameron SDYC 87 1 8 (28\DNC) 8 21 (28\DNC) 1 6 5 1 2 2 6 3 2 3 18\DNF
5 179455 Juan Carlos Forrer CYC 91 3 9 5 (28\DNC) 3 10 6 8 (16) 5 11 4 2 9 8 7 1
6 182397 Cooper Dressler CYC 118 13 1 3 9 10 2 7 11 11 (17) 7 7 3 13 16 5 (18\DNF)
7 59 Tiffany Dube Cal YC 159 11 7 8 5 9 9 11 10 9 4 10 6 4 (28\DNC) (28\DNC) 28\DNC 28\DNC
8 172914 JP Hogan NHYC 163 8 4 2 (28\DNC) 6 1 10 12 12 9 3 5 7 (28\DNC) 28\DNC 28\DNC 28\DNC
9 179433 Cameron Summers ABYC 168 5 10 10 4 7 8 14 4 17 22 (28\DNC) (28\DNC) 28\DNC 6 9 6 18\DNF
10 166148 Ryann Hall CalYC 171 16 (22) 20 (22) 15 22 12 2 6 6 16 11 11 8 11 10 5
11 148793 Hiromi Namikawa Cal YC 181 18 12 14 16 12 14 5 9 8 (19) (19) 19 8 10 5 13 18\DNF
12 182065 Oliver Kopitz KHYC 188 10 (20) 15 17 13 18 16 (28\DNC) 2 8 12 12 9 16 7 15 18\DNF
13 173245 Phillip Lozier CYC 191 (22) 11 9 6 14 15 15 13 13 16 14 15 (18) 11 12 9 18\DNF
14 177289 Lloyd Han KHYC 200 6 14 17 7 4 4 9 (28\DNC) 1 7 9 (28\DNC) 10 28\DNC 28\DNC 28\DNC 28\DNC
15 179956 Kelsey Rupp DRYC 215 (21) 17 13 12 18 20 13 14 4 12 (28\DNC) 13 17 14 13 17 18\DNF
16 158664 Mac Mace   224 9 6 4 14 8 6 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 1 10 8 18\DNF
17 166146 Eric Alamillo MBYC 226 12 15 18 11 11 11 4 7 20 15 8 10 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC
18 179965 Rebecca King DRYC 230 (23) 16 16 13 (22) 17 17 17 14 14 15 14 14 15 14 16 18\DNF
19 179486 Alex Wood CYC 254 15 18 (23) 19 (23) 13 21 19 22 21 20 18 16 17 17 14 4
20 80568 Chris Segerblom NHYC 266 7 24 12 15 16 16 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 4 3 11 18\DNF
21 183831 Kirsten Krock CYC 297 17 19 (28\DNC) (28\DNC) 28\DNC 28\DNC 19 16 18 11 5 9 15 28\DNC 28\DNC 28\DNC 28\DNC
22 15463 Amanda Hickman SWYC 308 19 23 22 21 17 21 20 20 19 18 17 16 19 (28\DNC) (28\DNC) 28\DNC 28\DNC
23 3796 Gunnar Torre BYC 313 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 18 15 3 10 13 17 13 28\DNC 28\DNC 28\DNC 28\DNC
24 84404 Max Clemmer ABYC 328 24 21 21 20 24 23 22 18 21 20 18 20 20 (28\DNC) (28\DNC) 28\DNC 28\DNC
25 179434 Max Hutcheson SDYC 337 20 13 11 10 19 12 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC
26 181105 Reed Deardorff Arizona Yacht Club 365 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 12 15 12 18\DNC
27 154206 Rosa Mason Cal YC 381 (28\DNC) 25 19 18 20 19 (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC

29 Mar, '06, 18:00
St. Pete Scorer