SCYYRA
2005-2006 Shadden Series
 
Series Summary
Pl Sail # Crew From Tot 1 2 3 4 5 6 7 8 9 10
1 KHYF2 Steven Natvig & Reed Bergsund KHYC 21 1 1 1 3 2 2 6 1 (15) 4
2 1330 Chris Barnard & Christy Tatchell NHYC 28 (10) 8 8 1 1 1 5 2 1 1
3 1340 Wade Hatton & Eric Chebil NHYC 61 4 12 9 5 8 7 1 4 11 (14)
4 1353 Oliver Toole & Aubrey Toole SBYC 62 8 5 10 9 (16) 11 3 9 5 2
5 6 William Petersen & Rosa Mason CYC 65 7 2 7 (25) 6 8 15 6 6 8
6 KHYF1 Ryan Hoeven & Richie Hakim KHYC 83 15 14 5 (31) 5 16 4 5 12 7
7 1305 Mac Mace & Alexis Scott NHYC 87 3 3 13 16 (24) 3 8 11 7 23
8 3 Greg Dair & Seija Maniskas CYC 89 6 11 6 10 3 9 24 10 (25) 10
9 1145 Ben Spector & Kelsey Cooper CYC 95 9 4 2 2 (42\OCS) 42\BFD 9 8 13 6
10 1 Tiffany Dube & Ryann Hall CYC 116 (37) 23 21 4 9 4 7 22 10 16
11 5 Peter Wenner & Yuri Namikawa CYC 120 19 7 3 27 (42\OCS) 12 14 13 20 5
12 1205 Michael Ramming & Rory Kew NHYC 127 21 13 23 8 17 20 2 12 (26) 11
13 1351 Willie McBride & Paul Heffernan SBYC 129 5 10 29 17 13 (30) 13 7 18 17
14 2 Matt Wenner & Hiromi Namikawa CYC 136 2 9 15 6 14 17 22 20 (31) 31
15 1287 Lloyd Han & Elliot Reuven KHYC 143 24 6 17 36 (42\OCS) 5 12 19 9 15
16 1151 Briana Provancha & Mallory Schluter MBYC 144 13 15 19 7 4 (33) 17 33 17 19
17 DRYC2 Sean Daugherty & Seamus Daugherty DRYC 145 17 20 11 22 10 29 10 (30) 23 3
18 1225 Chris Segerblom & Kayla McComb NHYC 152 (23) 17 12 12 18 22 23 16 19 13
19 1292 Andrew Mason & Peter Tucci NHYC 156 12 24 4 (42\DNF) 42\DNF 42\DNF 18 3 2 9
20 SDYC1 Craig Schifferns & Grayson Chadwick SBYC 181 27 (33) 26 26 23 13 11 21 8 26
21 DRYC3 Kelsey Rupp & Becca King DRYC 181 (28) 16 28 13 11 19 27 25 21 21
22 120 Julian Busch & Gia DeMichele SDYC 181 14 25 27 11 (42\OCS) 14 21 23 24 22
23 1185 Wes Byrne & Scott Doyle KHYC 195 (33) 27 33 23 22 26 16 14 4 30
24 1204 Dillon Lancaster & Rob Duffy KHYC 203 38 29 34 18 (42\DNF) 15 20 17 14 18
25 BYC6 Perry Emsiek & Sally Mace BYC 210 25 28 24 21 (42\OCS) 31 34\OCS 24 3 20
26 16 Sydney Bolger & Marrianne Wallis ABYC 218 30 35 16 15 (42\OCS) 21 29 18 29 25
27 SBYF2 Cody Shevitz & Lauren Scheffield SBYC 228 26 31 30 24 25 (34) 25 27 16 24
28 DRYC5 Julian Soto & Jessika Shember DRYC 235 35 (36) 31 20 15 27 19 28 32 28
29 1352 Cameron Walsh & Scotty Otis SBYC 237 11 18 14 32 7 23 (44\DNC) 44\DNC 44\DNC 44\DNC
30 DRYC4 Stephen Pitts & Justin Harvey DRYC 261 (39) 32 35 28 21 24 31 31 27 32
31 1250 Josh Kew & Ashleigh Allione NHYC 274 22 19 42\OCS 19 12 28 (44\DNC) 44\DNC 44\DNC 44\DNC
32 1153 Bryan Buffaloe & Amanda Hickman SWYC 279 34 37 18 29 19 10 (44\DNC) 44\DNC 44\DNC 44\DNC
33 1055 Cameron Summers & Briana Wilson ABYC 289 31 30 22 14 42\OCS 18 (44\DNC) 44\DNC 44\DNC 44\DNC
34 4 David Brooks & Rory Megonigle CYC 290 36 (38) 37 37 26 35 30 32 30 27
35 1312 Garrett Laudenback & Jason Gilbert USSc-LB 292 32 22 25 33 42\OCS 6 (44\DNC) 44\DNC 44\DNC 44\DNC
36 1119 Justin Harvey & Jessica Schember DRYC 305 43\DNC (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 26 26 22 12
37 1143 Logan Swartz & Samantha Ellis SWYC 315 20 34 32 30 42\OCS 25 (44\DNC) 44\DNC 44\DNC 44\DNC
38 1168 Charlotte Hughes & Kevin Lambe MBYC 319 43\DNC (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 28 15 28 29
39 1247 Geoffrey Ruppert & Ali Gardiner NHYC 322 18 26 20 42\DNF 42\DNF 42\DNF (44\DNC) 44\DNC 44\DNC 44\DNC
40 USSCLB3 Kelsey Lancaster & Julie Schaeffer KHYC 322 29 39 36 34 20 32 (44\DNC) 44\DNC 44\DNC 44\DNC
41 31 Oliver Kopitz & Max James KHYC 322 40 40 38 35 (42\OCS) 42\BFD 32 29 33 33
42 1341 Emmy Dahl & Jeff Aschieris NHYC 337 16 21 42\DNF 42\DNF 42\DNF 42\DNF (44\DNC) 44\DNC 44\DNC 44\DNC
43 USSC6 Taylor Chiaravalloti & Darla Baldwin USSC 357 41 41 42\DNF 38 27 36 (44\DNC) 44\DNC 44\DNC 44\DNC

22 Dec, '05, 15:40
St. Pete Scorer