SCYYRA
2005-2006 Shadden Series
 
Series Summary, Preliminary 
Pl Sail # Crew From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1 1330 Chris Barnard & Christy Tatchell NHYC 30 (10) (8) (8) 1 1 1 5 2 1 1 1 1 1 3 (6) 3 4 2 1 1 1
2 KHYF2 Steven Natvig & Reed Bergsund KHYC 59 1 1 1 3 2 2 6 1 (15) 4 3 (10) (10) 9 2 8 7 (12) 3 3 3
3 1353 Oliver Toole & Aubrey Toole SBYC 99 8 5 10 9 (16) (11) 3 9 5 2 5 (33\OCS) (33\OCS) 8 1 2 8 7 2 9 6
4 KHYF1 Ryan Hoeven & Richie Hakim KHYC 100 (15) 14 5 (31) 5 (16) 4 5 12 7 4 4 4 2 3 (24) 5 4 7 6 9
5 1305 Mac Mace & Alexis Scott NHYC 105 3 3 13 (16) (24) 3 8 11 7 (23) 7 6 8 4 9 7 1 (14) 9 4 2
6 6 William Petersen & Rosa Mason CYC 112 7 2 7 (25) 6 8 (15) 6 6 8 9 2 (23) 6 4 14 3 3 13 (26\OCS) 8
7 1340 Wade Hatton & Eric Chebil NHYC 115 4 (12) 9 5 8 7 1 4 11 (14) 12 (33\OCS) 5 (15) 8 1 6 11 11 5 7
8 1145 Ben Spector & Kelsey Cooper CYC 116 9 4 2 2 (42\OCS) (42\BFD) 9 8 13 6 (14) 5 2 1 7 6 12 5 (26\OCS) 11 14
9 3 Greg Dair & Seija Maniskas CYC 149 6 11 6 10 3 9 (24) 10 (25) 10 10 3 6 (19) 5 (16) 11 16 6 12 15
10 5 Peter Wenner & Yuri Namikawa CYC 169 19 7 3 (27) (42\OCS) 12 14 13 (20) 5 8 20 3 10 10 5 15 13 (26\OCS) 8 4
11 1 Tiffany Dube & Ryann Hall CYC 193 (37) (23) (21) 4 9 4 7 (22) 10 16 19 18 13 7 17 19 14 6 10 7 13
12 DRYC2 Sean Daugherty & Seamus Daugherty DRYC 197 17 20 11 22 10 (29) 10 (30) (23) 3 2 16 (33\OCS) 13 15 11 17 18 5 2 5
13 1287 Lloyd Han & Elliot Reuven KHYC 259 (24) 6 17 (36) (42\OCS) 5 12 19 9 15 21 22 12 17 14 20 21 21 (31\ZFP) 18 10
14 DRYC3 Kelsey Rupp & Becca King DRYC 262 (28) 16 (28) 13 11 19 (27) (25) 21 21 16 13 9 14 21 10 9 22 12 16 19
15 1204 Dillon Lancaster & Rob Duffy KHYC 277 (38) (29) (34) 18 (42\DNF) 15 20 17 14 18 17 12 19 20 23 4 16 15 15 17 17
16 2 Matt Wenner & Hiromi Namikawa CYC 289 2 9 15 6 14 17 22 20 31 31 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 21 20 8 8 10 11
17 1225 Chris Segerblom & Kayla McComb NHYC 291 (23) 17 12 12 18 22 23 16 19 13 (33\OCS) 15 (33\OCS) (33\OCS) 20 18 18 10 19 19 20
18 SBYF2 Cody Shevitz & Lauren Scheffield SBYC 303 26 (31) (30) 24 25 (34) 25 (27) 16 24 18 7 14 25 11 9 13 19 14 15 18
19 1247 Geoffrey Ruppert & Ali Gardiner NHYC 310 18 26 20 42\DNF 42\DNF 42\DNF (44\DNC) (44\DNC) (44\DNC) (44\DNC) 20 11 16 11 13 17 2 1 4 13 12
20 1205 Michael Ramming & Rory Kew NHYC 328 21 13 23 8 17 20 2 12 26 11 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 23 22 23 17 20 26\DNS
21 1168 Charlotte Hughes & Kevin Lambe MBYC 351 43\DNC (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 28 15 28 29 6 8 17 16 24 13 10 17 16 21 16
22 120 Julian Busch & Gia DeMichele SDYC 367 14 25 27 11 42\OCS 14 21 23 24 22 11 14 7 12 12 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC
23 1185 Wes Byrne & Scott Doyle KHYC 376 33 27 33 23 22 26 16 14 4 30 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 12 19 20 18 14 21
24 BYC6 Perry Emsiek & Sally Mace BYC 407 25 28 24 21 42\OCS 31 34\OCS 24 3 20 13 9 11 18 16 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC
25 1351 Willie McBride & Paul Heffernan SBYC 467 5 10 29 17 13 30 13 7 18 17 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
26 DRYC5 Julian Soto & Jessika Shember DRYC 483 35 36 31 20 15 27 19 28 32 28 23 24 21 23 33\BFD (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC
27 1151 Briana Provancha & Mallory Schluter MBYC 485 13 15 19 7 4 33 17 33 17 19 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
28 DRYC4 Stephen Pitts & Justin Harvey DRYC 496 39 32 35 28 21 24 31 31 27 32 24 23 15 24 22 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC
29 1119 Justin Harvey & Jessica Schember DRYC 504 43\DNC (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 26 26 22 12 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 15 23 9 20 22 22
30 1292 Andrew Mason & Peter Tucci NHYC 506 12 24 4 42\DNF 42\DNF 42\DNF 18 3 2 9 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
31 1312 Garrett Laudenback & Jason Gilbert USSc-LB 517 32 22 25 33 42\OCS 6 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 22 24 24 21 23 23
32 1055 Cameron Summers & Briana Wilson ABYC 519 31 30 22 14 42\OCS 18 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 22 17 18 22 19 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
33 SDYC1 Craig Schifferns & Grayson Chadwick SBYC 522 27 33 26 26 23 13 11 21 8 26 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
34 1143 Logan Swartz & Samantha Ellis SWYC 539 20 34 32 30 42\OCS 25 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 15 19 20 5 33\DNF 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
35 31 Oliver Kopitz & Max James KHYC 567 40 40 38 35 42\OCS 42\BFD 32 29 33 33 33\OCS 21 22 21 18 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC
36 16 Sydney Bolger & Marrianne Wallis ABYC 568 30 35 16 15 42\OCS 21 29 18 29 25 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
37 1352 Cameron Walsh & Scotty Otis SBYC 589 11 18 14 32 7 23 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
38 1250 Josh Kew & Ashleigh Allione NHYC 626 22 19 42\OCS 19 12 28 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
39 1153 Bryan Buffaloe & Amanda Hickman SWYC 631 34 37 18 29 19 10 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
40 4 David Brooks & Rory Megonigle CYC 636 36 38 37 37 26 35 30 32 30 27 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
41 USSCLB3 Kelsey Lancaster & Julie Schaeffer KHYC 674 29 39 36 34 20 32 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
42 1341 Emmy Dahl & Jeff Aschieris NHYC 689 16 21 42\DNF 42\DNF 42\DNF 42\DNF (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC
43 USSC6 Taylor Chiaravalloti & Darla Baldwin USSC 709 41 41 42\DNF 38 27 36 (44\DNC) (44\DNC) (44\DNC) (44\DNC) 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\DNC 44\*1

*1 = DNC+DNF

5 Mar, '06, 15:44
St. Pete Scorer