Fall Gold Cup/ Shadden Series #1- Final Results Posted
September 18-19, 2004
Results:

Sep. 19, '04                              Newport Harbor Yacht Club                                       18:45
                                              2004 Fall Gold Cup
                                                9/18 - 9/19/04
                                          Sabot A Class Series Summary
Pl  Sail # Skipper           From  1         2         3         4         5         6         7         Total 
---------------------------------------------------------------------------------------------------------------
1   9983   Kayla McComb      NHYC  1         1         1         (7)       1         4         2         10    
2   9006   Jake LaDow        SDYC  6         2         (10)      2         6         1         4         21    
3   9005   Sydney Bolger     ABYC  4         (9)       2         1         7         3         7         24    
4   9303   Ian Founier       LBYC  5         3         4         9         (13)      6         3         30    
5   8276   Judge Ryan        SDYC  2         (14)      3         14        4         10        1         34    
6   8393   Jake Reynolds     SDYC  (12)      7         5         4         5         8         6         35    
7   8938   Sally Mace        NHYC  3         4         14        8         8         13        (24\DNC)  50    
8   9770   Jeff Aschieris    NHYC  8         (12)      7         12        11        2         12        52    
9   7281   Ian McRae         CYC   7         10        8         3         (17)      12        15        55    
10  9046   Kirsten Krolk     CYC   11        16        6         6         (19)      9         10        58    
11  9995   Emmy Dahl         NHYC  13        5         13        11        12        (17)      5         59    
12  6431   Jeff Adam         DPYC  (15)      6         15        13        9         11        9         63    
13  8173   Cooper Scott      NHYC  9         8         11        10        (20)      16        14        68    
14  7767   Matthew Morris    SDYC  17        13        9         5         10        15        (24\DNC)  69    
15  9403   Nevin Snow        SDYC  10        11        12        16        (18)      18        8         75    
16  9060   Laura Scruggs     NHYC  (18)      17        16        15        14        5         13        80    
17  9822   Addison MacLaren  LIYC  14        18        17        17        2         19        (24\DNC)  87    
18  9259   Chris Segerblom   NHYC  (24\DNC)  24\DNC    24\DNC    24\DNC    3         7         11        93    
19  10023  Michael Cefali    BYC   16        15        18        (24\DNF)  15        24\DNC    24\DNC    112   
20  8293   Korbin Kirk       LBYC  (24\DNC)  24\DNC    24\DNC    24\DNC    16        14        24\DNC    126   
21  9594   Haley Kirk        LBYC  (24\DNC)  24\DNC    24\DNC    24\DNC    24\DNC    24\DNC    24\DNC    144T  
22  9600   Beth Barnard      NHYC  (24\DNC)  24\DNC    24\DNC    24\DNC    24\DNC    24\DNC    24\DNC    144T  
23  8209   Paxton O'Brien    BYC   (24\DNC)  24\DNC    24\DNC    24\DNC    24\DNC    24\DNC    24\DNC    144T  

stpetescorer.com
Sep. 19, '04                                  Newport Harbor Yacht Club                                        18:59
                                                 2004 Fall Gold Cup
                                                   9/18 - 9/19/04
                                            Sabot B Class Series Summary
Pl  Sail  Skipper           From         1         2         3         4         5         6         7         Tot  
--------------------------------------------------------------------------------------------------------------------
1   3205  Olin Paine        MBYC         2         1         2         2         1         2         (7)       10   
2   9360  Shone Bowman      Coronado YC  3         (7)       1         7         4         5         3         23   
3   8821  Alex Smith        BYC          (9)       6         5         3         7         4         2         27   
4   9940  Colin Kincaid     BCYC         1         3         6         4         (10)      10        10        34   
5   9969  Juan C. Forrer    CYC          (14)      5         11        12        5         1         1         35   
6   9247  Kent Drever       NHYC         4         4         7         9         8         (18\DNC)  4         36   
7   9535  Clara Bate        NHYC         11        2         3         1         (14)      12        9         38   
8   7632  Jack Driscoll     SDYC         (12)      10        4         5         2         7         11        39   
9   9004  Adam Karnes       MBYC         13        11        9         6         6         3         (18\DNF)  48   
10  8958  Max Hutcheson     SDYC         5         (14)      8         8         12        9         6         48   
11  9252  Brandon Spagg     ABYC         10        13        10        (18\DNC)  13        6         5         57   
12  1006  Andrew Mather     LIYC         7         9         12        10        9         14        (18\DNF)  61   
13  8796  Sarah Buckingham  NHYC         6         8         (18\DNC)  18\DNC    3         11        18\DNC    64   
14  9873  Justin Wilson     NHYC         15        15        13        11        11        13        (18\DNC)  78   
15  8177  Tyler MacDonald   NHYC         8         12        (18\DNC)  18\DNC    18\DNC    8         18\DNC    82   
16  8307  Adam Spagg        ABYC         (18\DNC)  18\DNC    18\DNC    18\DNC    18\DNC    15        8         95   
17  8784  Carly Cotton      NHYC         16        (18\DNC)  18\DNC    18\DNC    18\DNC    18\DNC    18\DNC    106  

R.C.Chair: Jenn Lancaster
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster

stpetescorer.com
Sep. 19, '04                                Newport Harbor Yacht Club                                       18:46
                                                2004 Fall Gold Cup
                                                  9/18 - 9/19/04
                                          Sabot C1 Class Series Summary
Pl  Sail # Skipper               From  1         2         3         4         5         6         7         T   
-----------------------------------------------------------------------------------------------------------------
1   9894   Charlotte Belling     NHYC  1         1         1         1         6         3         (12)      13  
2   8454   Lauren Bussey         ABYC  4         2         3         2         1         (7)       2         14  
3   8988   Laura Newton          ABYC  3         4         4         4         (7)       1         4         20  
4   9993   J.P. Barnes           SDYC  2         3         6         9         (13)      5         1         26  
5   9020   Michael Madigan       NHYC  6         (11)      7         5         3         2         3         26  
6   8318   Elizabeth Buckingham  NHYC  5         (9)       5         3         5         6         9         33  
7   6821   Edward McCarthy       SDYC  (13)      10        11        11        2         4         8         46  
8   8210   CJ Lewis              BYC   8         7         10        7         (17\DNC)  9         7         48  
9   6762   Samantha Gebb         ABYC  7         5         8         8         10        12        (17\DNF)  50  
10  10002  Cameron Koller        LBYC  10        (13)      13        10        4         11        5         53  
11  8825   Michael Dahl          NHYC  11        6         (17\DNC)  17\DNC    9         8         6         57  
12  9335   Annie Kinney          NHYC  15        8         2         13        (17\DNF)  13        10        61  
13  1078   Kyle Hench            BCYC  16        14        9         6         8         10        (17\DNC)  63  
14  9432   Max Clemmer           ABYC  12        (16)      14        12        12        15        11        76  
15  9149   Brett Potter          BCYC  14        15        12        14        11        14        (17\DNC)  80  
16  9725   Addison Richley       LIYC  9         12        (17\DNC)  17\DNC    17\DNC    17\DNC    17\DNC    89  

R.C.Chair: Jenn Lancaster
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster

stpetescorer.com
Sep. 19, '04                    Newport Harbor Yacht Club                           18:46
                                    2004 Fall Gold Cup
                                      9/18 - 9/19/04
                              Sabot C2 Class Series Summary
Pl  Sail # Skipper           From  1         2         3         4         5         T   
-----------------------------------------------------------------------------------------
1   9568   Jack Jorgensen    ABYC  2         2         1         (3)       1         6   
2   10061  Esteban Forrer    CYC   1         (3)       2         1         2         6   
3   3879   Scott Sinks       SDYC  3         1         4         4         (14\DNC)  12  
4   10029  Eric Cibit        SDYC  4         5         (6)       2         5         16  
5   7201   Derek Smith       ABYC  5         (7)       5         5         3         18  
6   8525   Lars Leweck       SDYC  (14\DNC)  14\DNS    3         6         4         27  
7   9884   Jay Sanchioli     MBYC  7         (9)       8         7         6         28  
8   9458   Joseph Tatchell   NHYC  6         6         10        (12)      7         29  
9   9204   Daniel Segerblom  NHYC  (10)      4         7         10        9         30  
10  2456   Joel Hench        BCYC  (12)      12        9         9         8         38  
11  9981   Kristin Brisbois  LIYC  (11)      10        11        8         10        39  
12  8612   Greer Wattson     NHYC  8         8         13        (14\DNF)  14\DNC    43  
13  9330   Konner Boivin     BCYC  9         11        12        11        (14\DNC)  43  

R.C.Chair: Jenn Lancaster
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster

stpetescorer.com
Sep. 19, '04                              Newport Harbor Yacht Club                                    18:46
                                             2004 Fall Gold Cup
                                               9/18 - 9/19/04
                                        Sabot C3 Class Series Summary
Pl  Sail # Skipper            From         1         2         3         4         5         6         Tot  
------------------------------------------------------------------------------------------------------------
1   9566   Georgie Ryan       SDYC         2         3         1         1         (5)       3         10   
2   9241   Will LaDow         SDYC         1         1         2         2         12\ARB    (21\DNC)  18   
3   9395   Caitlin Driscoll   SDYC         5         (8)       4         7         3         2         21   
4   7406   Kaitlyn Cosenza    LIYC         7         5         9         4         7         (21\DNC)  32   
5   9748   Clayton Schluter   MBYC         4         4         6         8         11        (21\DNC)  33   
6   9520   Samantha Childers  Coronado YC  6         (13)      10        11        6         1         34   
7   7617   Jimmy Newbre       BCYC         9         7         8         3         9         (21\DNC)  36   
8   8589   Alexandria Ivory   BCYC         8         10        (15)      10        8         6         42   
9   9457   Thomas Walker      BYC          10        6         5         12        14        (21\DNC)  47   
10  9023   Beau Ayres         NHYC         15        11        3         (21\DNF)  15        5         49   
11  6075   Griffin Holbrook   BCYC         3         16        16        15        2         (21\DNC)  52   
12  8772   Nicole Grice       NHYC         11        2         13        5         (21\DNC)  21\DNC    52   
13  DPYC5  UNREGISTERED                    17        12        11        6         10        (21\DNC)  56   
14  2442   Alex Newton        ABYC         16        9         7         13        12        (21\DNC)  57   
15  8895   Shelly Grice       NHYC         12        14        12        9         (21\DNC)  21\DNC    68   
16  9803   James Mather       LIYC         14        15        14        14        16        (21\DNC)  73   
17  6998   Bayley Davidson    BYC          (21\DNC)  21\DNC    21\DNC    21\DNC    13        4         80   
18  8814   Patrick Snow       SDYC         (21\DNC)  21\DNC    21\DNC    21\DNC    1         21\DNC    85   
19  9740   Elizabeth Wiliams  DPYC         13        (21\DNF)  21\DNC    21\DNC    21\DNC    21\DNC    97   
20  9020   Jimmy Madigan      NHYC         (21\DNC)  21\DNC    21\DNC    21\DNC    21\DNC    21\DNC    105  

R.C.Chair: Jenn Lancaster
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster

stpetescorer.com
Sep. 19, '04      Newport Harbor Yacht Club            18:44
                     2004 Fall Gold Cup
                       9/18 - 9/19/04
                  J105 Class Series Summary
Pl  Sail # Skipper           From   1   2   3   4   5   T   
------------------------------------------------------------
1   516    D. Carolyn Hardy  BCYC   1   3   3   6   4   17  
2   7105   Axford/Kammerer   SDYC   7   1   5   3   2   18  
3   514    D. Case           SDYC   9   4   1   2   3   19  
4   621    S. Birnberg              3   5   7   4   1   20  
5   46958  D. Werner         SDYC   4   2   4   5   5   20  
6   401    j. Dekker         SDYC   2   6   6   1   6   21  
7   604    B. Girod          SBYC   6   7   2   10  8   33  
8   56434  B. Fields         NHYC   5   8   9   7   9   38  
9   46287  C. Spear          PSSA   8   9   8   8   7   40  
10  395    S. McDaniel       SIBYC  11  10  10  9   11  51  
11  625    D. Brown                 10  11  11  11  10  53  

R.C.Chair: Jeff Gordon
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster

stpetescorer.com
Sep. 19, '04                Newport Harbor Yacht Club                        18:47
                                2004 Fall Gold Cup
                                  9/18 - 9/19/04
                            Star Class Series Summary
Pl Sail  Skipper           From            1      2      3      4      5      T   
----------------------------------------------------------------------------------
1  8077  Rick Peters       Cal YC          6      1      1      1      1      10  
2  7631  Michael Marzahl   PCYC            4      3      2      2      2      13  
3  8041  Adam Deermount    NHYC            1      2      3      3      8\DNS  17  
4  7972  Byron Nelson      CYC             2      4      8\DNF  5      3      22  
5  7710  Jory Westerheide  SSY             3      6      4      8\DNC  5      26  
6  7173  Brian O'Mahoney   Cal YC          5      5      5      4      8\DNS  27  
7  4103  Sar Merrick       St. Francis YC  7      7      6      6      4      30  

R.C.Chair: Jeff Gordon
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster

stpetescorer.com
Sep. 19, '04                                        Newport Harbor Yacht Club                                              19:03
                                                       2004 Fall Gold Cup
                                                         9/18 - 9/19/04
                                                    CFJ Class Series Summary
Pl  Sail # Crew                                  From         1         2         3         4         5         6         Total 
--------------------------------------------------------------------------------------------------------------------------------
1   1188   Peter Stemler                         NHYC         3         (10)      1         1         1         3         9     
2   1177   Matt Hogan & Blair Belling            NHYC         (5)       2         3         2         2         1         10    
3   1251   Charlie Buckingham & Marla Menninger  NHYC         4         1         (7)       3         3         2         13    
4   1252   Cole Hatton                           NHYC         1         7         (14)      8         4         6         26    
5   DRYC1  Jane Sorosky & Francine Magasinn      DRYC         2         3         (9)       9         8         7         29    
6   3171   Tyler Sinks & Ben Todter              SDYC         11        5         (52\OCS)  6         9         4         35    
7   1199   Chris Wenner                          CYC          6         9         (11)      10        6         5         36    
8   1250   Ryan Ramming & Josh Kew               NHYC         (13)      8         5         7         13        11        44    
9   1148   Willy Petersen & Matt Wenner          CYC          12        13        (15)      5         5         10        45    
10  225    Allison Blecher & Tucker Hodges       CalYC        14        11        2         (19)      7         15        49    
11  1292   Andrew Mason                          NHYC         9         4         17        13        (19)      17        60    
12  KHYF2  Steve Natvig & Wes Byrne              KHYC         17        (26)      4         18        18        13        70    
13  104    Marcus Bernal & Lane Donald           SBYC         (24)      15        23        15        10        8         71    
14  1305   Mac Mace & Peter Kinney               NHYC         22        6         6         (27)      21        26        81    
15  1141   Alex Jacobs & Dillon Lancaster        KHYC         28        19        (52\OCS)  12        12        16        87    
16  1150   Briana Provancha & Malllory Schluter  MBYC         7         20        35        11        15        (52\DNC)  88    
17  KHYF1  Ryan Hoeven & Oliver Kopitz           KHYC         16        12        12        26        27        (52\DNF)  93    
18  23     Peter Jorgensen & Elizabeth Roteman   SBYC         21        (24)      22        24        14        12        93    
19  21     Blake Warner & Garrett Landenback     NHYC         29        (35)      8         17        11        29        94    
20  1136   Eric DePauw & Monica Colivita         KHYC         35        (39)      20        16        17        9         97    
21  1275   Chris Barnard & Lauren Gautschi       NHYC         20        14        18        (30)      26        19        97    
22  DRYC2  Sean Dougherty & Leo Hernandez        DRYC         (27)      23        27        22        22        14        108   
23  1140   Christine Burke & Brittany Sitzer     NHYC         15        18        19        23        37        (52\DNC)  112   
24  1143   Rachael Neal & Amanda Hickman         SWYC         10        29        13        28        36        (52\DNS)  116   
25  1249   Mariah Jakosky & Katherine Hansen     NHYC         23        21        (32)      20        32        22        118   
26  1153   Colin McCarthy & Justin DeWitt        SWYC         18        (52\OCS)  29        4         16        52\DNS    119   
27  1287   Lloyd Han                             KHYC         (36)      16        26        25        29        23        119   
28  1278   Dane Butera & Alexis Scott            NHYC         8         28        (44)      32        31        27        126   
29  1168   Devon Murphy & Eric Alamillo          MBYC         33        (37)      34        21        23        21        132   
30  1201   Peter Wenner & Yari Namikena          CYC          (52\DNF)  27        21        14        24        52\DNF    138   
31  SDYC5  George Saunders & Britney Haus        SDYC         32        32        31        (43)      25        18        138   
32  1185   Blake Smisleo & Scott Doyle           KHYC         37        34        28        (48)      20        20        139   
33  12     Wade Hatton & Russell Bate            NHYC         26        17        25        (45)      41        32        141   
34  1145   Ben Specktor & Pam Magasinn           KHYC/DRYC    19        36        30        31        28        (52\DNC)  144   
35  1142   Caleb Paine & Samantha Ellis          SWYC         (52\DNF)  38        10        39        39        31        157   
36  1225   Cameron Summers & Bradley Schock      USSCLB/HHYC  25        30        (37)      36        35        33        159   
37  DRYC4  Kelsey Rupp & Rebecca King            Del Rey YC   (52\DNF)  31        41        29        33        28        162   
38  1312   Charles Mitchell                      NSBYC        30        40        (45)      35        34        25        164   
39  BYC5   Christian Emsiek & Perry Emsiek       BYC          (52\DNF)  45        38        34        30        24        171   
40  DRYC3  Stephen Pitts                         DRYC         34        25        16        (52\DNC)  52\DNC    52\DNC    179   
41  1776   Seja Manisken & Hiromi Namikawa       CYC          31        (52\OCS)  24        33        40        52\DNF    180   
42  1034   Emilia Fonda                          NHYC         (52\DNF)  44        33        46        38        30        191   
43  61     Ben Wheatley                          SLBYC        (52\DNF)  43        40        41        42        52\DNC    218   
44  DRYC5  Reine Hobin & Sean Mula               DRYC         (52\DNF)  41        36        38        52\DNC    52\DNC    219   
45  1279   Willie McBride                        SBYC         (52\DNF)  22        52\OCS    42        52\DNC    52\DNC    220   
46  007    Gio Guarino & Jessica Schember        Del Rey YC   (52\DNF)  33        39        47        52\DNC    52\DNS    223   
47  24     Criag Schifferns & Paul Heffernan     SBYC         (52\DNF)  42        43        40        52\DNC    52\DNC    229   
48  410    Tiff Dube & Billy Wenner              CYC          (52\DNF)  52\DNF    42        37        52\DNC    52\DNC    235   
49  BYC3   Austin Harmes & Gunnar Torre          BYC          (52\DNC)  52\DNC    52\DNC    44        52\DNC    52\DNC    252   
50  1045   Erin Larson & Linda Freeman           LIYC         (52\DNC)  52\DNC    52\DNC    52\DNC    52\DNC    52\DNC    260T  
51  DPYC5  Jenni Drewes                          DPYC         (52\DNC)  52\DNC    52\DNC    52\DNC    52\DNC    52\DNC    260T  

R.C.Chair: Kevin Hawkins
Jury Chair: Ken Frost
Scorekeeper: Jenn Lancaster

stpetescorer.com