| Pl | Sail # | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1251 | Charlie Buckingham & Marla Menninger | NHYC | 60 | 4 | 1 | 7 | 3 | 3 | 2 | 1 | 2 | 5 | 5 | 6 | 3 | 4 | 4 | (9) | 1 | (8) | (8) | 3 | 1 | 3 | (9) | 1 | 1 |
| 2 | 1188 | Peter Stemler & Hadley Rokicki | NHYC | 61 | 3 | (10) | 1 | 1 | 1 | 3 | 2 | 1 | (9) | 2 | 1 | 4 | 6 | 2 | 6 | 5 | 3 | 3 | 6 | 2 | 4 | 5 | (7) | (52\DSQ) |
| 3 | 1177 | Matt Hogan & Blair Belling | NHYC | 68 | 5 | 2 | 3 | 2 | 2 | 1 | 5 | (16) | 3 | 4 | 2 | 1 | (11) | 5 | (8) | 2 | 2 | 2 | 8 | 4 | (52\DSQ) | 8 | 4 | 3 |
| 4 | 1199 | Chris Wenner & Greg Dair | CYC | 96 | 6 | 9 | (11) | (10) | 6 | 5 | (14) | 5 | 4 | 7 | 3 | 9 | 1 | 3 | 4 | 8 | 5 | 5 | (10) | 3 | 5 | 4 | 2 | 2 |
| 5 | 1252 | Cole Hatton & Carly Chamberlain | NHYC | 101 | 1 | 7 | (14) | 8 | 4 | 6 | 9 | 7 | (22) | 3 | (29) | 5 | 3 | 9 | 1 | 6 | 1 | 1 | 1 | 10 | 6 | (13) | 9 | 4 |
| 6 | 3171 | Tyler Sinks & Ben Todter | SDYC | 121 | (11) | 5 | (52\OCS) | 6 | 9 | 4 | 3 | 4 | 2 | 9 | (15) | 6 | 5 | 1 | 5 | 3 | (11) | 11 | 11 | 5 | 1 | 11 | 11 | 9 |
| 7 | DRYC1 | Jake Sorosky & Francine Magasinn | DRYC | 130 | 2 | 3 | 9 | 9 | 8 | 7 | 4 | 3 | 1 | 8 | (18) | (14) | 2 | 12 | 3 | (14) | 13 | 13 | 4 | 7 | 9 | 7 | (15) | 6 |
| 8 | 1148 | Willy Petersen & Matt Wenner | CYC | 189 | 12 | 13 | (15) | 5 | 5 | 9 | 13 | 6 | 10 | 12 | 7 | 11 | 8 | 8 | 10 | 12 | 6 | 6 | (18) | (19) | 13 | (23) | 13 | 10 |
| 9 | 225 | Allison Blecher & Tucker Hodges | CalYC | 215 | 14 | 11 | 2 | 18 | 7 | 14 | 15 | 10 | 17 | 6 | 4 | 10 | 9 | (28) | 17 | (22) | 14 | 14 | 5 | 6 | 7 | 15 | (21) | (22) |
| 10 | 1305 | Mac Mace & Peter Kinney | NHYC | 235 | (22) | 6 | 6 | (26) | 20 | (24) | 7 | (26) | 13 | 22 | 17 | 20 | 13 | 14 | 13 | 16 | 9 | 9 | 2 | 13 | 12 | 3 | 12 | 8 |
| 11 | KHYF2 | Steve Natvig & Wes Byrne | KHYC | 254 | 17 | (26) | 4 | 17 | 17 | 12 | 17 | 18 | (27) | (29) | 14 | 17 | 10 | (29) | 7 | 9 | 18 | 18 | 13 | 11 | 8 | 12 | 10 | 5 |
| 12 | 1150 | Briana Provancha & Mallory Schluter | MBYC | 259 | 7 | 20 | (34) | 11 | 15 | (35) | 12 | (29) | 12 | 17 | 5 | 22 | (46\DNF) | 7 | 12 | 10 | 25 | 25 | 9 | 12 | 10 | 2 | 5 | 21 |
| 13 | 1275 | Chris Barnard & Lauren Gautschi | NHYC | 263 | 20 | 14 | 18 | (29) | (25) | 18 | 21 | 12 | (23) | 11 | (25) | 2 | 14 | 10 | 2 | 11 | 10 | 10 | 17 | 15 | 17 | 17 | 6 | 18 |
| 14 | KHYF1 | Ryan Hoeven & Oliver Kopitz | KHYC | 328 | 16 | 12 | 12 | (25) | (26) | (33) | 6 | 19 | 24 | 24 | (26) | 7 | 19 | 18 | 11 | 21 | 15 | 15 | 21 | 17 | 14 | 14 | 20 | 23 |
| 15 | 1145 | Ben Specktor & Pam Magasinn | KHYC/DRYC | 338 | 19 | 35 | 29 | 30 | 27 | 37 | 18 | 13 | 7 | 1 | 11 | 30 | 15 | 11 | (46\DNF) | (46\DNF) | (46\DNF) | (52\DNC) | 12 | 14 | 2 | 10 | 3 | 14 |
| 16 | DRYC2 | Sean Dougherty & Leo Hernandez | DRYC | 358 | (27) | 23 | (26) | 21 | 21 | 13 | (26) | 21 | 18 | (27) | 24 | 8 | 7 | 15 | 16 | 20 | 22 | 22 | 20 | 23 | 11 | 24 | 14 | 15 |
| 17 | 1287 | Lloyd Han & Richie Hakim | KHYC | 401 | 34 | 16 | 25 | 24 | 28 | 22 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 26 | 27 | 17 | 19 | 19 | 7 | 7 | 7 | 8 | 16 | 22 | 8 | 17 |
| 18 | 1201 | Peter Wenner & Yuri Namikawa | CYC | 414 | (52\DNF) | 27 | 20 | 14 | 23 | (32) | 28 | 25 | 16 | (36) | (32) | 16 | 22 | 13 | 18 | 18 | 24 | 24 | 15 | 20 | 20 | 25 | 22 | 24 |
| 19 | 1292 | Andrew Mason & Brooke Thompson | NHYC | 442 | 9 | 4 | 17 | 13 | 18 | 16 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 24 | 20 | 19 | 27 | 7 | 26 | 26 | 22 | 16 | 21 | 1 | 52\DNC | 52\DNC |
| 20 | 1153 | Colin McCarthy & Justin DeWitt | SWYC | 463 | 18 | (52\OCS) | 28 | 4 | 16 | 36 | 38 | 17 | 30 | 33 | 16 | 21 | 29 | 26 | 20 | 23 | 4 | 4 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 28 | 20 |
| 21 | 1141 | Alex Jacobs & Dillon Lancaster | KHYC | 479 | 28 | 19 | (52\OCS) | 12 | 12 | 15 | 11 | 15 | (52\OCS) | 13 | 10 | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 16 | 9 | 15 | 16 | 16 | 12 |
| 22 | 21 | Blake Warner & Garrett Landenback | NHYC | 492 | 29 | 34 | 8 | 16 | 11 | 27 | 27 | 8 | 8 | 14 | 9 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 25 | 28 | 27 | 20 | 29 | 16 |
| 23 | 1225 | Cameron Summers & Bradley Schock | USSCLB/HHYC | 501 | 25 | 29 | (36) | 34 | 33 | 31 | (43) | (39) | 26 | 28 | (38) | 28 | 16 | 25 | 15 | 15 | 20 | 20 | 27 | 22 | 28 | 29 | 25 | 25 |
| 24 | 1250 | Ryan Ramming & Josh Kew | NHYC | 508 | 13 | 8 | 5 | 7 | 13 | 10 | 10 | 20 | 15 | 31 | 22 | 13 | 26 | 21 | 46\DNF | 46\DNF | 46\DNF | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC |
| 25 | 1142 | Caleb Paine & Samantha Ellis | SWYC | 510 | (52\DNF) | 37 | 10 | 37 | 37 | 29 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 31 | 23 | 31 | 22 | 17 | 16 | 16 | 14 | 21 | 22 | 19 | 17 | 7 |
| 26 | SDYC5 | George Saunders & Brittney Haus | SDYC | 522 | 31 | 31 | 30 | 41 | 24 | 17 | 34 | 27 | 19 | 15 | 21 | 15 | 28 | 16 | 14 | 13 | 21 | 21 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC |
| 27 | DRYC5 | Reine Hobin, Sean Mula & Jessica Schember | DRYC | 545 | (52\DNF) | 38 | 35 | 36 | (52\DNS) | (52\DNS) | 29 | 38 | (42) | 41 | 41 | 23 | 25 | 6 | 26 | 24 | 19 | 19 | 29 | 26 | 19 | 26 | 26 | 19 |
| 28 | 1168 | Devon Murphy & Eric Alamillo | MBYC | 552 | 32 | 36 | 33 | 20 | 22 | 20 | (40) | (37) | 32 | (37) | (40) | 29 | 24 | 27 | 23 | 28 | 29 | 29 | 28 | 30 | 29 | 27 | 27 | 27 |
| 29 | 410 | Tiff Dube & Billy Wenner | CYC | 578 | (52\DNF) | (52\DNF) | 41 | 35 | (52\DNS) | (52\DNS) | 20 | 33 | 35 | 30 | 30 | 18 | 30 | 30 | 25 | 26 | 27 | 27 | 30 | 29 | 30 | 30 | 24 | 28 |
| 30 | 1185 | Blake Smisleo & Scott Doyle | KHYC | 604 | 35 | 33 | 27 | 45 | 19 | 19 | 16 | (52\OCS) | 33 | 18 | 23 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 26 | 25 | 25 | 21 | 18 | 13 |
| 31 | BYC5 | Christian Emsiek & Perry Emsiek | BYC | 606 | (52\DNF) | 42 | 37 | 33 | 29 | 23 | 39 | 24 | 14 | 39 | 42 | 19 | 17 | 20 | 21 | 27 | 12 | 12 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC |
| 32 | 24 | Criag Schifferns & Paul Heffernan | SBYC | 625 | (52\DNF) | 39 | 42 | 38 | (52\DNS) | (52\DNS) | 31 | 28 | 37 | 19 | 13 | 12 | 21 | 23 | 24 | 4 | 17 | 17 | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 33 | 1200 | Ryann Hall & Kelsey Cooper | CYC | 649 | (52\DNF) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 35 | 30 | 29 | 34 | 34 | 27 | 18 | 22 | 46\DNF | 25 | 23 | 23 | 19 | 24 | 24 | 28 | 52\DNC | 52\DNC |
| 34 | 104 | Marcus Bernal & Lane Donald | SBYC | 681 | 24 | 15 | 22 | 15 | 10 | 8 | 32 | 9 | 6 | (52\OCS) | 20 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 35 | DRYC4 | Kelsey Rupp & Rebecca King | DRYC | 687 | (52\DNF) | 30 | 40 | 28 | 32 | 26 | 42 | 22 | 41 | 35 | 35 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 23 | 27 | 18 | 31 | 23 | 26 |
| 36 | 12 | Wade Hatton & Russell Bate | NHYC | 695 | 26 | 17 | 24 | 42 | 39 | 30 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 24 | 18 | 23 | 6 | 19 | 11 |
| 37 | 23 | Peter Jorgensen & Elizabeth Roteman | SBYC | 712 | 21 | 24 | 21 | 23 | 14 | 11 | 24 | 32 | 20 | 26 | 28 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 38 | 1249 | Mariah Jakosky & Katherine Hansen | NHYC | 716 | 23 | 21 | 31 | 19 | 31 | 21 | 8 | 23 | 21 | 23 | 27 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 39 | 1278 | Dane Butera & Alexis Scott | NHYC | 730 | 8 | 22 | 43 | 31 | 30 | 25 | 30 | 11 | 40 | 10 | 12 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 40 | 1140 | Christine Burke & Brittany Sitzer | NHYC | 735 | 15 | 18 | 19 | 22 | 35 | 39 | 22 | 35 | 11 | 32 | 19 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 41 | 1241 | Kaytlin Hall & Rosa Mason | CYC | 737 | (52\DNF) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 37 | 14 | 31 | 16 | 31 | 25 | 12 | 24 | 46\DNF | 29 | 28 | 28 | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 42 | 1776 | Sejia Maniskas & Hiromia Namikawa | CYC | 853 | 30 | (52\OCS) | 23 | 32 | 38 | 34 | 36 | 40 | 36 | 25 | 39 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 43 | 1034 | Emila Fonda & Julie Schaeffer | NHYC | 876 | (52\DNF) | 41 | 32 | 43 | 36 | 28 | 23 | 34 | 34 | 42 | 43 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 44 | 1143 | Rachel Neal & Amanda Hickman | SWYC | 878 | 10 | 28 | 13 | 27 | 34 | 38 | (52\DNC) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 45 | 33 | Matt Pies & Oliver Toole | SBYC | 892 | (52\DNF) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 19 | 36 | 28 | 21 | 8 | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 46 | DRYC3 | Stephen Pitts, Justin Harvey & Lucas Kennedy | DRYC | 898 | 33 | 25 | 16 | (52\DNS) | (52\DNS) | (52\DNS) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 26 | 18 | 52\DNC | 52\DNC |
| 47 | BYC4 | Peter Yould & Scotty Smith | BYC | 914 | (52\DNF) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 25 | 31 | 25 | 20 | 33 | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 48 | 1229 | Willie McBride & Daniel Huthsing | SBYC | 957 | (52\DNF) | (52\OCS) | (52\OCS) | 40 | (52\DNS) | 52\DNS | 33 | 42 | 39 | 38 | 37 | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 49 | 22 | Aubrey Toole & Lauren Amery | SBYC | 976 | (52\DNF) | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 41 | 41 | 38 | 40 | 36 | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 50 | 61 | Ben Wheatley & Matt Underwood | SLBYC | 978 | (52\DNF) | 40 | 39 | 39 | 40 | 40 | (52\DNC) | (52\DNC) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
| 51 | 007 | Gio Guarino & Jessica Schember | SBYC | 998 | (52\DNF) | 32 | 38 | 44 | (52\DNS) | (52\DNS) | (52\DNC) | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC | 52\DNC |
7 Mar, '05, 10:03
St. Pete Scorer