2004 SDYC Perry #2
11/13/04
none
| Place | # | Boat Name | Owner | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 1 | 3751 | Buckingham/Ayers | | 3 | - 9 | 1 | 2 | 1 | 2 | 4 | 13 |
| 2 | 742 | Menninger/Menninger | | - 8 | 2 | 7 | 8 p20 | 2 | 1 | 2 | 22 |
| 3 | 1947 | Stemler/Rokiki | | 2 | 1 | 2 | 6 | 6 | - 7 | 5 | 22 |
| 4 | 14 | Sinks/Weisman | | 7 | - 14 | 4 | 1 | 5 | 5 | 3 | 25 |
| 5 | 8 | Roberts?Martin | | 10 | 11 | 3 | 5 | 3 | - 12 | 1 | 33 |
| 6 | 2974 | Rigby/Todter | | 1 | 10 | 6 | 3 | 7 | - 11 | 9 | 36 |
| 7 | 3835 | Hatton/Gautchi | | 4 | 7 | - 10 | 9 | 8 | 3 | 7 | 38 |
| 8 | SDYC 1 | Magill/Provancha | | - 13 | 4 | 13 | 8 | 4 | 6 | 6 | 41 |
| 9 | 2716 | Peterson/Dougherty | | - 15 | 5 | 12 | 15 | 9 | 4 | 8 | 53 |
| 10 | 7883 | Burke/Vitarelli | | 6 | 15 | 5 | 10 | - 16 | 10 | 12 | 58 |
| 11 | 4307 | Mason/Thompson | | 5 | 3 | - 14 | 13 | 12 | 14 | 13 | 60 |
| 12 | 2075 | Barnard/Segerblom | | 9 | 13 | 13 p20 | 7 | - 14 | 13 | 11 | 66 |
| 13 | 2718 | Paine/Ellis | | 12 | 6 | 16 | 12 | 10 | - 17 | 14 | 70 |
| 14 | 4196 | Maniskus/Hall | | 11 | 12 | 11 | - 19 p20 | 11 | 8 | 17 | 70 |
| 15 | 3 | Blecher/Neal | | 14 | 8 | 8 | 11 | 15 | - 18 | 15 | 71 |
| 16 | SDYC 4 | Daire/Wenner | | 17 | - 18 | 18 | 17 | 13 | 9 | 10 | 84 |
| 17 | SDYC 3 | Saunders/Clark | | 16 | 16 | 15 | 14 | - 18 | 15 | 16 | 92 |
| 18 | 000 | Murhpy/Alamillo | | - 18 | 17 | 17 | 18 | 17 | 16 | 18 | 103 |
Created by Regatta Scoring Solutions