2004-2005 SCYYRA Perry Series - 420 CBYC September 25-26, 2004 SDYC November 13-14, 2004   CorYC January 19-23, 2005 BCYC April 10, 2005
Last Update: 4/13/2005 DNC=19 23 races completed = 4 discards     Perry #1         Perry #2       Perry #3 Perry #4
Place Sign Up Date T-Shirt Recvd? S-T-Size C-T-Size Paid? Method Skipper Crew Club Sail # email address Total Discard Total Sub-Total CBYC1 CBYC2 CBYC3 CBYC4 CBYC5 CBYC6 CBYC7 CBYC8 CBYC9 SDYC1 SDYC2 SDYC3 SDYC4 SDYC5 SDYC6 SDYC7 CorYC1 CorYC2 CorYC3 CorYC4 CorYC5 CorYC6 CorYC7 BCYC1 BCYC2 BCYC3 BCYC4  
1   y M S Yes 2318 Charlie Buckingham Chase Ayres NHYC 3751 bucky7938@hotmail.com 52 35 87 2 3 5 2 1 1 4 5 1 2 9 1 2 1 2 3 1 11 5 2 1 8 2 1 2 7 3  
2   y L L Yes 4842 Tyler Sinks Willie Weisman SDYC 14 gowinccs@cox.net 77 35 112 3 4 3 1 4 7 3 6 4 6 12 3 1 4 5 2 2 4 1 1 9 1 1 8 6 6 5  
3   y L S Yes 9511 Peter Stemler Hadley Rokicki NHYC 1947 pstemler@4gtf.com 81 64 145 6 6 1 4 2 2 1 4 3 1 1 2 4 5 7 4 3 1 6 7 19 19 19 5 4 3 6  
5   y M S Yes 1765 Cole Hatton Lauren Gautschi NHYC 3835 colehatton@yahoo.com 107 39 146 5 5 6 6 5 16 7 3 6 3 7 8 7 6 3 6 5 2 3 8 5 4 5 2 7 2 4  
4     S S Yes cash Megan Magill Briana Provancha SDYC SDYC1 socalsailor9053@yahoo.com 124 76 200 4 2 2 3 16 3 2 2 2 11 4 11 6 3 6 5 7 9 4 4 8 6 4 19 19 19 19  
6   y M S Yes 3794 Michael Menniger Donald Ayres NHYC 742 mmenniger@comcast.net 136 76 212 1 1 4 5 3 6 5 1 5 7 2 5 6 2 1 1 19 19 19 19 19 19 19 3 3 8 10  
7   y M M Yes 4386 Chirs Barnard Chris Segerblom NHYC 2075 cindybarnard@adelphia.net 154 47 201 9 10 9 9 9 4 13 9 9 8 11 11 5 12 11 9 6 6 2 9 4 2 7 7 8 1 1  
8   y S L Yes cash Will Peterson Sean Doughtery CYC 2716 zero&me88@hotmail.com 167 53 220 13 13 14 10 6 8 10 8 10 13 5 10 13 7 4 7 8 5 9 10 2 10 3 6 5 4 7  
10   y S S Yes 1495 Allie Bleacher Rachel Neal CYC 3 rahws@sbcglobal.net 213 76 289 19 19 19 19 19 19 19 19 19 12 8 6 9 13 16 13 4 3 7 3 3 3 6 4 1 5 2  
9   y L L Yes 4115 Andrew Mason Brooke Thompson NHYC 4307 cdmsailor@adelphia.net 237 76 313 7 11 10 7 7 5 6 12 13 4 3 12 11 10 12 11 19 19 19 19 19 19 19 10 10 10 9  
11   y L M Yes cash Devon Murphy Eric Alamillo MBYC 5 dennismurphy@cox.net 263 63 326 12 12 12 13 11 11 11 15 12 16 15 15 16 15 14 16 11 8 11 11 10 5 10 11 11 11 11  
12     S L Yes 6673 Christine Burke Reid Vitarelli NHYC 7883 teenyb@cox.net 290 76 366 19 19 19 19 19 19 19 19 19 5 13 4 8 14 10 10 9 10 10 5 6 7 8 19 19 19 19  
14     M S Yes 494 Seija Maniskas Ryan Hall CYC 4196 cmdhilton@aol.com 304 76 380 19 19 19 19 19 19 19 19 19 9 10 9 17 9 8 15 10 7 8 6 7 9 9 19 19 19 19  
16   y M M Yes cash Steven Natvig Wes Bryne KYYC 8560 steven.natvig@hotmail.com 311 76 387 11 9 7 8 16 9 9 10 7 19 19 19 19 19 19 19 19 19 19 19 19 19 19 9 9 9 8  
19     M S Yes cash George Saunders Ben Todter SDYC SDYC3 grsbrice@yahoo.com 314 76 390 8 7 11 11 12 10 8 7 11 14 14 13 12 16 13 14 19 19 19 19 19 19 19 19 19 19 19  
15     M S Yes cash Caleb Paine Samantha Ellis SWYC 12 pulp.peaches@gmail.com 379 76 455 19 19 19 19 19 19 19 19 19 10 6 14 10 8 15 12 19 19 19 19 19 19 19 19 19 19 19  
17     L M Yes 649 Andrew Eddy Chase LaRue CBYC 2884 ceddyrest@aol.com 393 76 469 14 16 13 15 16 13 15 11 14 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19 19  
18     M XL Yes 494 Greg Dair PJ Wenner CYC 370 carrie.dair@calyachtclub.net 394 76 470 19 19 19 19 19 19 19 19 19 15 16 16 15 11 9 8 19 19 19 19 19 19 19 19 19 19 19  
20                                                                                    
Note: Yacht #8 (Roberts/Martin) and Yacht 2974 (Rigby/Todter) legally competed in Perry #2.  However neither yacht is registered for the overall '04-'05 SCYYRA Perry Series Championship.  By rule, only Perry Series enteries are tabulated against other Perry enteries for the '04-'05 SCYYRA Dave Perry Perpetual Award.  Individual race scores towards the overall Perry Championship have been adjusted accordingly for Perry #2.   Note: Skippers Roberts, Rigby, Thompson, McRae, Johnston, McCarthy and Demistele legally competed in Perry #3.  However none are registered for the overall '04-'05 SCYYRA Perry Series Championship.  By rule, only Perry Series enteries are tabulated against other Perry enteries for the '04-'05 SCYYRA Dave Perry Perpetual Award.  Individual race scores towards the overall Perry Championship have been adjusted accordingly for Perry #3.