2004-2005 SCYYRA Perry Series - 420 Perry #1 - September 25-26, 2004    
  DNC= No Discards                      
  Skipper Crew Club   Total CBYC1 CBYC2 CBYC3 CBYC4 CBYC5 CBYC6 CBYC7 CBYC8 CBYC9
1 Charlie Buckingham Chase Ayres NHYC   24 2 3 5 2 1 1 4 5 1
2 Peter Stemler Hadley Rokicki NHYC   29 6 6 1 4 2 2 1 4 3
3 Michael Menniger Donald Ayres NHYC   31 1 1 4 5 3 6 5 1 5
4 Tyler Sinks Willie Weisman SDYC   35 3 4 3 1 4 7 3 6 4
5 Megan Magill Briana Provancha SDYC   36 4 2 2 3 16 3 2 2 2
6 Cole Hatton Lauren Gautschi NHYC   59 5 5 6 6 5 16 7 3 6
7 Andrew Mason Brooke Thompson NHYC   78 7 11 10 7 7 5 6 12 13
8 Chirs Barnard Chris Segerblom NHYC   81 9 10 9 9 9 4 13 9 9
9 George Saunders Ben Todter SDYC   85 8 7 11 11 12 10 8 7 11
10 Steven Natvig Wes Bryne KYYC   86 11 9 7 8 16 9 9 10 7
11 Will Peterson Sean Doughtery CYC   92 13 13 14 10 6 8 10 8 10
12 Devon Murphy Eric Alamillo MBYC   109 12 12 12 13 11 11 11 15 12
14 Andrew Eddy Chase LaRue CBYC   127 14 16 13 15 16 13 15 11 14

    2004 Club 420 Pacific Coast Championship - September 25-26, 2004 CBYC        
           
           
Positon Skipper Crew Club Sail #   Total Discard R1 R2 R3 R4 R5 R6 R7 R8 R9
1 Charlie Buckingham Chase Ayres NHYC 3751   19 5 2 3 5 2 1 1 4 5 1
2 Megan Magill Briana Provancha SDYC SDYC1   20 16 4 2 2 3 16 3 2 2 2
3 Peter Stemler Hadley Rokicki NHYC 1947   23 6 6 6 1 4 2 2 1 4 3
4 Michael Menniger Donald Ayres NHYC 742   25 6 1 1 4 5 3 6 5 1 5
5 Tyler Sinks Willie Weisman SDYC 14   28 7 3 4 3 1 4 7 3 6 4
6 Cole Hatton Lauren Gautschi NHYC 3835   43 16 5 5 6 6 5 16 7 3 6
7 Andrew Mason Brooke Thompson NHYC 3868   65 13 7 11 10 7 7 5 6 12 13
8 Chirs Barnard Chris Segerblom NHYC 2075   68 13 9 10 9 9 9 4 13 9 9
9 Steven Natvig Wes Bryne KYYC 8560   70 16 11 9 7 8 16 9 9 10 7
10 George Saunders Ben Todter SDYC SDYC2   73 12 8 7 11 11 12 10 8 7 11
11 Will Peterson Sean Doughtery CYC 10   78 14 13 13 14 10 6 8 10 8 10
12 Greg Dair Daniel Brook CBYC/CYC 370   79 14 10 8 8 12 8 12 14 13 8
13 Devon Murphy Eric Alamillo MBYC 5   94 15 12 12 12 13 11 11 11 15 12
14 Yuri Namikawa Tiffany Dube CBYC 1370   110 16 15 16 16 14 10 14 12 14 15
15 Andrew Eddy Chase LaRue CBYC 2884   111 16 14 16 13 15 16 13 15 11 14
                               
                DNF = 16