Mission Bay Yacht Club
2004 Junior Commodore's Regatta
Nov. 6-7, 2004
Final

Sabot A Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 Tot
1 9154 Chris Barnard   1 3 1 1 (4) 6
2 9927 Wade Hatton   (5) 2 4 2 1 9
3 8380 Mac Mace   4 1 2 3 (6) 10
4 9006 Jake La Dow   2 (12) 3 4 5 14
5 9770 Jeff Ashieris   14 4 6 (15) 7 31
6 3205 Olin Paine   6 11 9 7 (15) 33
7 9403 Nevin Snow SDYC (26) 7 5 11 11 34
8 7767 Matt Morris   9 9 8 (20) 9 35
9 9303 Ian Fournier   10 (26) 10 13 3 36
10 8111 Kevin Laube   12 6 (18) 5 17 40
11 9259 Chris Segenblom   3 5 13 21 (30\DNF) 42
12 9983 Kayla McComb   13 10 (15) 8 12 43
13 8790 Alex Vaught LBYC 20 8 7 14 (27) 49
14 9360 Shone Bowman   (16) 14 14 9 14 51
15 7281 Ian McRae CYC 23 (29) 16 16 2 57
16 8276 Judge Ryan   17 18 (20) 6 16 57
17 9325 Ian Paice   (27) 13 19 10 18 60
18 9060 Laura Scruggs   8 16 (27) 22 21 67
19 8393 Judge Reynolds   (22) 21 21 17 8 67
20 8418 Eric Alamillo   11 (22) 22 12 22 67
21 9995 Emmy Dahl   (28) 20 11 18 20 69
22 9354 Kevin Thomas   7 19 23 (26) 23 72
23 10001 Alex Ranum   15 15 17 (27) 25 72
24 8938 Sally Mace   19 23 (24) 19 13 74
25 9046 Kirsten Krock   24 17 12 24 (26) 77
26 10037 Logan Swartz   18 25 26 (29) 10 79
27 9190 Ian Holtzworth SPYC 25 (27) 25 23 19 92
28 9249 Cleve Hancock SPYC 21 (28) 28 28 24 101
29 9660 Matt Hood   (29) 24 29 25 28 106

Sabot B Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 T
1 9020 Michael Madigan   2 (10) 1 1 2 6
2 8791 Ryan Porteous   7 2 5 2 (10) 16
3 9894 Charlotte Belling   5 4 (10) 4 4 17
4 8958 Max Hutcheson   3 6 3 6 (8) 18
5 9940 Colin Kincaid   4 1 (13) 5 9 19
6 9696 Charlotte Hughes   8 5 9 (12) 1 23
7 9495 Mallory Schluter   (13) 3 7 9 6 25
8 9969 Juan Forrer   11 7 2 7 (19\DNF) 27
9 8120 Krisit Bohl   1 14 6 10 (16) 31
10 9446 Gia DeMichele   (16) 12 14 3 3 32
11 7632 Jack Driscoll   10 8 4 (13) 11 33
12 8796 Sarah Bukingham   (14) 13 11 8 5 37
13 8825 Michael Dahl   6 (15) 12 14 7 39
14 8540 Akane Nakagaki   12 11 8 (15) 12 43
15 9004 Adam Karnes   9 9 (15) 11 15 44
16 10033 James Saunders LBYC 15 16 16 (17) 14 61
17 19053 Kelsee Connon SPYC (17) 17 17 16 17 67
18 5420 Hans Henken CYC (19\DNC) 19\DNC 18 18 13 68

Sabot C1 Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 T
1 10061 Esteban Forrer CYC 1 (9) 2 1 5 9
2 9429 Scott Hoffman   4 (6) 1 3 1 9
3 94441 Elizabeth Buckingham   6 1 (7) 2 3 12
4 9053 William Haerett   2 2 (9) 7 6 17
5 9993 J.P. Barnes   7 3 3 (10) 4 17
6 8752 Julin Lindsay CYC 3 8 (10) 4 7 22
7 3963 Scott Porteous   8 4 5 5 (10) 22
8 8644 Evan Hoffman   5 5 4 (9) 9 23
9 6821 Edward McCarthy SDYC 10 (15\DSQ) 6 6 2 24
10 04 Emily Johnson   (9) 7 8 8 8 31
11 9149 Brett Potter BCYC (15\DNF) 10 11 11 13 45
12 866 Andrew Vaught LBYC 11 (12) 12 12 11 46
13 1078 Kyle Hench   (15\DNF) 11 13 13 15\DNF 52
14 9204 Daniel Segerblom   (15\DNC) 15\DNC 15\DNC 15\DNC 12 57

Sabot C2 Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 6 T
1 9241 Will La Dow   4 2 1 1 1 (8) 9
2 10088 David Larson SDYC 1 3 3 6 (8) 2 15
3 9560 Emily Bohl   6 7 2 (8) 2 4 21
4 9518 Sally Harris   3 (12) 8 2 6 3 22
5 9555 Christian Gerstoft MBYC 2 (10) 7 3 4 7 23
6 9566 Georgie Ryan   (8) 4 6 5 3 6 24
7 3879 Scotty Sinks   (10) 5 4 9 10 1 29
8 8525 Lars Leyveck   5 1 (11) 4 9 10 29
9 9395 Kaitlin Driscoll SDYC 7 6 5 10 7 (11) 35
10 10084 C.C. Childers CYC 9 11 (12) 12 5 5 42
11 9330 Konner Boivin BCYC 11 9 9 7 11 (12) 47
12 9697 Matthew Stein   (13) 8 13 11 12 9 53
13 2456 Joel Hench BCYC 12 13 10 13 (14\DNF) 14\DNF 62

Sabot C3 Class Series Summary
Pl Sail # Skipper From 1 2 3 4 5 T
1 8814 Patrick Snow SDYC (1) 1 1 1 1 4
2 9461 Kate Cummings   3 (4) 3 2 4 12
3 9088 Coco O'Brien   (10) 7 2 3 3 15
4 10089 Smantha Ellis SWYC 2 8 (10) 4 2 16
5 9819 Colleen Hackett   6 (14) 6 5 5 22
6 9818 Matt Hecht   (8) 3 8 7 7 25
7 7637 Sierra Brown   4 9 4 8 (12) 25
8 9367 Lexi Coon CYC 5 6 5 (13) 9 25
9 809 Claire Bagg MBYC 9 2 9 (12) 8 28
10 9748 Clayton Schluter   7 10 7 6 (13) 30
11 1 Carlton Bartlett MBYC (15) 11 15 9 6 41
12 8094 Cat Bagg MBYC 11 (16) 11 14 10 46
13 7522 Jordan HeldmN SWYC (13) 12 13 10 11 46
14 9815 Trev Hecht   12 13 12 11 (17) 48
15 88 Krista Squier CYC (16) 5 16 16 16 53
16 8589 Alex Ivory BCYC 14 (15) 14 15 14 57
17 8111 Marie Laube MBYC (18\DNS) 18\DNS 18\DNS 18\DNS 15 69

Laser Series Summary
Pl Sail # Skipper From 1 2 3 4 5 T
1 177217 Colin McCarthy MBYC (8) 1 2 1 5 9
2 16609 Michael Campbell SDYC (4) 4 4 2 1 11
3 173182 Ryan Karnes MBYC 2 3 3 3 (6) 11
4 151830 Paige Johnston SDYC 5 2 1 4 (12\DNF) 12
5 132985 Caleb Paine MBYC 3 (6) 5 5 3 16
6 155296 Philip Greene   1 (10) 7 6 4 18
7 174287 Brian Vanderspeck SWYC 7 8 (12\DNF) 8 2 25
8 132905 Jamie DeWitt   10 (11) 8 7 7 32
9 174290 Phillip Gerstoft MBYC (9) 7 9 9 8 33
10 175891 Brian Buffaloe SWYC 6 5 (12\DNF) 12\DNF 12\DNF 35
11 17081 Devon Murphy MBYC 11 9 6 10 (12\DNF) 36

Radials Class Series Summary
Pl Sail # Skipper Fm 1 2 3 4 5 T
1 162349 Wade Buxton   1 3 3 1 (7) 8
2 166976 Pike Harris   3 2 1 3 (5) 9
3 148105 Rex Cameron   2 1 4 (5) 4 11
4 179489 Sullivan Ryan CYC 4 (9) 2 2 8 16
5 169519 William Veldhuisen   (10) 7 6 6 2 21
6 131543 Harold Veldhuisen   7 5 (12) 4 6 22
7 11 Cooper Dressler CYC 6 (10) 9 9 1 25
8 169465 Thomas Preston   9 (11) 7 7 3 26
9 88082 Bennett Ross BYC 8 6 5 8 (11) 27
10 174990 Austin Evans   (12) 8 8 10 9 35
11 88 Philip Lazier CYC 5 (12) 10 11 10 36
12 179486 Alex Wood   13 4 11 (14\DNF) 12 40
13 18008 Josh West   11 (13) 13 12 13 49