SCYYRA
Ullman/Frost Series
 
Radial Class Series Summary
Pl Sail # Skipper From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
1 179144 Blake Warner NHYC 23 1 1 1 1 1 (4) 2 1 (4) (8) 1 2 2 (4) 4 1 1 1 1 2
2 148105 Rex Cameron SDYC 65 3 4 7 6 3 3 1 7 (8) (10) (8) 5 6 2 2 (9) 3 5 4 4
3 177246 Steven Natvig KHYC 70 4 5 6 2 (11) (10) 7 2 (13) 4 6 4 3 5 5 5 (12) 3 6 3
4 178615 Ryan Hoeven KHYC 71 (6) (6) 4 5 2 2 4 4 5 (6) 3 6 1 6 6 6 6 6 5 (8)
5 161099 Willy Peterson CYC 75 5 (8) 5 7 (10) (8) 3 3 3 1 (9) 7 5 7 7 4 2 4 7 5
6 7343 Allie Blecher CalYC 116 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 1 3 5 3 4 1 1 3 5 2 3 1
7 171004 Cole Hatton NHYC 129 2 3 3 4 5 1 5 5 10 5 7 8 8 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC
8 9384 Case Hathaway CalYC 130 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 2 2 4 1 9 3 3 2 4 7 2 7
9 88082 Ross Bennett BYC 143 7 2 2 3 8 (13) 10 6 12 (14) 11 (14) 11 13 13 12 8 (14) 13 12
10 170718 Matt Wenner CYC 157 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 6 6 8 9 14 11 12 12 13 8 8 10 11 8 8 13
11 166148 Ryann Hall CYC 168 11 10 9 9 (13) 12 (13) 12 7 12 13 10 (16) 11 11 8 13 10 (14) 10
12 166099 Murphy Devon MBYC 181 9 9 10 11 12 9 11 13 (16) (16) (15) 13 (17) 12 12 13 10 13 10 14
13 167239 Daphne Arena StFYC 199 8 11 11 10 4 5 12 11 15 13 10 16 10 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC
14 6734 Kaylyn Hall CalYC 199 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 9 7 14 11 7 10 10 7 9 9 11 11
15 16317 Cameron Summers HHYC 218 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 11 15 17 15 14 9 9 11 7 11 9 6
16 177289 Lloyd Han KHYC 235 10 7 8 8 9 11 6 8 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC
17 172914 J.P. Hogan NHYC 239 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 6 9 2 9 12 21\DNC 21\DNC 21\DNC 21\DNC 12 12 9
18 174990 Austin Evans SCYC 249 12 12 12 12 14 14 14 14 17 17 16 17 15 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC
19 3 Dan Brooks CYC 285 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 7 7 9 10 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC
20 171607 Emilia Fonda NHYC 336 (21\DNC) (21\DNC) (21\DNC) (21\DNC) 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC 21\DNC

20 Mar, '05, 16:38
St. Pete Scorer