North Series #1
October 4-5, 2003
Alamitos Bay YC

Pos Fleet Sail No Helm R1 R2 R3 R4 R5 R6 R7 Pts
Sabot A Fleet  -  Sailed: 7  Discards: 0  Ratings: None
1 Sabot A 9154 Chris Barnard 1 3 1 4 2 2 1 14.00
2 Sabot A 9963 Wade Hatton 3 2 4 1 3 4 3 20.00
3 Sabot A 8855 Mariah Jakosky 5 5 3 5 7 1 2 28.00
4 Sabot A 9016 Mary Buckingham 2 8 2 2 4 7 5 30.00
5 Sabot A 8380 Mac Mace 9 1 17 3 1 3 4 38.00
6 Sabot A 9167 Stephen Scruggs 4 7 6 7 5 9 12 50.00
7 Sabot A 9335 Peter Kinney 8 12 10 6 6 10 8 60.00
8 Sabot A 8699 Devon Murphy 14 17 5 8 10 5 6 65.00
9 Sabot A 8938 Sally Mace 12 6 13 11 11 8 9 70.00
10 Sabot A 9109 Caroline Sloan 6 15 7 9 16 12 10 75.00
11 Sabot A 9535 Russell Bates 18 4 11 12 8 13 15 81.00
12 Sabot A 9877 Eric Chebil 11 DNC 14 13 12 6 11 88.00
13 Sabot A 9435 Harold Veldhuisen 7 10 9 14 15 15 DNC 91.00
14 Sabot A 9770 Jeff Aschieris 10 9 15 16 19 16 7 92.00
15 Sabot A 8418 Eric Alamillo 15 14 8 10 18 17 17 99.00
16 Sabot A 10030 Cooper Dressler 19 11 12 17 9 18 16 102.00
17 Sabot A 9926 Sydney Bolger 13 13 DNC DNC 13 11 13 105.00
18 Sabot A 9600 Beth Barnard 17 16 16 15 14 19 18 115.00
19 Sabot A 9259 Christopher Segerblom 16 DNC DNC DNC 17 14 14 124.00
20 Sabot A 8949 Lauren Gautschi DNC DNC DNC DNC DNC DNC DNC 147.00

 

SCYYRA
507 Carnation Drive
Corona Del Mar, California 92625

©2004 Southern California Youth Yacht Racing Associatoin
http://www.scyyra.org