SDYC Junior Invitational Regatta
January 14-15, 2012
Sabot A Sabot B Sabot C1 Sabot C2 Sabot C3
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 10196 | Max Brill | MBYC | 1 | - 3 | 1 | 1 | 1 | 3 | 3 | | | | 10 |
| 2 | 10203 | Cole Baker | MBYC | 4 | 1 | 5 | 2 | 6 | 2 | - 16 | | | | 20 |
| 3 | 8776 | Zach Malcolm | SDYC | - 26 dnc | 9 | 2 | 3 | 5 | 4 | 1 | | | | 24 |
| 4 | 9153 | Joseph Hou | NHYC | 6 | 5 | 4 | - 11 | 4 | 1 | 4 | | | | 24 |
| 5 | 9333 | Derek Pickell | BCYC | - 13 | 8 | 8 | 8 | 3 | 5 | 5 | | | | 37 |
| 6 | 8905 | Rhodes Garner | NHYC | 3 | 4 | - 16 | 6 | 15 | 7 | 9 | | | | 44 |
| 7 | 10132 | Jacob Rosenberg | ABYC / LBYC | 14 | 2 | 7 | 4 | - 23 | 6 | 15 | | | | 48 |
| 8 | 8815 | Ryan Ratliffe | MBYC | 5 | 6 | 9 | 7 | 12 | - 13 | 12 | | | | 51 |
| 9 | 9507 | Sawyer Gibbs | ABYC | - 26 ocs | 11 | 3 | 12 | 10 | 12 | 6 | | | | 54 |
| 10 | 8910 | Rebecca McElvain | SDYC | 7 | 10 | 19 | - 24 | 7 | 10 | 2 | | | | 55 |
| 11 | 10052 | Andy Reiter | SDYC | 2 | 18 | 6 | 5 | 17 | 9 | - 20 | | | | 57 |
| 12 | 8680 | Charles Lindsay | SDYC/CorYC | 8 | 12 | 15 | 13 | 2 | - 17 | 14 | | | | 64 |
| 13 | 7947 | Kerri Luttrell | BYC | 17 | 7 | 14 | 15 | 14 | 8 | - 18 | | | | 75 |
| 14 | 8932 | Marley Mais | NHYC | 11 | - 23 | 18 | 16 | 8 | 14 | 8 | | | | 75 |
| 15 | 9252 | Ethan Michaelis | ABYC / LBYC | 10 | 13 | 10 | 17 | 11 | 18 | - 21 | | | | 79 |
| 16 | 9006 | Cole Harris | SDYC | 12 | 16 | 13 | 10 | 21 | 11 | - 22 | | | | 83 |
| 17 | 8855 | Andrew Person | NHYC | 15 | 15 | - 22 | 14 | 13 | 16 | 13 | | | | 86 |
| 18 | 10026 | Ian Brill | MBYC | 19 | 17 | - 21 | 9 | 16 | 19 | 7 | | | | 87 |
| 19 | 8825 | Sean Dahl | NHYC | 9 | 19 | 11 | 19 | 20 | - 21 | 10 | | | | 88 |
| 20 | 9167 | Sammy Pickell | BCYC | 21 | 22 | - 23 | 20 | 9 | 20 | 11 | | | | 103 |
| 21 | 9536 | Johannes McElvain | SDYC | - 26 dnc | 14 | 12 | 23 | 18 | 23 | 23 | | | | 113 |
| 22 | 9046 | Nicole Simon | CorYC | 18 | 20 | 20 | 18 | - 22 | 22 | 17 | | | | 115 |
| 23 | 9446 | Abe Dearden | MBYC | 20 | 21 | - 24 | 22 | 19 | 15 | 24 | | | | 121 |
| 24 | 9567 | R.J. Ivory | ABYC/BCYC | 16 | - 24 | 17 | 21 | 24 | 24 | 19 | | | | 121 |
| 25 | 9970 | Cameron Baxter | MBYC | - 26 dnc | 26 dnc | 26 dnc | 26 dnc | 26 dnc | 26 dnc | 26 dnc | | | | 156 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 9630 | Christian Rosene | BYC | 4 | 3 | 3 | - 7 | 1 | 1 | 2 | | | | 14 |
| 2 | 9332 | Patrick Shannon | NHYC | 2 | 4 | 5 | 3 | 2 | 4 | - 10 | | | | 20 |
| 3 | 10017 | Jack Egan | SDYC | 6 | - 8 | 1 | 5 | 6 | 2 | 1 | | | | 21 |
| 4 | 9047 | B Lindsay | SDYC/CorYC | - 7 | 1 | 6 | 1 | 5 | 5 | 4 | | | | 22 |
| 5 | 8318 | Max Mayol | BCYC | - 8 | 2 | 4 | 6 | 3 | 3 | 5 | | | | 23 |
| 6 | 10153 | Megan Cates | SDYC | 5 | 5 | 2 | 2 | 4 | - 9 | 8 | | | | 26 |
| 7 | 9050 | Jack Reiter | SDYC | 1 | 6 | - 9 | 8 | 9 | 6 | 3 | | | | 33 |
| 8 | 9299 | Grace Yakutris | CorYC | 3 | 7 | 7 | 4 | 7 | - 10 | 6 | | | | 34 |
| 9 | 9467 | Katie Calder | NHYC | 9 | 9 | 8 | - 12 | 10 | 12 | 7 | | | | 55 |
| 10 | 8751 | Sam Merson | MBYC | 10 | - 11 | 10 | 10 | 8 | 8 | 9 | | | | 55 |
| 11 | 9437 | Andrew Potter | NHYC | - 12 | 10 | 12 | 11 | 11 | 7 | 11 | | | | 62 |
| 12 | 9449 | Adam Elsharhawy | ABYC | 11 | - 12 | 11 | 9 | 12 | 11 | 12 | | | | 66 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 8740 | Scott Mais | NHYC | | - 8 | 5 | 2 | 1 | 1 | 2 | | | | 11 |
| 2 | 9326 | Erik Hou | NHYC | | 5 | 1 | 1 | 4 | - 14 | 1 | | | | 12 |
| 3 | 8478 | Betsy Calder | NHYC | | 6 | 2 | 4 | 2 | - 10 | 8 | | | | 22 |
| 4 | 10255 | Madison Nadelman | BCYC | | 2 | 4 | 7 | 5 | 7 | - 12 | | | | 25 |
| 5 | 9264 | Trenton Bashaw | NHYC | | - 12 | 6 | 3 | 3 | 8 | 5 | | | | 25 |
| 6 | 9000 | Jesse McKnight | SDYC | | 3 | 3 | 6 | 9 | - 15 | 7 | | | | 28 |
| 7 | 9444 | Jack Plavan | SDYC | | 1 | - 11 | 10 | 10 | 5 | 4 | | | | 30 |
| 8 | 10136 | Cole Pomeroy | BCYC | | - 17 | 9 | 8 | 6 | 6 | 3 | | | | 32 |
| 9 | 9990 | Willem Perry | MBYC | | 9 | 7 | - 11 | 7 | 4 | 11 | | | | 38 |
| 10 | 8276 | Ryley Ryan | SDYC | | 4 | - 15 | 12 | 11 | 3 | 9 | | | | 39 |
| 11 | 10183 | Amanda Majernik | SDYC | | 7 | 12 | 13 | - 17 | 2 | 6 | | | | 40 |
| 12 | 9572 | James Letchinger | SWYC | | - 14 | 14 | 5 | 8 | 11 | 10 | | | | 48 |
| 13 | 9278 | Tanner Chapko | CorYC | | 10 | 10 | 9 | 12 | 9 | - 13 | | | | 50 |
| 14 | 9492 | Tyler Jones | NHYC/BCYC | | 11 | 8 | 14 | 14 | 13 | - 15 | | | | 60 |
| 15 | 9150 | Alex Van Dyke | LBYC/ABYC | | - 18 | 13 | 15 | 13 | 12 | 14 | | | | 67 |
| 16 | 8669 | Sammy Elsharhawy | ABYC | | 13 | 16 | 16 | 15 | - 17 | 16 | | | | 76 |
| 17 | 9488 | Nora Elsharhawy | ABYC | | 16 | 17 | 17 | - 18 | 16 | 17 | | | | 83 |
| 18 | 9922 | Ryan Potter | NHYC | | 15 | 18 | 18 | 16 | - 20 dnc | 18 | | | | 85 |
| 19 | 8844 | Louis Sheid | SDYC | | - 20 dnc | 20 dnc | 20 dnc | 20 dnc | 20 dnc | 20 dnc | | | | 100 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 9243 | Jeffrey Petersen | BYC | | - 6 | 3 | 6 | 2 | 3 | 1 | | | | 15 |
| 2 | 8820 | Christopher Le | BYC | | - 12 | 1 | 10 | 8 | 1 | 5 | | | | 25 |
| 3 | 8223 | Owen Schafer | CorYC | | 8 | 8 | 3 | 3 | - 12 | 3 | | | | 25 |
| 4 | 8435 | Cary Perket | MBYC | | 2 | - 13 | 11 | 1 | 2 | 10 | | | | 26 |
| 5 | 8891 | Joshua Means | BCYC | | - 10 | 2 | 7 | 7 | 6 | 4 | | | | 26 |
| 6 | 8537 | John Horton | NHYC | | - 15 | 4 | 2 | 10 | 5 | 9 | | | | 30 |
| 7 | 8579 | Sean Caulfield | BCYC | | 1 | 7 | 5 | 4 | 15 | - 16 | | | | 32 |
| 8 | 9932 | Taisei Hatter | SDYC | | - 11 | 6 | 9 | 6 | 4 | 7 | | | | 32 |
| 9 | 10243 | Max Karmel | MBYC | | 9 | 9 | 8 | 9 | 8 | - 12 | | | | 43 |
| 10 | 9435 | Jeremy McCulloch | MBYC | | - 13 | 12 | 4 | 5 | 11 | 13 | | | | 45 |
| 11 | 9798 | Jack Joslin | BYC | | 7 | 11 | 14 | - 16 | 9 | 8 | | | | 49 |
| 12 | 9531 | Emily Grob | SDYC | | - 17 | 15 | 16 | 14 | 7 | 2 | | | | 54 |
| 13 | 10015 | Ryan Shack | ABYC | | 5 | - 17 | 13 | 13 | 14 | 11 | | | | 56 |
| 14 | 10045 | Davis Winsor | NHYC | | 4 | 14 | 15 | 12 | - 16 | 14 | | | | 59 |
| 15 | 9 | Gracie Haselton | SWYC | | 14 | 16 | - 17 | 15 | 10 | 6 | | | | 61 |
| 16 | 9526 | TJ Jenkins | BCYC | | - 18 | 5 | 12 | 17 | 13 | 15 | | | | 62 |
| 17 | 655 | Peter Richards | BYC | | 16 | 18 | 1 | 11 | 17 | - 19 dnc | | | | 63 |
| 18 | 8665 | Samuel Bigelow | BYC | | 3 | 10 | 18 | 18 | - 19 dnc | 19 dnc | | | | 68 |
| Place | # | Skipper | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | Total |
| 1 | 10160 | Gabriel Cappetta | SDYC | | 1 | 1 | 1 | 3 | 4 | | | | | 10 |
| 2 | 10224 | John Majernik | SDYC | | 4 | 2 | 5 | 1 | 1 | | | | | 13 |
| 3 | 9870 | Ryan Austin | MBYC | | 5 | 3 | 3 | 4 | 3 | | | | | 18 |
| 4 | 10147 | Caroline Horton | NHYC | | 10 | 5 | 4 | 2 | 2 | | | | | 23 |
| 5 | 7798 | Madison Bashaw | NHYC | | 8 | 4 | 2 | 6 | 5 | | | | | 25 |
| 6 | 9395 | Emma Yakutis | CorYC | | 2 | 7 | 6 | 5 | 6 | | | | | 26 |
| 7 | 9088 | Amy Schafer | CorYC | | 7 | 10 | 10 | 8 | 7 | | | | | 42 |
| 8 | 8785 | Timothy Fraher | SDYC | | 6 | 12 | 7 | 7 | 11 | | | | | 43 |
| 9 | 10260 | Hailey Horton | NHYC | | 11 | 6 | 8 | 9 | 10 | | | | | 44 |
| 10 | 977 | Tommy Hershberger | CorYC | | 9 | 8 | 9 | 11 | 9 | | | | | 46 |
| 11 | 10246 | Peter Joslin | BYC | | 12 | 9 | 11 | 10 | 8 | | | | | 50 |
| 12 | 10244 | Jake Karmel | MBYC | | 3 | 11 | 14 dnc | 14 dnc | 14 dnc | | | | | 56 |
| 13 | 9290 | Brendan Chapko | CorYC | | 14 dnc | 14 dnc | 14 dnc | 14 dnc | 14 dnc | | | | | 70 |
Created by Regatta Scoring Solutions