2012 ISAF Youth Worlds Qualifier Regatta

Alamitos Bay Yacht Club

January 14-16, 2012

29er Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 13, Scoring system: Appendix A
Rank SailNo Fleet HelmName CrewName Club Notes R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 2003 29er Quinn Wilson Dane Wilson Santa Barbara YC Ojai, CA 2.0 1.0 2.0 (14.0 DSQ) 1.0 8.0 2.0 6.0 1.0 37.0 23.0
2nd 1997 29er Christopher Williford Kai Friesecke Lauderdale YC Ft. Lauderdale, FL 5.0 (7.0) 3.0 1.0 4.0 3.0 4.0 1.0 3.0 31.0 24.0
3rd 1995 29er Zack Downing Andrew Cates San Diego YC Leucadia, CA (12.0) 5.0 6.0 2.0 2.0 2.0 3.0 3.0 7.0 42.0 30.0
4th 22 29er Scott Buckstaff James Moody San Francisco YC Belvedere, CA (11.0) 6.0 1.0 3.0 7.0 1.0 8.0 8.0 2.0 47.0 36.0
5th 1268 29er Patrick Snow Storm Brown San Diego YC San Diego, CA 1.0 (10.0) 5.0 4.0 5.0 6.0 5.0 4.0 6.0 46.0 36.0
6th 1473 29er Duncan Williford Matthew Mollerus Lauderdale YC Ft. Lauderdale, FL 6.0 4.0 4.0 (10.0) 6.0 9.0 6.0 5.0 5.0 55.0 45.0
7th 2001 29er Campbell D'Eliscu Trevor Hecht Newport Harbor YC Newport Beach, CA (10.0) 9.0 10.0 9.0 3.0 4.0 1.0 7.0 4.0 57.0 47.0
8th 1079 29er Sterling Henken JP Barnes San Diego YC Coronado, CA 3.0 2.0 8.0 7.0 9.0 5.0 (11.0) 9.0 9.0 63.0 52.0
9th 1998 29er Paris Henken Connor Kelter San Diego YC Coronado, CA 9.0 8.0 7.0 5.0 (10.0) 7.0 7.0 2.0 8.0 63.0 53.0
10th 1472 29er Robert Rice Matt McDermaid Alamitos Bay YC Huntington Beach, CA 7.0 3.0 9.0 6.0 8.0 (10.0) 9.0 10.0 10.0 72.0 62.0
11th 1276 29er Kate Shaner Kaitlin Driscoll Seattle YC Kirkland, WA 4.0 (12.0) 11.0 8.0 11.0 11.0 10.0 11.0 12.0 90.0 78.0
12th 748 29er Jonathan Beardon Soren Wilde Santa Barbara YC Santa Barbara, CA 8.0 11.0 12.0 11.0 12.0 (13.0) 12.0 12.0 13.0 104.0 91.0
13th 747 29er Cuyler Zimmerman Dustin Deardorf Santa Barbara YC Goleta, CA (13.0) 13.0 13.0 12.0 13.0 12.0 13.0 13.0 11.0 113.0 100.0

Int 420 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 17, Scoring system: Appendix A
Rank SailNo Fleet Division HelmName CrewName Club Notes R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 53782 Int 420 Int 420 (Girls) Megan Grapengeter-Rudnick Abigail Rohman Noroton YC Darien CT (10.0) 1.0 1.0 5.0 1.0 1.0 5.0 5.0 29.0 19.0
2nd 54065 Int 420 Int 420 (Girls) Lily Katz Fiona Walsh Bellport Bay YC Brooklyn, NY 1.0 2.0 4.0 9.0 4.0 (11.0) 2.0 2.0 35.0 24.0
3rd 53896 Int 420 Int 420 (Boys) Harry Koeppel Charles Bocklet Larchmont YC Mamaroneck,NY 4.0 3.0 5.0 (7.0) 6.0 2.0 7.0 1.0 35.0 28.0
4th 53718 Int 420 Int 420 (Girls) Sarah Williams Haley Fox Bay Head YC Summot, NJ 6.0 11.0 (12.0) 2.0 2.0 3.0 1.0 4.0 41.0 29.0
5th 54064 Int 420 Int 420 (Boys) Korbin Kirk Riley Gibbs Long Beach YC Long Beach, CA 9.0 4.0 2.0 1.0 5.0 5.0 3.0 (13.0) 42.0 29.0
6th 54067 Int 420 Int 420 (Boys) Reinier Eenkema van Dijk Spencer McDonough LarchmontYC Mamaroneck, NY 5.0 5.0 3.0 6.0 3.0 (8.0) 6.0 6.0 42.0 34.0
7th 51482 Int 420 Int 420 (Boys) Charlie Lomax Evan Morgan Annapolis YC Annapolis, MD 7.0 (14.0) 7.0 8.0 8.0 4.0 12.0 3.0 63.0 49.0
8th 53720 Int 420 Int 420 (Boys) Esteban Forrer Christopher Ford Coronado YC Coronado, CA 2.0 9.0 13.0 (15.0) 9.0 10.0 4.0 9.0 71.0 56.0
9th 53656 Int 420 Int 420 (Girls) Georgie Ryan Greer Wattson San Diego YC San Diego, CA (18.0 OCS) 10.0 11.0 3.0 10.0 6.0 10.0 11.0 79.0 61.0
10th 54069 Int 420 Int 420 (Boys) Chuck Eaton Daniel Ron Coronado YC Coronado, CA 8.0 7.0 8.0 4.0 (14.0) 14.0 11.0 12.0 78.0 64.0
11th 51493 Int 420 Int 420 (Boys) Scott Sinks James Trotter San Diego YC San Diego, CA (18.0 OCS) 6.0 6.0 11.0 15.0 12.0 8.0 7.0 83.0 65.0
12th 53629 Int 420 Int 420 (Girls) Casey Klingler Julia Rew Larchmont YC Larchmont, NY 11.0 8.0 9.0 13.0 11.0 (15.0) 9.0 8.0 84.0 69.0
13th 53963 Int 420 Int 420 (Boys) Drew Gallagher Finn Mundinger LarchmontYC Larchmont, NY 3.0 13.0 (18.0 DSQ) 10.0 12.0 16.0 13.0 10.0 95.0 77.0
14th 53655 Int 420 Int 420 (Boys) Jack Ryan Charlie Miller San Diego YC San Diego, CA 15.0 (16.0) 10.0 12.0 13.0 9.0 14.0 15.0 104.0 88.0
15th 5152 Int 420 Int 420 (Boys) Liam Harr Gabriel Smith Severn SA Chester, MD 13.0 (15.0) 14.0 14.0 7.0 13.0 15.0 14.0 105.0 90.0
16th 51522 Int 420 Int 420 (Girls) Mariah Leffingwell Carder Stout Annapolis YC Easton MD 14.0 (17.0) 15.0 17.0 17.0 7.0 16.0 16.0 119.0 102.0
17th 53791 Int 420 Int 420 (Girls) Hailey Ullmann Emily Vasiliou IHYC Greenwich, CT 12.0 12.0 16.0 16.0 16.0 (18.0 RAF) 17.0 17.0 124.0 106.0

Laser Radial Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 45, Scoring system: Appendix A
Rank SailNo Fleet Division HelmName Club Notes R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 198358 Laser Radial Laser Radial (Boys) Mitchell Kiss Macatawa Bay Yacht Club Holland, MI 8.0 1.0 1.0 (46.0 BFD) 1.0 1.0 2.0 1.0 61.0 15.0
2nd 188663 Laser Radial Laser Radial (Boys) Erik Weis Lauderdale YC Ft. Lauderdale, FL 5.0 4.0 2.0 3.0 (18.0) 3.0 3.0 8.0 46.0 28.0
3rd 189793 Laser Radial Laser Radial (Boys) Avery Fanning Charleston Community Sailing Isle of Palm, SC 2.0 12.0 (13.0) 1.0 3.0 10.0 1.0 4.0 46.0 33.0
4th 184541 Laser Radial Laser Radial (Boys) Addison Hackstaff St. Petersburg YC St. Petersburg, FL 17.0 (20.0) 6.0 8.0 2.0 4.0 4.0 3.0 64.0 44.0
5th 185935 Laser Radial Laser Radial (Boys) Cooper Weitz California YC Marina Del Rey, CA 7.0 (32.0) 4.0 2.0 15.0 8.0 10.0 10.0 88.0 56.0
6th 199796 Laser Radial Laser Radial (Boys) Malcolm Lamphere Lake Geneva YC Lake Forest, IL 6.0 3.0 14.0 (46.0 BFD) 9.0 14.0 8.0 5.0 105.0 59.0
7th 195445 Laser Radial Laser Radial (Girls Nikki Medley Lauderdale YC Ft. Lauderdale, FL 11.0 2.0 15.0 9.0 5.0 5.0 (46.0 RAF) 15.0 108.0 62.0
8th 195889 Laser Radial Laser Radial (Boys) Brendan Shanahan St. Petersburg YC Tierrra Verde, FL (25.0) 5.0 5.0 5.0 12.0 7.0 9.0 20.0 88.0 63.0
9th 182813 Laser Radial Laser Radial (Boys) Gregg Kent Balboa YC Costa Mesa, CA (24.0) 7.0 8.0 4.0 19.0 9.0 15.0 7.0 93.0 69.0
10th 199144 Laser Radial Laser Radial (Girls Haddon Hughes Texas Corinthian YC Houston, TX 4.0 (46.0 OCS) 24.0 12.0 7.0 12.0 7.0 6.0 118.0 72.0
11th 176238 Laser Radial Laser Radial (Boys) William Romeo Houston YC Friendswood, TX 27.0 (30.0) 12.0 6.0 6.0 21.0 12.0 2.0 116.0 86.0
12th 187293 Laser Radial Laser Radial (Boys) Jack Barton San Francisco YC San Anslemo, CA 12.0 22.0 17.0 7.0 4.0 15.0 (27.0) 12.0 116.0 89.0
13th 170333 Laser Radial Laser Radial (Girls Madison Gates St. Petersburg YC Sarasota, FL (31.0) 14.0 9.0 10.0 30.0 17.0 6.0 11.0 128.0 97.0
14th 200191 Laser Radial Laser Radial (Boys) Matthew Long SBYC /CBYC Santa Barbara, CA 1.0 9.0 (33.0) 13.0 32.0 2.0 20.0 25.0 135.0 102.0
15th 189813 Laser Radial Laser Radial (Girls Lindsey Baab SFYC/StFYC Saratoga, CA 18.0 10.0 3.0 (30.0) 27.0 19.0 13.0 14.0 134.0 104.0
16th 194289 Laser Radial Laser Radial (Boys) Jack Jorgensen Alamitos Bay YC Pasadena, CA 20.0 23.0 7.0 15.0 11.0 11.0 (34.0) 17.0 138.0 104.0
17th 194042 Laser Radial Laser Radial (Girls Hanne Weaver Seattle YC Gig Harbor, WA 10.0 13.0 18.0 20.0 16.0 13.0 (33.0) 16.0 139.0 106.0
18th 0464 Laser Radial Laser Radial (Boys) Clay Broussard GCYSA Houston, TX 9.0 19.0 (32.0) 16.0 20.0 18.0 5.0 24.0 143.0 111.0
19th 199776 Laser Radial Laser Radial (Girls Sarah Streater Lauderdale YC Flagler Beach, FL 13.0 16.0 20.0 18.0 (41.0) 20.0 16.0 18.0 162.0 121.0
20th 201322 Laser Radial Laser Radial (Girls Dana Rohde Beaufort YC, Lauderdale YC, Richmond Hill, GA (28.0) 6.0 25.0 27.0 14.0 25.0 18.0 19.0 162.0 134.0
21st 186532 Laser Radial Laser Radial (Girls Rachel Bryer Conanicut YC Jamestown, RI 16.0 17.0 16.0 21.0 21.0 (34.0) 17.0 26.0 168.0 134.0
22nd 166146 Laser Radial Laser Radial (Boys) Richard Didham San Diego YC San Diego, CA 21.0 15.0 23.0 14.0 10.0 (35.0) 22.0 31.0 171.0 136.0
23rd 195637 Laser Radial Laser Radial (Boys) Kyle Larsen SequoiaYC/SanFranciscoYC Woodside, CA 29.0 26.0 (30.0) 17.0 28.0 6.0 14.0 21.5 171.5 141.5
24th 191552 Laser Radial Laser Radial (Boys) Jack Toland Seattle YC Kirkland, WA 37.0 11.0 28.0 (38.0) 13.0 16.0 11.0 35.0 189.0 151.0
25th 196858 Laser Radial Laser Radial (Girls Simone Staff California YC Los Angeles, CA 15.0 24.0 27.0 26.0 26.0 (46.0 DNF) 29.0 9.0 202.0 156.0
26th 172914 Laser Radial Laser Radial (Boys) Keenan Chung Newport Harbor YC Newport Beach, CA 3.0 21.0 19.0 11.0 38.0 36.0 42.0 (46.0 DSQ) 216.0 170.0
27th 190468 Laser Radial Laser Radial (Boys) Lawson Willard San Francisco YC San Francisco, CA (38.0) 18.0 31.0 33.0 8.0 29.0 21.0 30.0 208.0 170.0
28th 196158 Laser Radial Laser Radial (Boys) Stephen Long SBYC / CBYC Santa Barbara, CA 14.0 8.0 21.0 32.0 31.0 23.0 (46.0 DNS) 46.0 DNC 221.0 175.0
29th 196855 Laser Radial Laser Radial (Boys) Wills Johnson Newport Harbor YC Newport Beach, CA 19.0 29.0 11.0 29.0 (39.0) 33.0 26.0 33.0 219.0 180.0
30th 199926 Laser Radial Laser Radial (Girls Ellie Shaw Ungar RVYC/SYC Kirkland, WA 35.0 25.0 (46.0 BFD) 35.0 33.0 22.0 23.0 13.0 232.0 186.0
31st 199951 Laser Radial Laser Radial (Girls Lola Bushnell San Francisco YC/St Francis YC San Francisco, CA 32.0 28.0 10.0 (46.0 BFD) 22.0 30.0 28.0 37.0 233.0 187.0
32nd 184441 Laser Radial Laser Radial (Boys) Markus Suorsa San Francisco YC/Sequoia YC Sunnyvale, CA 39.0 (40.0) 22.0 24.0 17.0 28.0 31.0 28.0 229.0 189.0
33rd 192882 Laser Radial Laser Radial (Boys) Nigel Lipps Alamitos Bay YC Rancho Palos Verdes, CA 36.0 27.0 34.0 23.0 25.0 (39.0) 32.0 21.5 237.5 198.5
34th 185862 Laser Radial Laser Radial (Boys) Steven Leuck Mission Bay YC San Diego, CA 23.0 (39.0) 36.0 31.0 23.0 27.0 25.0 38.0 242.0 203.0
35th 185467 Laser Radial Laser Radial (Girls D'amy Steward MBYC / CYC Coronado, CA 30.0 31.0 26.0 19.0 36.0 (42.0) 40.0 23.0 247.0 205.0
36th 185939 Laser Radial Laser Radial (Boys) Steven Hopkins Alamitos Bay YC Long Beach, CA 34.0 33.0 (38.0) 22.0 35.0 26.0 30.0 32.0 250.0 212.0
37th 192232 Laser Radial Laser Radial (Boys) Charlie Welsh Newport Harbor YC Newport Beach, CA 26.0 36.0 35.0 34.0 24.0 32.0 (38.0) 27.0 252.0 214.0
38th 173182 Laser Radial Laser Radial (Boys) Brian Wheeler Santa Barbara YC Santa Barbara, CA 33.0 38.0 29.0 28.0 29.0 (41.0) 19.0 39.0 256.0 215.0
39th 197111 Laser Radial Laser Radial (Girls Jessica McJones Cabrillo Beach YC Rancho Palos Verdes, CA 22.0 35.0 39.0 25.0 (43.0) 24.0 35.0 41.0 264.0 221.0
40th 192958 Laser Radial Laser Radial (Boys) Will Dana San Francisco YC San Francisco, CA 41.0 (42.0) 42.0 36.0 34.0 40.0 24.0 29.0 288.0 246.0
41st 184619 Laser Radial Laser Radial (Girls Marina Fennell Richmond YC Piedmont, CA (40.0) 37.0 37.0 37.0 37.0 37.0 37.0 34.0 296.0 256.0
42nd 192949 Laser Radial Laser Radial (Girls Francesca Dana St Francis YC San Francisco, CA (43.0) 41.0 40.0 40.0 42.0 31.0 36.0 40.0 313.0 270.0
43rd 199602 Laser Radial Laser Radial (Boys) Calum Finlayson Sequoia YC/St Francis YC Los Gatos, CA 42.0 34.0 41.0 39.0 40.0 (43.0) 39.0 36.0 314.0 271.0
44th 176067 Laser Radial Laser Radial (Girls Austen Boyce Newport Harbor YC Corona Del Mar, CA 44.0 43.0 43.0 (46.0 DNC) 44.0 38.0 41.0 42.0 341.0 295.0
45th 155334 Laser Radial Laser Radial (Boys) Colin Duffy Newport Harbor YC Newport Beach, CA 45.0 44.0 44.0 41.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 358.0 312.0

Techno 293 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 15, Scoring system: Appendix A
Rank SailNo Fleet Division HelmName Club Notes R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 135 Techno 293 Techno 293 Boys Lucas Gonzalez Miami YC Miami Beach, FL 4.0 2.0 1.0 1.0 1.0 1.0 1.0 (5.0) 16.0 11.0
2nd 289 Techno 293 Techno 293 Boys Ian Stokes Norfolk YC Norfolk, VA 1.0 1.0 2.0 3.0 7.0 (8.0) 8.0 1.0 31.0 23.0
3rd 102 Techno 293 Techno 293 Boys Maximo Nores Miami YC Miami, FL 3.0 4.0 5.0 6.0 2.0 (7.0) 2.0 3.0 32.0 25.0
4th 529 Techno 293 Techno 293 Boys Raul Lopez Miami YC Miami, FL 2.0 3.0 3.0 2.0 (16.0 DSQ) 4.0 5.0 6.0 41.0 25.0
5th 15 Techno 293 Techno 293 Girls Margot Samson Clearwater Community SC Belleair, FL (6.0) 6.0 4.0 5.0 4.0 5.0 3.0 4.0 37.0 31.0
6th 143 Techno 293 Techno 293 Girls Marion Lepert St Francis YC Belmont, CA (16.0 RAF) 9.0 8.0 4.0 3.0 3.0 4.0 2.0 49.0 33.0
7th 108 Techno 293 Techno 293 Boys Geronimo Nores Miami YC Miami, FL 5.0 7.0 6.0 7.0 5.0 2.0 7.0 (8.0) 47.0 39.0
8th 09 Techno 293 Techno 293 Boys Rasmus Sayre Vineyard Haven YC Vineyard Haven, MA 8.0 5.0 7.0 (9.0) 6.0 6.0 6.0 7.0 54.0 45.0
9th 624 Techno 293 Techno 293 Boys Christopher Waldo Clearwater Community SC Gainsville, FL 9.0 8.0 (10.0) 8.0 9.0 10.0 9.0 10.0 73.0 63.0
10th 62 Techno 293 Techno 293 Girls Charlotte Samson Clearwater Community SC Belleair, FL 7.0 (16.0 DNF) 9.0 10.0 8.0 9.0 11.0 11.0 81.0 65.0
11th 170 Techno 293 Techno 293 Boys Jack Lundquist St Francis YC Berkeley, CA (16.0 DNF) 10.0 12.0 11.0 16.0 DNF 11.0 12.0 9.0 97.0 81.0
12th 6 Techno 293 Techno 293 Boys Culley Deisinger St Francis YC Tiburon, CA (16.0 DNF) 16.0 DNF 13.0 13.0 10.0 12.0 10.0 12.0 102.0 86.0
13th 105 Techno 293 Techno 293 Boys Nicolas Bailleul Miami YC Miami Beach, FL 10.0 (16.0 DNF) 11.0 12.0 16.0 DNF 13.0 14.0 14.0 106.0 90.0
14th 10 Techno 293 Techno 293 Boys Bleiz Larzul St Francis YC San Francisco, CA (16.0 DNF) 16.0 DNF 14.0 14.0 16.0 DNF 14.0 13.0 13.0 116.0 100.0
15th 131 Techno 293 Techno 293 Girls Brittany Lewis San Francisco YC San Carlos, CA (16.0 DNC) 16.0 DNF 15.0 15.0 16.0 DNF 15.0 15.0 15.0 123.0 107.0

http://www.abyc.org/
abyc@abyc.org

http://www.abyc.org/
abyc@abyc.org

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/